Birth Records
Contributed by Anita Crabtree.
Lake County, California |
|
![]() |
BIRTHS
(up through 1910)
from County Birth Indexes and Newspapers
|
I want to give credit for the Newspaper Index information to Marge Ingebretsen, who did all of the research, and gave her encouragement for listing it here. And for the Birth Indexes, to Jan Calogianes & Kathi Alvey.
Last updated 13 Nov 2005
| NAME | DATE | FATHER | MOTHER | PLACE | SOURCE |
| (ADAMS, Mary Abigail) |
1871 | (ADAMS, David Henry) | (CRABTREE, Isorah A.) | .. | Descendant |
| ADAMS, Male (George H.) |
24 Mar 1873 | ADAMS, Henry D. | CRABTREE, Isorah | Upper Lake | Birth Register Bk.1 |
| ADAMS, Female (Elizabeth Caroline) |
1 Aug 1875 | ADAMS, D. H. | CRABTREE, Izorea | Upper Lake | Birth Register Bk. 1 |
| ADAMS, Male | 9 Mar 1878 | ADAMS, T. G. | .. | .. | Lake Democrat |
| ADAMS, Male | 3 Jan 1882 | ADAMS, Young | .. | near Lower Lake | Lower Lake Bulletin |
| ADAMS, Male | 16 Apr 1891 | ADAMS | .. | near Kelseyville | Birth Register Bk. 1 |
| ADAMS, Twin Boy | 23 Mar 1893 | ADAMS, L. T. | .. | Mirabel Mine | Middletown Independent |
| ADAMS, Twin Girl | 23 Mar 1893; d. 26 Mar 1893 | ADAMS, L. T. | .. | Mirabel Mine | Middletown Independent |
| ADAMS, Female | 10 Sep 1904 | ADAMS, Lou | .. | .. | Clear Lake Press |
| ADAMS, Male | 12 Nov 1908 | ADAMS, Lou | .. | .. | Clear Lake Press |
| ADAMS, Female | abt.01 Sep 1909 | ADAMS, Elmer | .. | .. | Clear Lake Press |
| ADAMSON, Female | 3 Jan 1890 | ADAMSON, W. H. | .. | .. | Clear Lake Press |
| AKERS, Female | 19 May 1896 | AKERS, J. | DICKINSON, Mamie | .. | Birth Register Bk. 1 |
| AKERS, Male | Apr 1900 | AKERS, Ed | .. | .. | Clear Lake Press |
| AKERS, Female | 25 Oct 1901 | AKERS, George | .. | .. | Clear Lake Press |
| ALLEN, Male | 24 Mar 1875 | ALLEN, G. L. | GILMAN, L. Z. | Upper Lake | Birth Register Bk. 1 |
| ALLEN, Male | 14 Sept 1897 | ALLEN, B. C. | .. | .. | |
| ALLEN, Male | 27 Jan 1899 | ALLEN, Green | (ADAMS, Elizabeth C.) | .. | Clear Lake Press |
| ALLEN, Birma Ethel | 15 Mar 1906 | ALLEN, Jessie D. | ALLISON, Lucy Bell | Finley | Birth Register, Bk. 2 |
| (ALLEY, Andrew Jackson, Jr.) |
29 Apr 1859 | (ALLEY, Andrew Jackson, Sr.) |
(MOORE, Mary Adaline) |
Upper Lake | Descendant |
| ALLEY, Female | 28 Jun 1874 | ALLEY, S. H. | GORDON, Phoebe A. | Upper Lake | Birth Register Bk. 1 |
| (ALLEY, Edith Adaline) |
02 Mar 1882 | (ALLEY, Andrew J., Jr.) |
(HILL, Mary Josephine) | (Upper Lake) | Descendant |
| (ALLEY, Mabel F.) | 15 Jan 1885 | (ALLEY, Andrew J., Jr.) |
(HILL, Mary Josephine) | (Upper Lake) | Descendant |
| (ALLEY, Ella Grace) | 01 Jan 1887 | (ALLEY, Andrew J., Jr.) |
(HILL, Mary Josephine) | (Upper Lake) | Descendant |
| ALLISON, Female | 19 Oct 1895 | ALLISON, John | .. | .. | Clear Lake Press |
| ALLISON, Leroy Elwood |
21 Mar 1906 | ALLISON, Lawrence Erving |
GRIGSBY, Mary Elizabeth |
Kelseyville | Birth Register, Bk. 2 |
| ALLISON, Female | 29 Dec 1908 | ALLISON, Alton | .. | .. | Clear Lake Press |
| ALSTROM, Male | 17 Jan 1876 | ALSTROM, S. | .. | .. | Lake Democrat |
| ALTER, Male | 2 Jan 1876 | ALTER, Henry | TAYLOR, Alice Elizabeth |
Upper Lake | Birth Register Bk. 1 |
| ALTER, Female | 14 Sept 1876 | ALTER, Henry | .. | Paradise Valley | Lake Democrat Russian River Flag |
| ALTER, Male | 6 Apr 1880 | ALTER, Henry | .. | Paradise Valley | Lower Lake Bulletin |
| ANDERSON, Female | 16 Mar 1889 | ANDERSON, C. C. | .. | Lower Lake | Lower Lake Bulletin |
| ANDERSON, Female | bet Apr 1891 & Mar 1896 |
ANDERSON, R. J. | BAYLIS, Nannie | .. | Birth Register Bk. 1 |
| ANDERSON, Female | 24 Jan 1897 | ANDERSON, J. M. | .. | .. | Middletown Independent |
| ANDERSON, Male | 24 Jan 1897 | ANDERSON, Walter | BIGELOW, May | Middletown | Birth Register Bk. 1 |
| ANDERSON, Female | 07 Dec 1902 | ANDERSON, Clarence | .. | .. | Clear Lake Press |
| ANDERSON, Male | 08 Apr 1908 | ANDERSON, Russell | .. | .. | Lake County Bee |
| ANDREWS, Isabella | 3 Mar 1896 | ANDREWS, George | CRABTREE, Melissa | near Middletown | Birth Register Bk. 1 Middletown Independent |
| ANNIA, Female | 20 Feb 1873 | ANNIA, Ramon | METCALF, Eliza P. | Upper Lake | Birth Register Bk. 1 |
| ANSEL Female | 15 Jul 1893 | ANSEL, Jack | .. | .. | Lake Democrat |
| APPLETON, Male (stillborn) | 4 Dec 1901 | APPLETON, Henry | STRICKLER, Maud | .. | Birth Register Bk. 1 |
| APPLETON | 29 Jan 1903 | .. | .. | .. | .. |
| APPLETON, Leda May |
27 Oct 1904 | APPLETON, Henry | STRICKLER, Margaret R. |
Middletown | Birth Register, Bk. 1 |
| ARMSTRONG, Male | 29 Jul 1910 | ARMSTRONG, J. P. | .. | .. | Clear Lake Press |
| ASBILL, Male | 8 Oct 1870 | ASBILL, William | .. | near Lower Lake | Lower Lake Bulletin |
| ASBILL, Male | Jul 1891 | ASBILL, John | .. | .. | Clear Lake Press |
| ASBILL, Adah Elizabeth |
04 Jan 1904 | ASBILL, Hugh A. | WAGNON, Rasetta | Middletown | Birth Register, Bk. 1 |
| ASBILL, William Bernell |
17 Mar 1904 | ASBILL, Charles | BROOKS, Irene | .. | Birth Register, Bk. 1 |
| ASBILL, Charles Clifton |
13 Apr 1906 | ASBILL, Chas. Wm. | BROOKS, Irene | Middletown | Birth Register, Bk. 2 |
| ASBILL, Enid Alice | 10 Apr 1907 | ASBILL, Hugh Arthur | WAGNON, Rose Etta | Middletown | Birth Register, Bk. 2 |
| ASHER, Male | 5 May 1877 | ASHER, S. | .. | .. | Lake County Bee |
| ASHER, Male | bet. Mar - Aug 1875 |
ASHER, Samuel | LEVIS, Jennie | .. | Birth Register, Bk. 1 |
| AUGUSTINE, Female | 25 May 1907 | AUGUSTINE, Joe | FRANK, ? | .. | Birth Register, Bk. 1 |
| AYER, Female | 24 Dec 1903 | AYER, Harry | .. | .. | Clear Lake Press |
| AYER, Male (same as above?) |
24 Dec 1903 | AYER, H. R. | .. | .. | Lake County Bee |
| BACCUS, Female | 4 Nov 1877 | BACCUS, J. B. | .. | .. | Lake County Bee |
| BACCUS, Male | 17 Nov 1874 | BACCUS, Ben | .. | .. | Lake County Bee |
| BACCUS, Male | 08 Jan 1875 | BACCUS, J. B.,Jr. | .. | Lakeport | Russian River Flag |
| BACON, Clair Clark | 6 Jun 1897 | BACON, Charles | BURGER, E. | .. | Birth Register Bk. 1 |
| BADGER, Crystal Eloise |
11 Dec 1878 | BADGER, Robert A. | CRYSTAL, Lavenea M. | Middletown | Birth Register Bk. 1 |
| BADGER, Florence Constance |
13 Jan 1895 | BADGER, R. | CRYSTAL, L. M. | Middletown | Birth Register Bk. 1 |
| BADGER, Male | 23 Aug 1896 | BADGER, Henry L. | PETROSS, Carrie B. | .. | Birth Register Bk. 1 |
| BADGER, Blanche Hermoine |
23 Sep 1900 | BADGER, Robert A. | CRYSTAL, Lavinia M. | .. | Birth Register Bk. 1 |
| BADGER, Violet Carol | 09 Jan 1904 | BADGER, R. A. | CRYSTAL, Lavinia Millie |
.. | Birth Register, Bk. 1 |
| BADGER, Margaret Elaine |
07 Feb 1906 | BADGER, Robert Abram |
CRYSTAL, Lavins Millie |
Middletown | Birth Register, Bk. 2 |
| BAKER, Female | 11 Aug 1893 | BAKER, H. J. | .. | near Eureka Mills | Middletown Independent |
| BAKER, Florence May |
4 Mar 1896 | BAKER, H. J. | WILLIAMS, Fannie | Mountain View near Middletown | Birth Register Bk. 1 |
| BAKER, Hugh Sanford Cheney |
03 Feb 1907 | BAKER, Hugh | HARVEY, Aurel Theordoria |
Middletown | Birth Register, Bk. 2 |
| BALDWIN, Female | 30 Jan 1904 | BALDWIN, R. O. | DENPREY, Anna | .. | Birth Register, Bk. 1 |
| BANISTER, Ernest Allen |
.. | BANISTER, Burwell | BELL, Nora | .. | Birth Register Bk. 1 |
| BANISTER, Frank Wesley |
13 Dec 1896 | BANISTER, Henry H. | O'HAVER, Evelyn Florence |
Laurel Dell | Birth Register Bk. 1 |
| BANNISTER, Jack Roy |
20 Mar 1898 | BANNISTER, Henry | O'HAVER, E. | Upper Lake | Birth Register Bk. 1 |
| BANNISTER, Clarita Ann |
08 May 1907 | BANNISTER, Floyd Ray |
PRICE, Ida Lorna | Scotts Valley | Birth Register, Bk. 2 |
| BARDIN, Male | 16 Jan 1905 | BARDIN, Jessie James |
GOODWIN, Vera Golda | .. | Birth Register, Bk. 1 |
| BARKER, Male | 28 Apr 1889 | BARKER, Chesley | .. | near Lower Lake | Lower Lake Bulletin |
| BARNES, Male | 24 Nov 1870 | BARNES, W. A. | .. | .. | Lower Lake Bulletin |
| BARNES, Male | 9 Mar 1874 | BARNES, William A. | BARNES, Sarah | Coyote | Birth Register Bk. 1 |
| BARNES, Female | 9 Jan 1879 | BARNES, Stephen | .. | .. | Lake Democrat |
| BARNES, Male | 07 Feb 1910 | BARNES, H. E. | .. | .. | Clear Lake Press |
| BARRY, Male | 5 May 1880 | BARRY, E. M. | .. | .. | Lake County Bee |
| BARRY, Female | 25 Jun 1895 | BARRY, R. E. | .. | .. | Birth Register Bk. 1 |
| BARRY, Josephine | 04 Nov 1905 | BARRY, George Leo | HAVER, Minnie May | Quicksilver | Birth Register, Bk. 2 |
| BASFORD, Female | 30 Apr 1905 | BASFORD, Dr. C. R. | .. | .. | Clear Lake Press |
| BASHORE, Maurice Hearst |
10 Jun 1906 | BASHORE, John James |
DOWLEN, Rosa Anna | Bartlett Springs | Birth Register, Bk. 2 |
| BAYLIS, Female | (no date) | BAYLIS, P. C. (Percy) | JAGO, (Fannie) | .. | Birth Register, Bk. 1 |
| BAYLIS, Female (may be same as above) |
23 Nov 1908 | BAYLISS, Percy | .. | .. | Clear Lake Press |
| BEACH, Male | 26 Aug 1899 | BEACH, Frank Wilbur | STANLEY, Flora I. (Irvanna) |
.. | Birth Register Bk. 1 |
| BEACH, Curtis Lafayette |
8 Dec 1894 | BEACH, Frank W. | BEACH, Flora I. | .. | Birth Register Bk. 1 |
| BEACH, (unknown) (Female) |
30 May 1902 | BEACH, Frank W. | BEACH, Flora Irvanna (Stanley) |
.. | Birth Register, Bk. 1 Clear Lake Press |
| BEACH, Paul Morton | 04 Feb 1905 | BEACH, C. E. | GREGG, Laura J. | .. | Birth Register, Bk. 1 |
| BEACH, Ralph Greg | 26 May 1907 | BEACH, Claud E. | GREG, Laura | Lakeport | Birth Register, Bk. 2 |
| BEADELL, Female | 14 Sept 1872 | .. | .. | .. | Cloverdale Bee |
| BEAKBANE, Female (Manzanita Harvey) |
26 Oct 1889 | BEAKBANE, T. W. (Thomas William) |
(HARVEY, Margaret) | .. | Clear Lake Press Descendant |
| BEARD, Female | 9 May 1876 | BEARD, W. H. | .. | Scotts Valley | Lake Democrat Russian River Flag |
| BEATTIE, Male | 18 Apr 1898 | BEATTIE, R. M. | .. | .. | Lake County Bee |
| BEATTIE, Male | 11 Oct 1910 | BEATTIE, Henry | .. | .. | Clear Lake Press |
| BECK, Female | 11 Dec 1900 | BECK, J. W. | .. | .. | Clear Lake Press |
| BEHR, Male | (10 Jun 1875) | BEHR, John | CRENSHAW, Mary | .. | Birth Register Bk. 1; Lake Democrat |
| BELL, Female Twins | 25 May 1910 | BELL, R. F. | .. | .. | Clear Lake Press |
| BELLUS, Male | 22 May 1904 | BELLUS, Delbert E. | HARMON | .. | Birth Register, Bk. 1 |
| BELMONT, Female | 29 Jun 1897 | BELMONT, E. C. | MAYFIELD, A. L. | .. | Birth Register Bk. 1 |
| BENNETT, J. Russell Hilton |
31 May 1906 | BENNETT, V. Ray | SMITH, Rosa Bell | Middletown | Birth Register, Bk. 2 |
| BENNETT, Female | 29 Dec 1901 | BENNETT, I. N. | .. | .. | Clear Lake Press |
| BENSON, Marion Rich & Marjory Dorn |
04 Nov 1905 (died in days) |
BENSON, Henry Wilson |
DORN, Leta | Kelseyville | Birth Register, Bk. 2 |
| BENSON, Ellis Leroy | 31 Oct 1906 | BENSON, Charles Augustus |
WEST, Cora Inez | Kelseyville | Birth Register, Bk. 2 Clear Lake Press |
| BENSON, Male | 05 May 1909 | BENSON, Charles | .. | .. | Lake County Bee |
| BERGER, Male | 23 Apr 1876 | BERGER, Thomas B. | .. | Middletown | Russian River Flag |
| BERGER, Male | 25 Oct 1898 | BERGER, Fred | INGRAM (Mary) | .. | Birth Register Bk. 1 |
| BERGER, Marion Eveline |
22 May 1907 | BERGER, G. Fred | INGRAM, Mary | near Lakeport | Birth Register, Bk. 2 |
| BERRY, Male | 25 Dec 1875 | BERRY, W. P. | .. | Middletown | Lake Democrat Russian River Flag |
| BERRY, Male | 23 Apr 1876 | BERRY, T. B. | .. | .. | Lake Democrat |
| BERRY, Male | 26 Sep 1903 | BERRY, J. J. | GROOM, N. | .. | Birth Register, Bk. 1 |
| BERRY, Female | Nov. 1904 | BERRY, Charlie | .. | .. | Clear Lake Press |
| BERRY, Male | 10 Jul 1909 | BERRY, J. J. | .. | .. | Clear Lake Press |
| BERRYMAN, Mary Idaline |
No date 14 Mar 1904 |
BERRYMAN, Philip C. | SKEINNER, | .. | Birth Register, Bk. 1 Clear Lake Press |
| BERRYMAN, Curtis Ramon |
12 Dec 1905 | BERRYMAN, Philip C. | SKINNER, Laura M. | near Lakeport | Birth Register, Bk. 2 |
| BERRYMAN, Female | 28 May 1910 | BERRYMAN, Phillip | .. | .. | Clear Lake Press |
| BIGGI, Male | 10 Sept 1878 | BIGGI, A. | .. | .. | Lake Democrat |
| BINKLEY, Female | 7 Jun 1877 | BINKLEY, Thomas | .. | .. | Lake County Bee |
| BINKLEY, Female | 17 Jul 1879 | BINKLEY, T. B. | .. | Lakeport | Lake County Bee; Lower Lake Bulletin |
| BITTLEMEYER, Female |
27 Apr 1900 | .. | .. | .. | Clear Lake Press |
| BLACK, Male | 17 Aug 1880 | BLACK, William | .. | .. | Lake County Bee |
| BLANKENSHIP, Alice Pearl |
16 Jul 1907 | BLANKENSHIP, Steven |
FRITZ, Kate | Lakeport | Birth Register, Bk. 2 |
| BLINCOE, Female | 21 Jul 1900 | BLINCOE, C. (Charles?) |
HARNES (HAYNES, Bertha?) |
.. | Birth Register Bk. 1 |
| BLUME, Male | (no date) | BLUME, J. | .. | .. | Birth Register, Bk. 1 |
| BOARDMAN, Female | (no date) | BOARDMAN, George | WINTERS, Sara | .. | Birth Register, Bk. 1 |
| BOARDMAN, Female | (no date) | BOARDMAN, Oscar | GRIFFITS, (Jessie) | .. | Birth Register, Bk. 1 |
| BOARDMAN, Male | 9 Jul 1878 | BOARDMAN, Oscar | .. | .. | Lake Democrat |
| BOARDMAN, Female | 12 Apr 1901 | BOARDMAN, George | .. | .. | Clear Lake Press |
| BOARDMAN, John Stuart |
16 May 1907 | BOARDMAN, Oscar | GRIFFITHS, Jessie | Upper Lake | Birth Register, Bk. 2 |
| BOARDMAN, Female | 07 Dec 1909 | BOARDMAN, Oscar | .. | .. | Clear Lake Press |
| BOCCA, Female | 23 Jul 1887 | BOCCA, Andrew | .. | .. | Lake Democrat |
| BOGART, Lucretia May |
19 May 1906 | BOGART, Daniel P. | ALLEN, Laura N. | Big Valley | Birth Register, Bk. 2 |
| BOGGS, Female | 20 Nov 1878 | BOGGS, Lilburn | .. | .. | Lake Democrat |
| BOGGS, Male | 30 Oct 1873 | BOGGS, L. | .. | .. | Lake County Bee |
| BOGGS, Male | 07 Oct 1887 | BOGGS, L. H. | .. | .. | Lake Democrat |
| BOND, Male | 02 Jan 1894 | BOND, Joseph | EBENHAUSER, Annie | .. | Birth Register Bk. 1 |
| BOND, Male | 14 Jun 1895 | BOND, Frank | SMITH, Ivy | .. | Birth Register Bk. 1 |
| BONHAM, Female | 09 Dec 1904 | BONHAM, R. D. | .. | .. | Clear Lake Press |
| BOONE, Female | 27 May 1898 | BOONE, L. B. Scranton |
.. | .. | Clear Lake Press |
| BOSS, Hazel Jane | 08 Jul 1907 | Unknown | GILBERT, Nora | Upper Lake | Birth Register, Bk. 2 |
| BOSWELL, 3 Females | 2 Feb 1871 | BOSWELL, Frank | .. | Borax Lake | Lower Lake Bulletin |
| BOWERS, Male | 10 Nov 1874 | BOWERS, James | .. | .. | Lake County Bee |
| BOYER, Male | 19 May 1877 | BOYER, D. | .. | .. | Lake County Bee; Lake Democrat |
| BRAMLET, Bertha Mildred |
18 Oct 1906 | BRAMLET, Ernest E. | FOUTCH, Della | Lakeport | Birth Register, Bk. 2 |
| BRANDT, Female | 28 Sept 1874 | BRANDT, Frank | BALLENGER, Laura | Upper Lake | Birth Register Bk. 1 |
| BRAY, Male | 08 Jun 1873 | BRAY, Alexander | BRAY, Catherine (McLEAN, Catherine) |
Coyote | Birth Register Bk. 1 |
| BREEN, Female | 01 Dec 1900 | BREEN, Lorance A. | KERR, Mary A. | .. | Birth Register Bk. 1 |
| BREWER, Male | 11 Sept 1895 | BREWER, H. W. | GREWELL | .. | Birth Register Bk. 1 |
| BREWER, Male | 31 May 1898 | BREWER, H. W. | GRUWELL, M. | .. | Birth Register Bk. 1 |
| BREWER, Female | 31 May 1900 | BREWER, H. W. | .. | .. | Clear Lake Press |
| BRINK, Female | 1 Sept 1898 | BRINK, Dr. Holden | .. | .. | Clear Lake Press |
| BRINK, Myrton Orr | 23 Sept 1905 | BRINK, Dr. Henry Orr | LEISEN, Louise Agatha | Lakeport | Birth Register, Bk. 2 |
| BROOKINS, Female | 12 Dec 1897 | BROOKINS, Z. B. | HOUNTRY, Sarah L. | .. | Birth Register Bk. 1 |
| BROOKINS, Male | 29 Jun 1908 | BROOKINS, Ed | .. | .. | Lake County Bee |
| BROOKS, Madge | 4 May 1898 | BROOKS, D. L. | RANTZ, Addie | .. | Birth Register Bk. 1 |
| BROWN, Male | 8 Dec 1876 | BROWN, R. H. | .. | .. | Lake Democrat |
| BROWN, Boy & Girl Twins (stillborn) |
Feb 1879 | .. | Widow of T. D. Brown | .. | Lower Lake Bulletin |
| BROWN, Frank Albert | 24 Aug 1897 | BROWN, Walter | GRAVES, Millie | .. | Birth Register Bk. 1 |
| BROWN, Male | 02 May 1901 | BROWN, William | BURTON, Georga | .. | Birth Register, Bk. 1 |
| BROWN, Marie Annetta |
10 Dec 1902 | BROWN, W. E. | MARRS, Millie | .. | Birth Register, Bk. 1 |
| BROWN, Male | June 1904 | BROWN, Walter | .. | .. | Clear Lake Press |
| BROWN, Female | 16 Sep 1908 | BROWN, George | .. | .. | Lake County Bee |
| BROWN, Male | 07 Aug 1910 | BROWN, William | QUIGLEY, Lucie | .. | Clear Lake Press |
| BRUTON, Female | Jun 1889 | BRUTON, Sanford | .. | .. | Lake Democrat |
| BRUTON, Female | 05 May 1904 | BRUTON, Sanford | .. | .. | Clear Lake Press |
| BUCKNELL, Male (Bunt Monroe) |
06 Nov 1874 | BUCKNELL, Robert | ALLEY, Louise W. | Upper Lake | Birth Register Bk. 1 |
| BUCKNELL, Female | 27 Jun 1897 | BUCKNELL, Frank | .. | .. | Clear Lake Press |
| BUCKNELL, Male | 17 Sep 1905 | BUCKNELL, Fred | .. | .. | Clear Lake Press |
| BUCKNER, Female | 22 Feb 1891 | BUCKNER, O. F. | Annie | .. | Birth Register Bk. 1 |
| BUCKNER, Female | January 1908 | BUCKNER, Rev. H. H. | .. | .. | Clear Lake Press |
| BURCH, Female | 30 Oct 1898 | BURCH, C. C. | TURNBULL, Emma J. | .. | Birth Register Bk. 1 |
| BURKE, Male | 24 Jan 1873 | BURKE, Marian F. | METCALF, Louise | Upper Lake | Birth Register Bk. 1 |
| BURKE, Male | 24 Oct 1874 | BURKE, Benjamin | WORLEY, Mary Jane | Upper Lake | Birth Register Bk. 1 |
| BURKE, Male | 11 Jul 1875 | BURKE, F. M. | .. | .. | Lake Democrat |
| BURNETT, Female | 27 Oct 1893 | BURNETT, Thomas | .. | Lake County Bee | |
| BURRIS, Male | 12 Sept 1887 | BURRIS, Bryan | .. | .. | Lake Democrat |
| BURRIS, Male | 30 Jul 1898 | BURRIS, Bryan | MITCHELL, M. | .. | Birth Register Bk. 1 |
| BURRIS, Male | .. | BURRIS, E. J. | .. | .. | Birth Register Bk. 1 |
| BURTNER, Male | 22 Feb 1891 | BURTNER, Marvin | Jennie | .. | Birth Register Bk. 1 |
| BURTNETT, Female | 19 Jun 1880 | BURTNETT, C. G. | .. | .. | Lake Democrat; Lower Lake Bulletin |
| BURTNETT, Male | 19 Jun 1880 | BURTNETT, C. J. (?) | .. | Kelseyville | Lower Lake Bulletin |
| BURTNETT, Peter Bliss |
19 Feb 1895 | BURTNETT, W. | FLOYT, Rosie | .. | Birth Register Bk. 1 |
| BURTON, Male | 28 Aug 1870 | BURTON, Silas | .. | Big Valley | Russian River Flag |
| BUTLER, Female | 09 Mar 1895 | BUTLER, J. | QUIGLEY | .. | Birth Register Bk. 1 |
| BUTLER, Male | 1 Feb 1897 | BUTLER, Will | .. | .. | Clear Lake Press |
| BUTLER, Male | 26 Mar 1897 | BUTLER, James | QUIQLEY, K. | .. | Birth Register Bk. 1 |
| BUTLER, Male | 13 Aug 1897 | BUTLER, Will | .. | .. | Birth Register Bk. 1 |
| BUTLER, Anne Bernice |
2 Sep 1898 | BUTLER, William | McCULLOUGH, Etta May |
.. | Birth Register Bk. 1 |
| BUTLER, Male | 1 Feb 1899 | BUTLER, James | .. | .. | Clear Lake Press |
| BUTLER, Female | 27 Feb 1903 | BUTLER, James | .. | .. | Clear Lake Press |
| BUTLER, Male | 06 Oct 1903 | BUTLER, William | SCHLOEN, Teresa | .. | Birth Register, Bk. 1 |
| BUTLER, Female | 17 Jan 1905 | BUTLER, James | .. | .. | Clear Lake Press |
| BUTLER, Male | 07 Aug 1906 | BUTLER, J. T. | .. | .. | Lake County Bee |
| BUTLER, Bernardo | 22 Dec 1906 | BUTLER, James | QUIGLEY, Catherine | Big Valley | Birth Register, Bk. 2 |
| BUTLER, Female | 27 Aug 1908 | BUTLER, John | .. | .. | Clear Lake Press |
| BYNUM, Female | 6 May 1880 | BYNUM, Housen | .. | Lower Lake | Lake Democrat; Lower Lake Bulletin |
| BYNUM, Male | (no date) | BYNUM, Louis | POLK, (Anna Poindexter) |
.. | Birth Register Bk. 1 |
| BYNUM, Male | 31 May 1901 (Same?) |
BYNUM, L. C. | .. | .. | Clear Lake Press |
| BYNUM, Male | 27 Aug 1902 | BYNUM, L. C. | .. | .. | Clear Lake Press |
| CALAHAN, Madrin | 02 Feb 1907 | CALAHAN, James H. | FRITZ, Mattie | Scotts Valley | Birth Register, Bk. 2 |
| CALLAHAN, Male | 18 Jul 1902 | CALLAHAN, H. | FRITTS, Mattie | .. | Birth Register, Bk. 1 |
| CALDWELL, Female | 12 Jul 1908 | CALDWELL | .. | .. | Clear Lake Press |
| CALDWELL, Female | 18 Nov 1909 | CALDWELL, H. N. | .. | .. | Clear Lake Press |
| CALIFF, Female | 19 Jun 1900 | CALIFF, Irwin W. | COLLINS, Grace W. | .. | Birth Register Bk. 1 |
| CALLAHAN, Male | 18 Jul 1902 | CALLAHAN, J. H. | .. | .. | Clear Lake Press |
| CALLOWAY, Female | 29 Nov 1900 | CALLOWAY, Abner L. |
ASBILL, Adah May | .. | Birth Register Bk. 1 |
| CAMERON, Female | 21 May 1892 | CAMERON, F. | .. | Middletown | Middletown Independent |
| CAMPBELL, Female | 15 Nov 1870 | CAMPBELL, James | .. | Lower Lake | Lower Lake Bulletin |
| CAMPBELL, Female | 17 Dec 1872 | CAMPBELL, John | .. | .. | Cloverdale Bee |
| CAMPBELL, Male | 16 Feb 1877 | CAMPBELL, William | .. | .. | Lake County Bee |
| CAMPBELL, Male | b.& d. 18 Aug 1880 |
CAMPBELL, James N. | .. | Adams Springs | Lower Lake Bulletin |
| CAMPBELL, Male | 19 Nov 1899 | CAMPBELL, Joe H. | MATHEWS, Lucy T. | .. | Birth Register Bk. 1 |
| CAMPBELL, Male | 6 Dec 1900 | CAMPBELL, J. H. | MATHEWS, Lucy | .. | Birth Register Bk. 1 |
| CANNAN, M & F (CANNON, Orville & Ora) |
1 May 1875 (4 May 1875) |
CANNAN, Wm. G. | BERRY, L. | (Middletown) | Birth Register Bk. 1 Descendant |
| (CANNON, Luemma) | 13 Aug 1867 | CANNON, William Grey |
BERRY, Lamira Samantha |
Middletown | Descendant |
| (CANNON, Eva Alzada) |
14 Jun 1869 | CANNON, William Grey |
BERRY, Lamira Samantha |
Middletown | Descendant |
| (CANNON, Baxter Bell) |
17 Apr 1871 | CANNON, William Grey |
BERRY, Lamira Samantha |
Middletown | Descendant |
| (CANNON, Rowena & Charles Richard) |
04 Nov 1879 | CANNON, William Grey |
BERRY, Lamira Samantha |
Middletown | Descendant |
| (CANNON, Ralph Cornelius) |
01 Apr 1883 | CANNON, William Grey |
BERRY, Lamira Samantha |
Middletown | Descendant |
| CANNON, Male (William Stanley) |
05 Oct 1903 | CANNON, Charles (Charles Richard) |
REED, Mabel (Mabel Alpha) |
(Middletown) | Birth Register, Bk. 1 (Descendant) |
| CANNON, Female (Florence) |
10 Jan 1905 | CANNON, Charles Richard |
REED, M. Alpha | Middletown | Birth Register, Bk. 2 Descendant |
| CANNON, Male (Wilfred Grey) |
24 Apr 1906 | CANNON, Charles Richard |
REED, Mabel Alpha | Middletown | Birth Register, Bk. 2 (Descendant) |
| (CANNON, Lois Elva) | 22 Jul 1908 | CANNON, Charles Richard |
REED, Mabel Alpha |
Middletown | Descendant |
| CANNOR, Roland (stillborn)(CANNON) | 17 May 1900 | CANNOR, Roland (should be CANNON, Orville) |
MUSFIELD/MUSFELDT, Emma |
Middletown | Birth Register Bk. 1 (Descendant) |
| CANTERBURY, Male | 23 May 1905 | CANTERBURY, M. L. | .. | .. | Clear Lake Press |
| CAPEL, Female | 17 Jul 1893 | CAPEL, Sam | .. | .. | Lake Democrat |
| CARPENTER, Female | 13 Nov 1903 | CARPENTER, Herbert | BINGHAM, Sarah E. | .. | Birth Register, Bk. 1 |
| CARPENTER, Female | 08 Feb 1906 | CARPENTER, Cleveland |
KASTNES, Adeline | Witter Springs | Birth Register, Bk. 2 |
| CARPENTER, Male | 06 Mar 1907 | CARPENTER, Claude | ANDERSON, Zadia | Kelseyville | Birth Register, Bk. 2 |
| CARSON, Female | 09 Aug 1873 | CARSON, John W. | ANDERSON, Delilah | Upper Lake | Birth Register Bk. 1 |
| CARSON, Male | 03 May 1878 | CARSON, John | .. | .. | Lake Democrat |
| CARTER, Male | 24 Sep 1893 | CARTER, H. T. | .. | .. | Lake Democrat |
| CASSENO, Frank | 27 Nov 1906 | CASSENO, Charles Thomas |
HARBIN, Ruby Alice | Middletown | Birth Register, Bk. 2 |
| CASTILLO, Female | 05 Jun 1895 | CASTILLO, Nicolaus | .. | Mirabel Mine | Middletown Independent |
| CASTOR, Female | 21 Mar 1907 | CASTOR, Henry | .. | .. | Lake County Bee |
| CHADWICK, Male | 23 Jul 1896 | CHADWICK, L. | .. | .. | Birth Register Bk. 1 |
