California Genealogy and History Archives
California Civil War Rosters
“Records of California Men in the War of the Rebellion, 1861 to 1867”
by Brig.-Gen. Richard H. Orton, pub. 1890
This transcription project is only possible with the efforts of several volunteers generously donating their time to make these rosters available online for individual researchers.
Permission is given to the California State Military Museum to copy some of these files for their website. You may find helpful information on that site in relation to forts mentioned in General Orton's book. Their site contains a wealth of data in regard to California's military history.
No other information is available on any of these veterans. The complete book is online.
* * * * * * *
Are you researching a veteran from the Confederacy? See below.
* * * * * * *
Sons of the Union Veterans of the Civil War (SUVCW) is dedicated to registering all Union Civil War soldier's graves.
To access their database and search for a soldier: http://www.suvcwdb.org/home/
Index to surnames in rosters -
names compiled from the rosters.
| Regiment | Company | Pages |
| Introduction | 4-Mar | |
| Records of California Men in the War of the Rebellion, 1861 to 1867 | 14-May | |
| Proposed invasion of California from Texas | 15-22 | |
| Proposed invasion of Texas via Mexico | 23-31 | |
| The
California Column: Part One pp 32-49 Part Two pp 50-67 |
32-67 | |
| First Regiment of Cavalry | Introduction | 68-86 |
| Officers | 87-88 | |
| Co. A | 89-97 | |
| Co. B | 97-108 | |
| Co. C | 108-117 | |
| Co. D | 117-121 | |
| Co. E | 122-130 | |
| Co. F | 130-135 | |
| Co. G | 136-141 | |
| Co. H | 142-146 | |
| Co. I | 147-151 | |
| Co. K | 151-156 | |
| Co. L | 156-161 | |
| Co. M | 161-167 | |
| Second Regiment of Cavalry | Introduction | 168-195 |
| Officers | 196-200 | |
| Co. A | 200-209 | |
| Co. B | 209-217 | |
| Co. C | 218-225 | |
| Co. D | 225-233 | |
| Co. E | 234-242 | |
| Co. F | 242-250 | |
| Co. G | 250-257 | |
| Co. H | 257-267 | |
| Co. I | 267-274 | |
| Co. K | 275-283 | |
| Co. L | 284-293 | |
| Co. M | 293-303 | |
| First Battalion of Native Cavalry | Introduction | 304-306 |
| Officers | 307 | |
| Co. A | 307-310 | |
| Co. B | 310-314 | |
| Co. C | 315-317 | |
| Co. D | 317-320 | |
| First Regiment of Infantry | Introduction | 321-334 |
| Officers | 335-336 | |
| Co. A | 336-341 | |
| Co. B | 341-346 | |
| Co. C | 346-349 | |
| Co. D | 350-353 | |
| Co. E | 354-358 | |
| Co. F | 359-362 | |
| Co. G | 363-367 | |
| Co. H | 367-372 | |
| Co. I | 372-376 | |
| Co. K | 376-380 | |
| First Battalion of Veteran Infantry | Introduction | 381-384 |
| Officers | 385 | |
| Co. A | 385-389 | |
| Co. B | 390-393 | |
| Co. C | 394-398 | |
| Co. D | 399-403 | |
| Co. E | 403-408 | |
| Co. F | 409-412 | |
| Co. G | 412-417 | |
| Second Regiment of Infantry | Introduction | 418-430 |
| Officers | 431-433 | |
| Co. A | 433-440 | |
| Co. B | 440-447 | |
| Co. C | 447-456 | |
| Co. D | 456-463 | |
| Co. E | 463-469 | |
| Co. F | 470-476 | |
| Co. G | 476-483 | |
| Co. H | 484-491 | |
| Co. I | 491-498 | |
| Co. K | 498-504 | |
| Third Regiment of Infantry | Introduction | 505-521 |
| Officers | 522-524 | |
| Co. A | 524-533 | |
| Co. B | 534-543 | |
| Co. C | 543-553 | |
| Co. D | 553-565 | |
| Co. E | 565-570 | |
| Co. F | 570-575 | |
| Co. G | 575-581 | |
| Co. H | 581-584 | |
| Co. I | 585-589 | |
| Co. K | 589-594 | |
| Fourth Regiment of Infantry | Introduction | 595-598 |
| Officers | 599-601 | |
| Co. A | 601-608 | |
| Co. B | 609-616 | |
| Co. C | 617-624 | |
| Co. D | 624-629 | |
| Co. E | 630-637 | |
| Co. F | 637-644 | |
| Co. G | 644-650 | |
| Co. H | 651-656 | |
| Co. I | 656-662 | |
| Co. K | 662-667 | |
| Fifth Regiment of Infantry | Introduction | 668-675 |
| Officers | 676-677 | |
| Co. A | 677-681 | |
| Co. B | 681-686 | |
| Co. C | 686-690 | |
| Co. D | 690-694 | |
| Co. E | 694-698 | |
| Co. F | 699-702 | |
| Co. G | 703-708 | |
| Co. H | 709-712 | |
| Co. I | 712-716 | |
| Co. K | 716-719 | |
| Sixth Regiment of Infantry | Introduction | 720-724 |
| Officers | 725-726 | |
| Co. A | 726-731 | |
| Co. B | 731-735 | |
| Co. C | 735-738 | |
| Co. D | 738-741 | |
| Co. E | 742-746 | |
| Co. F | 746-749 | |
| Co. G | 749-752 | |
| Co. H | 752-755 | |
| Co. I | 755-759 | |
| Co. K | 759-762 | |
| Seventh Regiment of Infantry | Introduction | 763-765 |
| Officers | 766 | |
| Co. A | 767-770 | |
| Co. B | 770-773 | |
| Co. C | 773-776 | |
| Co. D | 776-778 | |
| Co. E | 779-781 | |
| Co. F | 781-784 | |
| Co. G | 784-787 | |
| Co. H | 787-789 | |
| Co. I | 790-792 | |
| Co. K | 793-795 | |
| Eighth Regiment of Infantry | Introduction | 796-798 |
| Officers | 799 | |
| Co. A | 800-802 | |
| Co. B | 802-805 | |
| Co. C | 805-807 | |
| Co. D | 807-810 | |
| Co. E | 810-812 | |
| Co. F | 813-815 | |
| Co. G | 816-818 | |
| Co. H | 818-820 | |
| Co. I | 821-823 | |
| Co. K | 823-825 | |
| First Battalion of Mountaineers | Introduction | 826-831 |
| Officers | 832 | |
| Co. A | 832-835 | |
| Co. B | 835-839 | |
| Co. C | 839-841 | |
| Co. D | 841-843 | |
| Co. E | 843-845 | |
| Co. F. | 845-847 | |
| The California Hundred | Introduction | 848-853 |
| Second Massachusetts Cavalry | ||
| Co. A | 854-857 | |
| Co. E | 857-860 | |
| Co. F | 861-863 | |
| Co. L | 864-867 | |
| Co. M | 867-870 | |
| Deceased Officers & Enlisted Men of the California Volunteers | Surnames A to C | 871-883 |
| Surnames D to G | 871-883 | |
| Surnames H to K | 871-883 | |
| Surnames L to N | 871-883 | |
| Surnames O to S | 871-883 | |
| Surnames T to Z | 871-883 | |
| An incomplete list of the stations occupied by California troops | 885-887 |
The California Division United Daughters of the Confederacy
has a project to locate as many Confederates in California as possible. I currently have a database with about 1600 names of Confederates who were in California following the War. If your Confederate ancestor was in California, I would like to know about it. I will do database look ups if you submit Name, location in California and dates the ancestor was in California. Please no more than 5 names at one time.
Confederate veterans are eligible for Free Government Headstones, so if your ancestor does not have a marker I will be happy to tell you how to obtain the markers.
The marker is free, however, you will need to contact the cemetery where the ancestor is buried to determine whether they will charge you to place the headstone.
If you are surveying a cemetery and you find Confederates in that cemetery, I would appreciate hearing from you. Your help is greatly appreciated.
Margaret Alley
Grave Markers Director
California Division
United Daughters of the Confederacy
PO Box 3295
Montebello CA 90640-3295