CENSUS RECORDS

Tulare County, California

1860 Federal Census

 


Township No. 1 -
Enumerator: Frank Skinner;
Locations: Visalia P.O. and Town of Visalia

Township No. 2 -
Enumerator: William G. Poindexter;
Locations: Keeneysburg, Town & P.O.; Town of Tailholt; Sinks Tehon; Petersburg, Town and P.O.; Keyesville, Town & P.O.

Township No. 3 -
Enumerator: Hugh B. McElhanon;
Locations: Visalia P.O. and Tule River P.O.

Pages 1 through 30 |
Pages 31 through 60 |
Pages 61 through 90 |
Pages 91 through 122 |
 


Pg    L   D    F   Name                  AgeSexColOccp.        ValRE ValPP Birth        MnYrSnYrNr/wRemarks
    30 July 1860 Township 2 Tule River P.O.
  31  1   243  243 WHITE, Huff           24 M  W  sheepraising       6000  NY           X
  31  2   243  243 WHITE, Jerusha        27 F  W  housekeeper              NY           X
  31  3   243  243 WHITE, Clinton        12 M  W                           NY               X
  31  4   243  243 WHITE, William        8  M  W                           NY               X
  31  5   244  244 CODDINGTON, William   35 M  W  stockraising 300   12994 NJ
  31  6   245  245 LOWRY, Anthony        21 M  W  saddler      15000 1000  VT
  31  7   245  245 WILCOX, James         22 M  W  vaquero                  MO
  31  8   246  246 HAYS, Thopolius       30 M  W  farmer       300   424   LA
  31  9   246  246 HAYS, Susan           27 F  W  housekeeper              MS
  31  10  246  246 VAUGHN, Leviney       55 F  W  domestic                 TN
  31  11  247  247 Captain Juan          55 M  I  hunter                   CA
  31  12  247  247 Chappa Jose           35 M  I                           CA
  31  13  247  247 Ah Cheek              25 M  I                           CA
  31  14  247  247 Hog Face              50 M  I                           CA
  31  15  247  247 Nochee                70 M  I                           CA
  31  16  247  247 Little Sam            22 M  I                           CA
  31  17  247  247 Emereah               30 M  I                           CA
  31  18  247  247 Pichuse               30 M  I                           CA
  31  19  247  247 Checko                25 M  I                           CA
  31  20  248  248 Sparrow               35 M  I                           CA
  31  21  248  248 Little Joe            30 M  I                           CA
  31  22  248  248 Penicarte             28 M  I                           CA
  31  23  249  249 George                40 M  I                           CA
  31  24  249  249 Not                   25 M  I                           CA
  31  25  249  249 Monatch               35 M  I                           CA
  31  26  249  249 Bullett Eye           25 M  I                           CA
  31  27  250  250 Dog Face              35 M  I                           CA
  31  28  250  250 Coho                  23 M  I                           CA
  31  29  250  250 Moncho                40 M  I                           CA
  31  30  250  250 Sopen Pimstead        40 M  I                           CA
  31  31  251  251 Henrel                60 M  I                           CA
  31  32  251  251 Chissaraho            30 M  I                           CA
  31  33  251  251 Wie Chamone           28 M  I                           CA
  31  34  251  251 Prescho               25 M  I                           CA
  31  35  251  251 Good Eye              40 M  I                           CA
  31  36  252  252 Spease Hawk           35 M  I                           CA
  31  37  252  252 Blue Jacket           25 M  I                           CA
  31  38  252  252 Sarasta               35 M  I                           CA
  31  39  252  252 Mono                  45 M  I                           CA
  31  40
    31 July 1860 Township 2 Visalia P.O.
  32  1   253  253 Baroone               45 M  I                           CA
  32  2   253  253 Cames Collorow        41 M  I                           CA
  32  3   253  253 Pinto                 50 M  I                           CA
  32  4   253  253 Rube                  25 M  I                           CA
  32  5   253  253 Antonio               28 M  I                           CA
  32  6   253  253 Dog Mouth             24 M  I                           CA
  32  7   254  254 Sola Fermer           30 M  I                           CA
  32  8   254  254 Wood Chuck            60 M  I                           CA
  32  9   254  254 Bill                  21 M  I                           CA
  32  10  254  254 Swerto                50 M  I                           CA
  32  11  255  255 Padro                 41 M  I                           CA
  32  12  255  255 Cut Nose              35 M  I                           CA
  32  13  255  255 White Eye             40 M  I                           CA
  32  14  255  255 Coita                 23 M  I                           CA
  32  15  255  255 Jaacquin              35 M  I                           CA
  32  16  255  255 Chickmuck             35 M  I                           CA
  32  17  256  256 Louis                 28 M  I                           CA
  32  18  256  256 Pulane                23 M  I                           CA
  32  19  256  256 Saber Sides           40 M  I                           CA
  32  20  256  256 Della Muco            45 M  I                           CA
  32  21  257  257 MORRIS, Edward        40 M  W  laborer                  AR
  32  22  257  257 MORRIS, Benjamin      18 M  W  laborer                  AR
  32  23  257  257 MORRIS, Joseph        10 M  W                           AR
  32  24  257  257 MORRIS, Mary          10 F  W                           AR
  32  25  257  257 MORRIS, Leslie        8  F  W                           AR
  32  26  258  258 TRIPP, Latan          27 M  W  engineer                 OH
  32  27  258  258 BRAGS, Charles        34 M  W  lawyer                   MI
  32  28  258  258 FAY, George           41 M  W  teamster                 NY
  32  29  258  258 BECKWORTH, William    24 M  W  engineer                 IA
  32  30  258  258 PHEASANT, Henry       23 M  W  wood chopper             MI
  32  31  258  258 McKENZIE, Alexander   33 M  W  laborer                  MD
  32  32  258  258 GRIGSBEE, Samuel      50 M  W  shingle maker            NY
  32  33  258  258 GIBSON, Thomas        23 M  W  laborer                  IL
  32  34  259  259 JAMES, Henry          32 M  W  teamster                 TX
  32  35  259  259 AURICK, George        25 M  W  blacksmith               AR
  32  36  259  259 DAVIS, William        50 M  W  laborer                  Scotland
  32  37  259  259 CUSHING, Nathan       43 M  W  laborer                  VT
  32  38  260  260 THOMPSON, Aaron       33 M  W  teamster                 MO
  32  39  260  260 NELSON, Newton        22 M  W  teamster                 MO
  32  40
    31 July 1860 Township 2 Visalia P.O.
  33  1   261  261 MARCY, Benjamin       29 M  W  teamster                 NJ
  33  2   261  261 FRILEY, Alexander     26 M  W  teamster                 NH
  33  3   261  261 VAN HORN, Franklin    39 M  W  shingle mkr              OH
  33  4   261  261 WIGGINS, Franklin     27 M  W  shingle mkr              OH
  33  5   261  261 ALLEN, James          24 M  W  shingle maker            MS
  33  6   261  261 TUCKER, Lawrence      28 M  W  shingle makr             AR
  33  7   262  262 HUDSON, William       25 M  W  shingle maker            AR
  33  8   262  262 HUDSON, Mary          25 F  W  housekeeper              AR
  33  9   262  262 HUDSON, Reuben        3  M  W                           AR
  33  10  262  262 HUDSON, Emily         1  F  W                           AR
  33  11  262  262 HUDSON, Nancy         6/1F  W                           CA
  33  12  263  263 KELLY, Spencer        28 M  W  sawyer                   AR
  33  13  263  263 KELLY, Mary           26 F  W  housekeeper              AR
  33  14  263  263 KELLY, Nancy          2  F  W                           CA
  33  15  264  264 PHEASANT, William     45 M  W  wheelwright              MI
  33  16  264  264 PHEASANT, Sarah       34 F  W  hoekpr                   MI
  33  17  264  264 PHEASANT, Henry       4  M  W                           CA
  33  18  264  264 OTTEN, John           32 M  W  laborer                  MO
  33  19  264  264 MOCK, John            16 M  W  laborer                  IL
  33  20  264  264 KELLY, Thomas         18 M  W  laborer                  MO
  33  21  264  264 FISHER, Henry         22 M  W  teamster                 OH
  33  22  265  265 DeMASTERS, John       25 M  W  teamster                 MO
  33  23  265  265 WALTERS, Nathen       26 M  W  laborer                  TX
  33  24  266  266 GURTRIE, John         23 M  W  laborer                  TX           X
  33  25  266  266 GURTRIE, Emily        22 F  W  housekeeper              TX           X
  33  26  266  266 GURTRIE, James        4  M  W                           TX
  33  27  266  266 FICKLE, Benjamin      25 M  W  teamster                 MD
  33  28  267  267 HARBOLT, David        40 M  W  shinglemaker             TX
  33  29  267  267 HARBOLT, Sarah        37 M  W  housekeeper              LA
  33  30  267  267 HARBOLT, Marian       10    W                           TX
  33  31  267  267 HARBOLT, James        8  M  W                           TX
  33  32  267  267 HARBOLT, Jane         3  F  W                           CA
  33  33  267  267 HARBOLT, Emily        4/1F  W                           CA
  33  34  267  267 MORRIS, Joseph        40 M  W  laborer                  AR
  33  35  268  268 Muchow                22 M  I                           CA
  33  36  268  268 Luko                  24 M  I                           CA
  33  37  268  268 Munc                  31 M  I                           CA
  33  38  268  268 Shake                 40 M  I                           CA
  33  39  268  268 Jake                  41 M  I                           CA
  33  40
    31 July 1860 Township 2 Visalia P.O.
  34  1   269  269 Lukow                 30 M  I                           CA
  34  2   269  269 Big Sam               41 M  I                           CA
  34  3   269  269 Wanna                 39 M  I                           CA
  34  4   269  269 Sam                   31 M  I                           CA
  34  5   269  269 Turtle Snake          24 M  I                           CA
  34  6   269  269 Munchow               29 M  I                           CA
  34  7   269  269 Wanchhe               31 M  I                           CA
  34  8   270  270 Shakelo               40 M  I                           CA
  34  9   270  270 Major                 31 M  I                           CA
  34  10  270  270 Juan                  42 M  I  hunter                   CA
  34  11  270  270 Shackle Foot          30 M  I                           CA
  34  12  270  270 Hagesh                41 M  I                           CA
  34  13  270  270 Little Eye            39 M  I                           CA
  34  14  270  270 Jack                  31 M  I                           CA
  34  15  270  270 Mockel                24 M  I                           CA
  34  16  271  271 Jalemmem              21 M  I                           CA
  34  17  271  271 Big Tooth             25 M  I                           CA
  34  18  271  271 Sacko                 30 M  I                           CA
  34  19  271  271 Jim                   41 M  I                           CA
  34  20  271  271 Mockmew               32 M  I                           CA
  34  21  271  271 Long Tom              24 M  I  hunter                   CA
  34  22  271  271 Sackemenuman          29 M  I                           CA
  34  23  271  271 Jack                  25 M  I                           CA
  34  24  272  272 Mackerel              40 M  I  guide                    CA
  34  25  272  272 Sameon                31 M  I                           CA
  34  26  272  272 Maceronin             29 M  I                           CA
  34  27  272  272 Hachelene             31 M  I                           CA
  34  28  272  272 Sam                   29 M  I                           CA
  34  29  272  272 Waneah                30 M  I                           CA
  34  30  272  272 Hanmealese            32 M  I                           CA
  34  31  273  273 Sacko                 40 M  I                           CA
  34  32  273  273 Jachenieo             39 M  I                           CA
  34  33  273  273 Maueneuene            22 M  I                           CA
  34  34  273  273 Higa                  30 M  I                           CA
  34  35  273  273 Squimene              29 M  I                           CA
  34  36  273  273 Big Jake              40 M  I                           CA
  34  37  273  273 Sachemele             30 M  I                           CA
  34  38  273  273 Wanna                 29 M  I                           CA
  34  39  273  273 Little Sam            21 M  I                           CA
  34  40                                    M  I                           CA
    31 July 1860 Township 2 Visalia P.O.
  35  1   274  274 Turtle Dove           40 M  I                           CA
  35  2   274  274 Dave                  31 M  I                           CA
  35  3   274  274 Jacko                 24 M  I                           CA
  35  4   274  274 Macheumene            40 M  I                           CA
  35  5   274  274 Sacholoume            31 M  I                           CA
  35  6   274  274 Big Jack              25 M  I                           CA
  35  7   275  275 Brickmune             41 M  I                           CA
  35  8   275  275 Sammon                30 M  I                           CA
  35  9   275  275 Truckee               39 M  I  guide                    CA
  35  10  275  275 Muchow                42 M  I                           CA
  35  11  275  275 Linchoume             31 M  I                           CA
  35  12  275  275 Mac                   29 M  I                           CA
  35  13  275  275 Juanna                31 M  I                           CA
  35  14  275  275 Hoge                  25 M  I                           CA
  35  15  276  276 Troulemek             31 M  I                           CA
  35  16  276  276 Slickmune             42 M  I                           CA
  35  17  276  276 Jake                  30 M  I                           CA
  35  18  276  276 Maccon                26 M  I                           CA
  35  19  276  276 Jalemon               25 M  I                           CA
  35  20  276  276 Smackenemu            28 M  I                           CA
  35  21  277  277 Luckhee               31 M  I                           CA
  35  22  277  277 Sam                   32 M  I                           CA
  35  23  277  277 Wallemenue            27 M  I                           CA
  35  24  277  277 Big Jim               30 M  I                           CA
  35  25  277  277 Mackaaum              25 M  I                           CA
  35  26  277  277 Truckmenene           27 M  I                           CA
  35  27  277  277 Little John           21 M  I                           CA
  35  28  277  277 Georgwaun             28 M  I                           CA
  35  29  278  278 Snake Eye             35 M  I  hunter                   CA
  35  30  278  278 Snagglewaun           40 M  I                           CA
  35  31  278  278 Touloumne             31 M  I                           CA
  35  32  278  278 Big Foot              28 M  I                           CA
  35  33  278  278 Sneak                 30 M  I                           CA
  35  34  278  278 Nuckchow              28 M  I                           CA
  35  35  278  278 Schumele              25 M  I                           CA
  35  36  279  279 Waumeum               30 M  I                           CA
  35  37  279  279 Black Sam             25 M  I                           CA
  35  38  279  279 Long Legs             30 M  I                           CA
  35  39  279  279 Jim                   40 M  I                           CA
  35  40                                    M  I                           CA
    31 July 1860 Township 2 Visalia P.O.
  36  1   280  280 BROWN, Joseph         30 M  W  farmer       2000  1600  KY
  36  2   280  280 COLLOCK, Robert       26 M  W  laborer                  KY
  36  3   281  281 Macklown              28 M  I                           CA
  36  4   281  281 Jackson               30 M  I                           CA
  36  5   281  281 Loumne                28 M  I                           CA
  36  6   281  281 Salemene              30 M  I                           CA
  36  7   281  281 Juamne                28 M  I                           CA
  36  8   281  281 Muckchowme            31 M  I  guide                    CA
  36  9   281  281 Trickeem              28 M  I                           CA
  36  10  282  282 Jake                  31 M  I                           CA
  36  11  282  282 Sochem                25 M  I                           CA
  36  12  282  282 Jamaun                29 M  I                           CA
  36  13  282  282 Leko                  32 M  I                           CA
  36  14  282  282 Lamone                26 M  I  hunter                   CA
  36  15  282  282 Machlu                29 M  I                           CA
  36  16  282  282 Scoon                 32 M  I                           CA
  36  17  282  282 Irmal                 29 M  I                           CA
  36  18  283  283 Luxemo                35 M  I                           CA
  36  19  283  283 Big Eye               40 M  I                           CA
  36  20  283  283 Sucklon               38 M  I                           CA
  36  21  283  283 Sickeow               41 M  I                           CA
  36  22  283  283 Mune                  38 M  I                           CA
  36  23  283  283 Like                  27 M  I                           CA
  36  24  284  284 Mijoe                 30 M  I                           CA
  36  25  284  284 Little Jake           22 M  I                           CA
  36  26  284  284 Sackmon               32 M  I                           CA
  36  27  284  284 Lakemon               40 M  I                           CA
  36  28  284  284 Skidum                32 M  I                           CA
  36  29  284  284 Maklen                41 M  I                           CA
  36  30  284  284 Snagle Tooth          33 M  I                           CA
  36  31  284  284 Touloumne             41 M  I                           CA
  36  32  284  284 Jackass               30 M  I                           CA
  36  33  285  285 Makleum               38 M  I                           CA
  36  34  285  285 Schamo                32 M  I                           CA
  36  35  285  285 Lakowme               38 M  I                           CA
  36  36  285  285 Inanena               40 M  I                           CA
  36  37  285  285 Schedu                32 M  I                           CA
  36  38  285  285 Hauneme               26 M  I                           CA
  36  39  285  285 Sheik                 23 M  I                           CA
  36  40                                                                   CA
    31 July 1860 Township 2 Visalia P.O.
  37  1   286  286 Jaccquin              21 M  I                           CA
  37  2   286  286 Mue                   30 M  I                           CA
  37  3   286  286 Kelnow                25 M  I                           CA
  37  4   286  286 Dick                  32 M  I                           CA
  37  5   286  286 Mochacho              20 M  I                           CA
  37  6   286  286 Waun                  35 M  I                           CA
  37  7   287  287 Kimmel                40 M  I                           CA
  37  8   287  287 Shack                 33 M  I                           CA
  37  9   287  287 Loo                   22 M  I                           CA
  37  10  287  287 Muchau                30 M  I                           CA
  37  11  288  288 Duckee                41 M  I                           CA
  37  12  288  288 Mick                  32 M  I                           CA
  37  13  288  288 Legs                  29 M  I                           CA
  37  14  289  289 Luckee                35 M  I  hunter                   CA
  37  15  289  289 Topitz                30 M  I                           CA
  37  16  289  289 Ennuch                28 M  I                           CA
  37  17  289  289 Jimmy                 21 M  I                           CA
  37  18  289  289 Wanueta               24 M  I                           CA
  37  19  290  290 Poppa                 23 M  I                           CA
  37  20  290  290 Lupseta               26 M  I  guide                    CA
  37  21  290  290 Wannah                31 M  I                           CA
  37  22  290  290 Truckee               27 M  I                           CA
  37  23  290  290 Tule                  26 M  I                           CA
  37  24  290  290 Sackemen              30 M  I                           CA
  37  25  290  290 Fremo                 23 M  I                           CA
  37  26  291  291 Jack                  35 M  I                           CA
  37  27  291  291 Loume                 60 M  I                           CA
  37  28  291  291 Sachem                41 M  I                           CA
  37  29  291  291 Lopchake              52 M  I                           CA
  37  30  291  291 Dan                   32 M  I                           CA
  37  31  291  291 Maxemenah             26 M  I                           CA
  37  32  292  292 Old Hardy             29 M  I                           CA
  37  33  292  292 Ned                   19 M  I                           CA
  37  34  292  292 Suah                  35 M  I                           CA
  37  35  292  292 Sucko                 50 M  I                           CA
  37  36  292  292 Wameneleah            61 M  I                           CA
  37  37  292  292 Luppahemeno           35 M  I                           CA
  37  38  293  293 King River            42 M  I                           CA
  37  39  293  293 Haweah                50 M  I                           CA
  37  40
    31 July 1860 Township 2 Visalia P.O.
  38  1   294  294 Dick                  21 M  I                           CA
  38  2   294  294 Lopez                 30 M  I                           CA
  38  3   294  294 Wanneaha              28 M  I                           CA
  38  4   294  294 Kenneah               31 M  I                           CA
  38  5   294  294 Joppah                32 M  I                           CA
  38  6   294  294 Simone                41 M  I  hunter                   CA
  38  7   295  295 Big Eye               60 M  I                           CA
  38  8   295  295 Snakelmennue          38 M  I                           CA
  38  9   295  295 Tuttoo                49 M  I                           CA
  38  10  295  295 Sakouleme             50 M  I                           CA
  38  11  295  295 Jacket Chah           31 M  I                           CA
  38  12  295  295 Little Jimmy          19 M  I                           CA
  38  13  295  295 Luppah                26 M  I                           CA
  38  14  296  296 Jumper                22 M  I                           CA
  38  15  296  296 Tuolum                30 M  I                           CA
  38  16  296  296 Allemeah              28 M  I                           CA
  38  17  296  296 Tom                   26 M  I                           CA
  38  18  296  296 Short Legs            30 M  I                           CA
  38  19  297  297 Durekee               25 M  I                           CA
  38  20  297  297 Kareauch              41 M  I                           CA
  38  21  297  297 Big Tom               35 M  I  hunter                   CA
  38  22  297  297 Tuoloume              42 M  I                           CA
  38  23  297  297 Jiccko                36 M  I                           CA
  38  24  297  297 Duche                 25 M  I                           CA
  38  25  298  298 Wanenah               38 M  I                           CA
  38  26  298  298 Little Jack           18 M  I                           CA
  38  27  298  298 Mann                  25 M  I                           CA
  38  28  298  298 Sam                   30 M  I                           CA
  38  29  298  298 Muchchow              40 M  I                           CA
  38  30  299  299 Suppex                30 M  I                           CA
  38  31  299  299 Muxmene               26 M  I                           CA
  38  32  299  299 Jixo                  60 M  I  hunter                   CA
  38  33  299  299 Mumo                  30 M  I                           CA
  38  34  299  299 Luxmino               27 M  I                           CA
  38  35  299  299 Long Head             41 M  I                           CA
  38  36  299  299 Juammue               38 M  I                           CA
  38  37  300  300 Socko                 27 M  I                           CA
  38  38  300  300 Monomeneu             35 M  I                           CA
  38  39  300  300 Jamene                45 M  I                           CA
  38  40
    31 July 1860 Township 2 Visalia P.O.
  39  1   300  300 Mucho                 31 M  I                           CA
  39  2   300  300 Caoeah                65 M  I                           CA
  39  3   300  300 Suppah                25 M  I                           CA
  39  4   301  301 Wannname              30 M  I  guide                    CA
  39  5   301  301 Jeptha                40 M  I                           CA
  39  6   301  301 Warnetta              51 M  I                           CA
  39  7   301  301 Luxo                  35 M  I                           CA
  39  8   301  301 Jimmune               41 M  I                           CA
  39  9   301  301 Lim                   21 M  I  hunter                   CA
  39  10  302  302 Long Legs             46 M  I                           CA
  39  11  302  302 Hexe                  35 M  I                           CA
  39  12  302  302 Lumro                 26 M  I                           CA
  39  13  302  302 Wamnou                31 M  I                           CA
  39  14  302  302 Jacchonnine           55 M  I                           CA
  39  15  302  302 Mixomonah             36 M  I                           CA
  39  16  302  302 Minne                 26 M  I                           CA
  39  17  303  303 Wachsa                27 M  I                           CA
  39  18  303  303 Youme                 37 M  I                           CA
  39  19  303  303 Jexce                 45 M  I                           CA
  39  20  303  303 Jessup                35 M  I                           CA
  39  21  303  303 Mineah                61 M  I                           CA
  39  22  303  303 Jack Legs             30 M  I                           CA
  39  23  304  304 Supeah                26 M  I                           CA
  39  24  304  304 Lucome                42 M  I                           CA
  39  25  304  304 Harphom               31 M  I                           CA
  39  26  304  304 Miccsa                46 M  I                           CA
  39  27  304  304 Lakenow               25 M  I                           CA
  39  28  305  305 Sucho                 27 M  I                           CA
  39  29  305  305 Toulum                29 M  I                           CA
  39  30  305  305 Maxiome               31 M  I                           CA
  39  31  305  305 Jamlet                27 M  I                           CA
  39  32  305  305 Sopsow                35 M  I                           CA
  39  33  305  305 Minuimo               41 M  I                           CA
  39  34  305  305 Minneneah             62 M  I                           CA
  39  35  306  306 Big Tom               43 M  I                           CA
  39  36  306  306 Wochsa                39 M  I                           CA
  39  37  306  306 Sikony                35 M  I                           CA
  39  38  306  306 Jack Legs             21 M  I                           CA
  39  39  306  306 Mixoah                35 M  I                           CA
  39  40
    31 July 1860 Township 2 Visalia P.O.
  40  1   307  307 Antoine               30 M  I                           CA
  40  2   307  307 Jemmah                45 M  I                           CA
  40  3   307  307 Sampson               37 M  I                           CA
  40  4   307  307 Joe                   21 M  I                           CA
  40  5   308  308 Simeah                24 M  I                           CA
  40  6   308  308 Jemona                32 M  I                           CA
  40  7   308  308 Darkee                30 M  I                           CA
  40  8   308  308 Himellea              45 M  I                           CA
  40  9   309  309 Jack                  35 M  I                           CA
  40  10  309  309 Minne                 36 M  I                           CA
  40  11  309  309 Waxeah                45 M  I                           CA
  40  12  309  309 Hiweah                51 M  I                           CA
  40  13  310  310 Luxcow                62 M  I                           CA
  40  14  310  310 Sikoulme              37 M  I                           CA
  40  15  310  310 Toulum                23 M  I                           CA
  40  16  310  310 Sacksaw               31 M  I                           CA
  40  17  310  310 Mechah                23 M  I                           CA
  40  18  311  311 Little Teeth          21 M  I                           CA
  40  19  311  311 Jeptha                28 M  I                           CA
  40  20  311  311 Sakoul                37 M  I                           CA
  40  21  311  311 Ceweah                40 M  I                           CA
  40  22  311  311 Tule                  32 M  I                           CA
  40  23  311  311 Riveau                25 M  I                           CA
  40  24  312  312 Rover                 30 M  I                           CA
  40  25  312  312 Frezno                28 M  I                           CA
  40  26  312  312 Minemah               31 M  I                           CA
  40  27  312  312 Shacko                37 M  I                           CA
  40  28  313  313 Maxwell               40 M  I                           CA
  40  29  313  313 Muchchow              21 M  I                           CA
  40  30  313  313 Simmiux               25 M  I                           CA
  40  31  313  313 Jeppa                 31 M  I                           CA
  40  32  313  313 Antonia               25 M  I                           CA
  40  33  314  314 Wilmone               27 M  I                           CA
  40  34  314  314 Wannah                31 M  I                           CA
  40  35  314  314 Mixeah                26 M  I                           CA
  40  36  314  314 Old Bill              65 M  I                           CA
  40  37  315  315 Mimmealeah            45 M  I                           CA
  40  38  315  315 Maxwell               30 M  I                           CA
  40  39  315  315 Wannaneah             40 M  I                           CA
  40  40
    8 June 1860 Township3 Keeneysburg P.O.
  41  1   1    1   NORRIS, Martin        31 M  W  day labr                 TN
  41  2   1    1   WALTERS, John         21 M  W  day labr                 PA
  41  3   1    1   WILLOUGHBY, Milton    38 M  W  day labr                 MA
  41  4   1    1   WILSON, William       23 M  W  day labr                 PA
  41  5   2    2   THOMPSON, William     48 M  W  blacksmith         900   MD
  41  6   3    3   HARROLD, Henry        30 M  W  seaman                   Hamburg
  41  7   4    4   PASCOE, Jeptha        23 M  W  farmer       200   425   OH           X
  41  8   4    4   PASCOE, Alenred       16 F  W  housekeeper              MO           X
  41  9   4    4   PARKER, William       24 M  W  day labr                 KY
  41  10  5    5   MASON, Frederick      40 M  W  hostler            700   Eng.
  41  11  6    6   WALBRIDGE, Samuel     39 M  W  farmer             3300  NY
  41  12  6    6   WALBRIDGE, Emma       25 F  W  housekeeper              IN
  41  13  6    6   WALBRIDGE, Olive      5  F  W                           TX
  41  14  6    6   WALBRIDGE, Alfred     2  M  W                           TX
  41  15  7    7   WALBRIDGE, Henry      37 M  W  farmer                   NY
  41  16  7    7   WALBRIDGE, Mary       28 F  W  housekeeper              IN
  41  17  7    7   WALBRIDGE, Almira     8  F  W                           TX
  41  18  7    7   WALBRIDGE, William    5  M  W                           TX
  41  19  7    7   WALBRIDGE, Oren       4  M  W                           TX

  41  20  7    7   WALBRIDGE, Henry      1  M  W                           TX
  41  21  7    7   GILLMAN, Alvin        42 M  W  carpenter          720   NH
  41  22  7    7   GROGAN, James         21 M  W  farmer             250   VA
  41  23  7    7   ARNOLD, John          22 M  W  teamster           175   TN
  41  24  7    7   RUNNOLS, Martin       26 M  W  farmer                   Ire.
  41  25  8    8   GALE, Joseph          54 M  M  ferryman     300   1215  Wash., D.C.
  41  26  8    8   GALE, Eliza           42 F  I  housekeeper              OR Terr.                 Wall Wall Ind
  41  27  8    8   GALE, Margaret        17 F  M                           OR Terr.
  41  28  8    8   GALE, Mary            15 F  M                           OR Terr.
  41  29  8    8   GALE, Lucretia        7  F  M                           CA
  41  30  8    8   GALE, Clara           5  F  M                           CA
  41  31  8    8   HUTCHINSON, John      52 M  W  stage driver       75    VA
  41  32  9    9   HENRATTA, Francisco   32 M  W  hostler            50    Ire.
  41  33  10   10  McKINSEY, James       33 M  W  farmer       200   300   TN
  41  34  10   10  McKINSEY, Margaret    17 F  W  housekeeper              TX
  41  35  10   10  McKINSEY, Burnetta    9/1F  W                           CA
  41  36  11   11  MOTANIO, Mocano       30 M  W  farmer       200   110   MX                   X
  41  37  11   11  MOTANIO, Inese        29 F  W  housekeeper              MX                   X
  41  38  11   11  MOTANIO, Sacramento   2  M  W                           CA
  41  39  11   11  MOTANIO, Filemano     3/1F  W                           CA
  41  40
    8 June 1860 Township3 Sinks Tejon P.O.
  42  1   12   12  VINCENT, Jerry        27 M  W  farmer       200   700   NY
  42  2   13   13  AYERS, James          20 M  W  farmer       200   120   TN
  42  3   13   13  HART, Martin          20 M  W  farmer       200         TX
  42  4   14   14  GREENLISS, Daniel     31 M  W  farmer       1200  850   Scotland     X
  42  5   14   14  GREENLISS, Hanah      26 F  W  housekeeper              OH           X       X
  42  6   14   14  GREENLISS, Mathew     10 M  W                           AR
  42  7   14   14  GREENLISS, Martha     8  F  W                           AR
  42  8   14   14  GREENLISS, Thomas     5  M  W                           AR
  42  9   14   14  MILLER, John          35 M  W  farmer             100   Hamburg
  42  10  15   15  McKEE, Robert         28 M  W  farmer       200   400   Ire.
  42  11  16   16  DOKEY, Albert         36 M  W  farmer       200   1000  VT
  42  12  16   16  WORCESTER, William    36 M  W  farmer       200   500   VT
  42  13  16   16  LINN, William         40 M  W  farmer       200         PA
  42  14  16   16  RAGAN, George         50 M  W  farmer       1200  620   KY                   X
  42  15  16   16  FRANCIS, Wodson       27 M  W  farmer       200   120   MO
  42  16  16   16  CREIGHTON, John       26 M  W  farmer       200   295   PA
  42  17  18   18  WICKER, Corbin        31 M  W  farmer       500   730   OH
  42  18  19       Unoccupied
  42  19  20       Unoccupied
  42  20  21   19  FLORES, William       40 M  W  farmer       400   435   MX
  42  21  21   19  FLORES, Hosefa        40 F  W  housekeeper              MX                   X
  42  22  21   19  FLORES, Merca         18 F  W  seamstress               CA
  42  23  21   19  BARA, Ramon           40 M  W  laborer            60    MX
  42  24  21   19  BOTARA, Jesus         50 M  W  laborer                  MX                   X
  42  25  22   20  BLANCARTE, Pablo      57 M  W  daylabr.           20    MX                   X
  42  26  22   20  PERRALTO, Subine      30 M  W  laborer                  MX                   X
  42  27  22   20  MARTENES, Jose        35 M  W  laborer                  MX                   X
  42  28  23   21  ALEXANDER, Levi       31 M  W  farmer       350   250   OH                   X
  42  29  23   21  ALEXANDER, Emily      30 F  W                           VA
  42  30  23   21  ALEXANDER, Richard    4  M  W                           AR
  42  31  23   21  HAYES, Sarah          65 F  W  seametress               VA
  42  32  24   22  HOOVER, Silas         29 M  W  farmer       300   100   IN
  42  33  25   23  BONA, Christian       57 M  W  farmer       400   750   Saxon, Ger.          X
  42  34  25   23  BONA, Elizabeth       21 F  W  housekeeper              OH                   X
  42  35  25   23  BONA, Thomas          20 M  W                           TX
