CENSUS RECORDS
Tulare County, California
1860 Federal Census
Township No. 1 -
Enumerator: Frank Skinner;
Locations: Visalia P.O. and Town of Visalia
Township No. 2 -
Enumerator: William G. Poindexter;
Locations: Keeneysburg, Town & P.O.; Town of Tailholt; Sinks Tehon; Petersburg,
Town and P.O.; Keyesville, Town & P.O.
Township No. 3 -
Enumerator: Hugh B. McElhanon;
Locations: Visalia P.O. and Tule River P.O.
Pages 1 through 30 |
Pages 31 through 60 |
Pages 61 through 90 |
Pages 91 through 122 |
Pg L D F Name AgeSexColOccp. ValRE ValPP Birth MnYrSnYrNr/wRemarks
17 July 1860 Township 1 Visalia P.O.
91 1 159 143 FUDGE, John B. 57 M W farmer 1000 1000 SC
91 2 159 143 FUDGE, Pamela 54 F W S, C.
91 3 159 143 FUDGE, John C. 21 M W AR
91 4 159 143 FUDGE, Ambrose 19 M W laborer AR
91 5 159 143 FUDGE, James A. 17 M W laborer AR
91 6 160 144 McGUIRE, James 23 M W laborer 100 VA
91 7 160 144 STEEL, James 41 M W laborer KY
91 8 160 144 HUTCHINS, Douglas 21 M W labbrer NY
91 9 160 144 R0BINSON, Harrison 30 M W laborer ME
91 10 160 144 DOYLE, Jerome A. 21 M W laborer TN
91 11 160 144 HENSON, Michael 25 M W AR
91 12 161 145 DOUGLASS, William 35 M W money lender 8500 MD
91 13 161 145 DOUGLASS, Hester 26 F W MD
91 14 161 145 DOUGLASS, William 10 M W MO X
91 15 161 145 DOUGLASS, Charles 8 M W CA X
91 16 161 145 DOUGLASS, Mary 7 F W CA X
91 17 161 145 DOUGLASS, George 5 M W CA
91 18 161 145 DOUGLASS, Francis 3 M W CA
91 19 161 145 DOUGLASS, Laura 1 F W CA
91 20 161 145 SANDERS, John 37 M W jour.saddler 100 IL
91 21 162 146 TIDROE, Reuben 23 M W laborer 2000 OH
91 22 162 146 TIDROE, John 27 M W laborer IN
91 23 162 146 TIDROE, Joseph 15 M W laborer IN
91 24 162 146 BECKHAM, Samuel W. 32 M W lawyer 300 700 AL
91 25 162 146 BECKHAM, Carilla 19 F W IA
91 26 162 146 BECKHAM, William K. 1 M W CA
91 27 164 148 GOODALE, Thomas J 28 M W gardener 5000 650 CT
91 28 164 148 RECART, Jacob 26 M W laborer 150 TN
91 29 164 148 CALLES, Wiley 23 M W laborer 150 AR X
91 30 164 148 LAURENCIA, Joaquin 19 M W laborer 130 Port
91 31 165 149 STEVENSON, Robert 52 M W farmer 10000 8000 PA
91 32 165 149 STEVENSON, Francis 38 F W KY
91 33 165 149 STEVENSON, Cyrus 19 M W IA X
91 34 165 149 BACON, Carilla 18 F W IA
91 35 165 149 STEVENSON, Preston 12 M W IA
91 36 165 149 STEVENSON, Curtis 9 M W CA
91 37 165 149 STEVENSON, Cebert 7 M W CA
91 38 165 149 STEVENSON, Francis 3 F W CA
91 39 165 149 BACON, Clara 3/1F W CA
91 40
17 July 1860 Township 1 Visalia P.O.
92 1 166 150 BUTTS, Francis 26 M W farmer 400 500 IN
92 2 166 150 BUTTS, Cinderilla 23 F W MO
92 3 166 150 BUTTS, Videlia 5 F W CA
92 4 166 150 BUTTS, Mary E. 2 F W CA
92 5 167 151 BAKER, Thomas 45 M W lawyer 3000 2250 OH
92 6 167 151 BAKER, Ellen M. 25 F W MI
92 7 167 151 BAKER, James 22 M W 1000 100 OH
92 8 167 151 MAHONEY, Thomas 28 M W laborer 1000 Ire.
92 9 167 151 SMITH, Peter 30 M W Austria
92 10 167 151 BAKER, Mary 3 M W CA
92 11 167 151 BAKER, Thomas Jr. 1 M W CA
92 12 168 152 TUCKER, James 49 M W farmer 10000 10000 TN
92 13 168 152 TUCKER, Sarah 37 F W KY
92 14 168 152 TUCKER, Elizabeth 8 F W NM X
92 15 168 152 TUCKER, Martha 6 F W CA
92 16 168 152 TUCKER, Margaret 4 F W CA
92 17 168 152 TUCKER, Perlinas 2 F W CA
92 18 168 152 HUTSON, John 25 M W laborer 100 SC
92 19 168 152 SMITH, James 23 M W laborer 100 KY
92 20 169 153 BALLARD, George B. 60 M W farmer 10000 10000 OH
92 21
92 22
92 23
92 24
92 25
92 26
92 27
92 28
92 29
92 30
92 31
92 32
92 33
92 34
92 35
92 36
92 37
92 38
92 39
92 40
17 July 1860 Township 1 Visalia P.O.
93 1 170 154 BLISS, Henry 29 M W stock trader NY
93 2 170 154 BLISS, Roxana 17 F W TX
93 3 170 154 BLISS, William 6/1M W CA
93 4 170 154 JORDAN, Francis 43 M W farmer 6000 23800 IL
93 5 170 154 JORDAN, Jenette 16 F W TX
93 6 170 154 JORDAN, James 12 M W TX X
93 7 170 154 JORDAN, John 10 M W TX X
93 8 170 154 JORDAN, Louis 8 M W TX
93 9 170 154 JORDAN, Robert 4 M W CA
93 11 171 155 FUDGE, William 34 M W trader TN
93 12 171 155 FUDGE, Mary 31 F W TN
93 13 171 155 FUDGE, Henrietta 4/1F W CA
93 13 171 155 WITT, Nancy 11 F W AR X
93 14 171 155 WITT, Persis 9 W AR X
93 15 171 155 FUDGE, Iberville 24 M W trader 1000 TN
93 16 172 156 OWEN, Lytle 39 M W stockraiser 2000 AL
93 17 172 156 OWEN, Nancy L. 30 F W IL
93 18 172 156 OWEN, Mary E. 12 F W IA X
93 19 172 156 OWEN, Emral C. 10 M W IA
93 20 172 156 OWEN, Lytle A. 5 M W CA
93 21 172 156 OWEN, Melvin 3 M W CA
93 22 172 156 OWEN, Joshua 6/1M W CA
93 23 173 unoccupied
93 24 174 157 KETCHAM, Lorin R. 26 M W stockraiser 2900 4000 IL
93 25 174 157 KETCHAM, Sarah 17 F W MO
93 26 174 157 ENLOW, Huchel S. 40 M W trader KY
93 27 174 157 ENLOW, EmiIy 36 F W MO
93 28 174 157 ENLOW, Enoch 14 M W MO X
93 29 174 157 ENLOW, Nancy 10 F W MO X
93 30 174 157 ENLOW, Rachael 6 F W CA X
93 31 174 157 ENLOW, James 4 M W CA
93 32 174 157 McKAY, John 33 M W farmer Scot
93 33 174 157 HILL, William 30 M W laborer MO
93 34 175 158 McGUIRK, Andsen 33 M W laborer Ire.
93 35 175 158 McGUIRK, Mary 30 F W Ire.
93 36 175 158 McGUIRK, Peter 3 M W CA
93 37 175 158 McGUIRK, Joseph 1 M W CA
93 38 175 158 McGUIRK, Eliza 4/1F W CA
93 39 176 159 TATMAN, Lizzie 33 F W VA
93 40
17 July 1860 Township 1 Visalia P.O.
94 1 176 159 TATMAN, John B. 7 M W CA
94 2 176 159 TATMAN, Charles 5 M W CA
94 3 177 160 OWEN, William R. 45 M W stockraiser 3000 30000 NC
94 4 177 160 OWEN, Laura A. 25 F W NC
94 5 177 160 OWEN, Emily 6 F W CA
94 6 177 160 OWEN, Mary 4 F W CA
94 7 177 160 OWEN, Annie 2 F W CA
94 8 177 160 OWEN, William 5/1M W CA
94 9 179 161 WATKINS, William 26 M W gardener 1200 500 Wales X
94 10 179 162 OWEN, Joshua M. 22 M W stockraiser 5000 1400 IA
94 11 179 162 OWEN, Minerva 68 F W 1000 5000 CT
94 12 179 162 OWEN, Joshua 65 M W stockraiser NC
94 13 180 163 SMITH, Orson K. 38 M W farmer 100 NY
94 14 180 163 SMITH, Rowena 28 F W IN
94 15 180 163 WALLIS, Benjamin 30 M W carpenter 3000 200 IL
94 16 181 164 SMITH, John 47 M W farmer 400 VA
94 17 181 164 SMITH, Purlina 51 F W KY X
94 18 181 164 SMITH, James A. 17 M W laborer 200 MO
94 19 181 164 SMITH, Harry 8 M W CA X
94 20 182 165 SMITH, Robert 26 M W shoemaker 100 PA
94 21 182 165 ROE, John 24 M W carpenter Ire.
94 22 183 166 CROWDER, John 44 M W mason 50 NY
94 23 183 166 JOHNSON, John 35 M W laborer 50 Ire.
94 24 184 167 KELSO, John W. 44 M W teamater 1000 Eng.
94 25 184 167 KELSO, Mary 55 F W Ire.
94 26 185 168 BALEY, William 41 M W teamster 500 MO
94 27 185 168 BALEY, Nancy 40 F W MO
94 28 185 168 BALEY, Sarah 19 F W MO X
94 29 185 168 BALEY, Nancy I 17 F W MO X
94 30 185 168 BALEY, Henry G. 15 M W MO X
94 31 185 168 BALEY, William 12 M W MO X
94 32 185 168 BALEY, George 7 M W MO X
94 33 185 168 BALEY, Caleb 5 M W MO
94 34 185 168 BALEY, Benjamin 3 M W MO
94 35 186 169 WILLIAMS, Mary 49 F W TN
94 36 186 169 WILLIAMS, John W. 24 M W teamster 600 1200 AR
94 37 186 169 WILLIAMS, William 15 M W laborer AR
94 38 186 169 Toucha 15 M I CA
94 39 186 169 Chineletch 16 M I CA
94 40
18 July 1860 Township 1 Visalia P.O.
95 1 187 170 RICHARDS, James 32 M W laborer 150 AR
95 2 187 170 RICHARDS, Sarah A. 33 F W MS
95 3 187 170 RICHARDS, Rebecca 11 F W TX X
95 4 187 170 RICHARDS, Ira J. 2 M W CA
95 5 188 171 MITCHELL, Dora 22 F W 2500 4000 Prus.
95 6 188 171 MITCHELL, Michael 6 M W CA
95 7 188 171 MITCHELL, Bertha 5 F W CA
95 8 188 171 MITCHELL, Suseman 1 W CA
95 9 189 172 BAKER, Martin 36 M W physician 5200 5000 OH
95 10 189 172 BAKER, Mary 20 F W IL
95 11 189 172 BAKER, Frank 1 M W CA
95 12 190 173 THOMPSON, John 33 M W physician 5000 8400 TN
95 13 197 174 STEPHENS, Joseph 25 M W carpenter 200 275 OH
95 14 197 174 BAHWELL, Adam 28 M W wagonmaker Darmstadt
95 15 192 175 HEUSTON, Robert 32 M W teamster 1000 4000 AR
95 16 192 175 HEUSTON, Nancy 27 F W AR
95 17 192 175 HEUSTON, William 10 M W TX X
95 18 192 175 HEUSTON, Sarah J. 2 F W CA
95 19 192 175 WADE, Thomas 27 M W laborer 50 TX
95 20 193 176 LUMROE, Eunis 45 F W boarding house NY
95 21 193 176 LUMROE, Charles 21 M W laborer NY
95 22 193 176 LUMROE, Edwin 25 M W NY X idiot
95 23 194 177 FAGAN, Charles 23 M W farmer 3000 200 PA
95 24 194 177 FAGAN, Francis 12 M W IL X
95 25 194 177 CRAIG, John 29 M W stockraiser 1000 1500 KY
95 26 195 178 BOSTWICK, Henry A. 32 M W tinsmith 1000 1000 Can.
95 27 195 178 BOSSIER, Ellena 30 F W NY
95 28 195 178 BOSSIER, Francis 9 F W MI X
95 29 195 178 BOSSIER, Ida 6 F W CA X
95 30 195 178 BOSSIER, Henry A. Jr. 5/1M W CA
95 31 196 177 ALLEN, George 29 M W stockraiser 6000 14000 NC
95 32 196 177 ALLEN, Martha 17 F W MO
95 33 196 177 ALLEN, Laura 6/1F W CA
95 34 197 180 PATE, Alexander 33 M W stockraiser 800 4200 GA
95 35 197 180 PATE, Alzina 21 M W MO
95 36 197 180 PATE, John M. 2 M W CA
95 37 197 180 PATE, James 5/1M W CA
95 38 198 181 MORRIS, William G. 27 M W lawyer 1200 2200 NY
95 39 198 181 BROWN, Samuel C. 36 M W lawyer VT
95 40
19 July 1860 Township 1 Visalia P.O.
96 1 199 182 INMAN, Samuel 44 M W farmer 300 400 NY
96 2 199 182 INMAN, Sarah 42 F W NY
96 3 199 182 INMAN, Newell F. 4 M W CA
96 4 199 182 INMAN, Amy 8/1F W CA
96 5 199 182 INMAN, Eber 73 M W gardener 400 NY
96 6 200 183 INMAN, Dolphin S. 26 M W blacksmith 700 OH
96 7 200 183 INMAN, Lear B. 21 M W NY
96 8 200 183 INMAN, Josephine 3 F W IL
96 9 200 183 INMAN, Ellenora 1 F W CA
96 10 201 184 REID, John C. 48 M W farmer 2000 2500 TN
96 11 201 184 REID, Mary 35 F W TN
96 12 201 184 REID, Margaret 11 F W TX X
96 13 201 184 REID, Louisa F. 9 F W TX X
96 14 201 184 REID, Rebecca J. 7 F W TX X
96 15 201 184 REID, Caroline 6 F W TX X
96 16 201 184 REID, Emily 3 F W CA
96 17 201 184 REID, Laura 1 F W CA
96 18 202 185 McGAHEY, James 34 M W farmer 2200 1550 IL
96 19 203 186 STAFFORD, William M. 43 M W lawyer 2000 2000 LA
96 20 204 187 HOCKETT, John B. 32 M W merchant 1500 4000 AL
96 21 204 187 HOCKETT, Margaret 20 F W TX
96 22 205 188 MARTIN, Joseph 46 M W carpenter 400 200 OH
96 23 205 188 MARTIN, Elizabeth 33 F W IL
96 24 205 188 MARTIN, Mary E. 9 F W TX X
96 25 205 188 MARTIN, Georgeana 5 F W CA X
96 26 205 188 MARTIN, Sarah E. 4 F W CA X
96 27 205 188 MARTIN, Joseph 2 M W CA
96 28 206 189 Sam 24 M laborer China
96 29 206 189 Ah Fu 26 M laborer China
96 30 206 189 Si 20 F courtezan China
96 31 206 189 Ah Fi 22 F courtezan China
96 32 207 190 Au Jon 18 M laborer China
96 33 207 190 Fu Wah 20 M laborer China
96 34 207 190 Ah Ye 18 F China
96 35 207 190 Ah Sam 25 M laundryman China
96 36 208 191 McLANE, Henry G. 26 M W printer 1000 MA
96 37 208 191 McLANE, Kate 23 F W MA
96 38 208 191 McLANE, Henry 4 M W CA
96 39 208 191 McLANE, Jennie 3 F W CA
96 40
19 July 1860 Township 1 Visalia P.O.
97 1 208 191 McLANE, James 9/1M W CA
97 2 208 191 Macchaw 17 M I servant CA
97 3 208 191 PIERCE, Burlin 27 M W blacksmith 1500 600 IN
97 4 209 192 BYRD, William 27 M W gardener 1000 1250 MO
97 5 209 192 BYRD, Pleasant 37 M W laborer 650 TN
97 6 209 192 BYRD, Mary 47 F W TN
97 7 209 192 BYRD, Martha 24 F W c.schl teacher MO X
97 8 209 192 BYRD , David 22 M W laborer MO X
97 9 209 192 BYRD , Margaret 18 F W MO X
97 10 209 192 BYRD, Mary A. 16 F W MO X
97 11 209 192 BYRD, John W. 20 M W laborer MO X
97 12 209 192 BYRD, Elizabeth 14 F W TX X
97 13 209 192 BYRD, Nancy J. 5 F W TX X
97 14 210 193 MAYHEW, Levi 22 M W laundryman 500 NY
97 15 210 193 MAYHEW, Mary 23 F W washing Ire.
97 16 210 193 HART, Edmund P. 38 M W stockraiser 600 12000 NJ
97 17 210 193 HART, Catherine 21 F W NJ
97 18 210 193 HART, Gwyn 2/1F W CA
97 19 210 193 DUNN, Willett 44 M W stockraiser 60 NJ
97 20 210 193 WILLIAMS, Schuyler 45 M W laborer 800 NY
97 21 210 193 Net Kah 12 M I servant CA
97 22 211 194 KEENER, John D. 37 M W stockraiser 15000 60000 NC
97 23 211 194 KEENER, Ellena 33 F W MO
97 24 211 194 KEENER, Emily S. 15 F W MO X
97 25 211 194 KEENER, Henry A. 13 M W MO X
97 26 211 194 KEENER, Elizabeth 11 F W TX X
97 27 211 194 KEENER, Sarah A. 9 F W TX X
97 28 211 194 KEENER, Francis 5 M W CA
97 29 211 194 KEENER, John E. 2 M W CA
97 30 212 195 WATSON, Wiley 48 M W farmer 6000 4000 GA
97 31 212 195 WATSON, Emily P. 42 F W NC
97 32 212 195 WEAVER, Henry E. 17 M W farner IL X
97 33 212 195 unoccupied
97 34 214 196 ROGERS, George 26 M W jeweler 600 150 NY
97 35 214 196 ROGERS, Mary 23 F W IL
97 36 214 196 ROGERS, DeWitt 3 M W IL
97 37 215 197 SINCLAIR, David 33 M W clerk 140 NY
97 38 215 197 SINCLAIR, Eliza 30 F W Ger
97 39 215 197 TURNER, Joshua M. 36 M W farmer IL
97 40
19 July 1860 Township 1 Visalia P.O.
98 1 216 198 NICKOLS, John 25 M W butcher NY
98 2 216 198 MORCLAY, Jeremiah 30 M W day labr NY
98 3 216 198 NICKOLS, Louisa 18 F W MO
98 4 217 199 BENNETT, Silas 47 M W stock trader 2000 1000 OH
98 5 217 199 BENNETT, Casandra 42 F W OH
98 6 217 199 BENNETT, Matilda 12 F M servant TX
98 7 217 199 NASH, William 33 M W laborer TN
98 8 218 unoccupied
98 9 219 200 GRAHAM, John 24 M W com.labr TN
98 10 219 200 GRAHAM, Martha 19 F W MO
98 11 219 200 GRAHAM, John D. 10/M W CA
98 12 219 200 McDANIEL, Margaret 49 F W MO
98 13 219 200 McDANIEL, Robert 9 M W TX
98 14 220 201 HADLEY, Aaron 48 M W teamster NY
98 15 220 201 WEBB, James 46 M W physician Eng.
98 16 221 unoccupied
98 17 222 202 BELL, James R. 37 M W jour.blcksmith 100 PA
98 18 222 202 WILSON, Josiah W. 31 M W jour.blcksmith OH
98 19 222 202 ENLOW, James 20 M W jour.blcksmith TN
98 20 222 203 MARSHALL, Madison 19 M W com.labr AR
98 21 222 203 BERRY, John 40 M W com.labr. AR
98 22 222 203 BAKER, James 23 M W jour. mason 400 IA
98 23 222 203 GRAHAM, Riley 17 M W appr. mason AR
98 24 222 203 RICE, John 33 M W mason Wales
98 25 222 203 McNESTOR, Michael 22 M W com.labr Ire.
98 26 222 203 HARP, Leonard 20 M W jour.mason IL
98 27 222 203 MORE, Thomas 30 M W com.labr Ire.
98 28 222 203 MORGAN, William 28 M W com.labr Ire.
98 29 222 203 JONES, Shadrick 29 M W master mason Ire.
98 30 222 203 STOLL, Henry 26 M W com. labr Ger
98 31 222 203 MORGAN, Henry 20 M W com.labr Ire.
98 32 222 203 HARRISON, William H. 22 M W com.labr Ire.
98 33 222 203 COLLINS, Stephen 24 M W com.labr. Ire.
98 34 222 203 Wik Won 22 M cook China
98 35 222 203 Tanna 20 M I cook CA
98 36 222 203 Jim 14 M I CA
98 37 224 204 HUGHS, John R. 36 M W master mason NY
98 38 224 204 HUGHS, Sarah A. 22 F W MO
98 39 224 204 John 12 M I CA
98 40
20 July 1860 Township 1 Visalia P.O.
99 1 225 205 SEVIER, Coffee 29 M W miller AR
99 2 225 205 SEVIER, Amanda 17 F W IN
99 3 225 205 SEVIER, Lydia L. 11/F W CA
99 4 226 206 WEBSTER, Charles A. 26 M W stable keeper 600 NY
99 5 226 206 PHILLIPS, Robert R. 29 M W com.labr MD
99 6 227 207 GEORGE, Samuel G. 40 M W physician 3100 350 OH
99 7 227 207 GEORGE, Clara 36 F W KY
99 8 228 208 OWEN, William C. 42 M W farmer 1800 4400 AL
99 9 228 208 OWEN, Elmira 31 F W TN
99 10 228 208 PARKER, Joseph C. 11 M W AR
99 11 228 208 PARKER, George A. 10 M W Ark X
99 12 228 208 PARKER, Benjamin 6 M W AR X
99 13 228 208 OWEN, William H. 1 M W CA
99 14 229 209 PARKER, John G. 30 M W merchant NY
99 15 229 209 PARKER, Jennie 24 F W MO
99 16 229 209 PARKER, Nellie F. 4 F W WATerr.
99 17 229 209 PARKER, Gilmore 2 M W CA
99 18 229 209 HAYS, James M. 22 M W clerk 200 MO
99 19 229 209 HAYS, Charles 14 M W MO
99 20 230 210 DOUGLASS, David R. 45 M W merchant 10000 5000 NY
99 21 230 210 DOUGLASS, Jesus D. 32 F W MX
99 22 230 210 DOUGLASS, Edward 11 M W Chihuahua X
99 23 230 210 DOUGLASS, Carolina 7 F W CA deaf & dumb
99 24 230 210 DOUGLASS, Luciana 3 F W CA
99 25 230 210 DOUGLASS, David 1 M W CA
99 26 231 211 DeLATORE, Pablo 53 M W MX
99 27 231 211 AYALA, Malqualdis 27 F W courtezan 600 500 MX
99 28 231 211 AYALA, Caezania 22 F W courtezan 500 MX
99 29 231 211 SCOTT, Louisa 5 F W CA
99 30 232 212 GOODHUE, Peter 47 M W livrery stabl4000 1000 MA
99 31 232 212 GOODHUE, Caroline 27 F W Can.
99 32 232 212 GOODHUE, Mary 2 F W CA
99 33 233 213 BOSTWICH, John A. 22 M W tinsmith 400 400 Can.
99 34 233 213 ROBERTS, James A. 26 M W physician 500 GA
99 35 234 214 WILLS, James 30 M W merchant 7000 12000 GA
99 36 234 214 WILLS, Hellen 20 F W MI
99 37 234 214 SMITH, Adonijah 32 M W miller 1000 200 NY
99 38 235 215 SMITH, Louisa 18 F W OH
99 39 235 215 SMITH, Layton 2 M W CA
99 40
20 July 1860 Township 1 Visalia P.O.
100 1 235 215 SMITH, Henry 3/1M W CA
100 2 235 215 DROUILLARD, Jane 12 F W IA X
100 3 236 216 STEVENSON, George 40 M W saloon kpr 2000 200 PA
100 4 236 216 STEVENSON, Sarah A. 29 F W PA
100 5 236 216 STEVENSON, Hester 9 W PA X
100 6 236 216 STEVENSON, Thomas B. 7 M W IA X
100 7 236 216 STEVENSON, James 2 M W CA
100 8 237 217 JACOBY, John F. 41 M W wagonmkr 1200 200 PA
100 9 237 217 JACOBY, Jane 22 F W Eng.
100 10 237 217 JACOBY, Alfred 3 M W CA
100 11 238 218 SCOTT, Joseph E. 53 M W surveyor 500 60 NC
100 12 238 218 MANKIN, John A. 41 M W master mason 1000 VA
100 13 239 219 KELLENBARGER, Francis 48 M W painter VA
100 14 239 219 KELLENBARGER, Fanny 18 F W VA
100 15 239 219 KELLENBARGER, Charlott16 F W VA
100 16 239 219 KELLENBARGER, Louisa 13 F W IL
100 17 239 219 KELLENBARGER, Cora 11 F W IL
100 18 239 219 KELLENBARGER, Frank 8 M W IL
100 19 240 220 TRAVIS, Joseph D. 34 M W c.schl teache1000 700 NY
100 20 241 221 SIMPSON, Charles D. 37 M W jeweler 800 PA
100 21 242 unoccupied
100 22 243 unoccupied
100 23 244 222 ROBERTS, Owen 27 M W miller 2500 1000 NY
100 24 244 222 PAPARD, Robert 30 M W MA
100 25 244 222 BLODGETT, Henry F. 40 M W com.labr. 100 Can.
100 26 245 223 COHEN, Harmon 30 M W merchant 1000 800 Pruss
100 27 245 223 TARBOX, Henry 21 M W jour.carpenter 100 ME
100 28 245 223 GOSLING, Joseph 44 M W house builder NY
100 29 245 223 BABCOCK, Joell 40 M W saddler RI
100 30 246 224 ONEAL, Hezekiah 29 M W saloon kpr 300 AR
100 31 247 225 HATTEN, James 29 M W carpenter 200 100 IN
100 32 247 225 TAYLOR, Thomas 29 M W carpenter 400 IL
100 33 247 225 PARMER, John R . 28 M W carpenter 100 400 KY
100 34 248 226 SERARD, Gustavus 37 M W brewer 100 Sard
100 35 248 226 SUR, Charles 26 M W cook 100 Fra.
100 36 248 226 OWENS, Hugh 41 M W clerk 1500 Ire.
100 37 249 227 STEUBEN, William N. 51 M W express agent2500 1000 NY
100 38 249 227 STEUBEN, Catherine 48 F W NY
100 39 249 227 STEUBEN, Zane A. 24 M W general agent 200 NY
100 40
21 July 1860 Township 1 Visalia P.O.
101 1 249 227 QUANCE, Jarvis 40 M W day labr 1000 NY
101 2 250 228 HACKETT, James 30 M W ostler Ire.
101 3 250 228 HINTON, John 34 M W OH
101 4 250 228 MERRICK, Hiram 24 M W com.labr Can.
101 5 251 229 STRONG, Alonzo 30 M W carpenter Can.
101 6 251 229 STRONG, Julia E. 23 F W Eng.
101 7 251 229 JOHNSON, James 22 M W com.labr 140 Ire.
101 8 252 230 BEQUETTE, Paschal 54 M W general agent MO
101 9 252 230 BEQUETTE, Elizabeth 44 F W MO
101 10 252 230 BEQUETTE, Henry 27 M W Clerk WI
101 11 252 230 BEQUETTE, Louis 25 M W stockraiser WI
101 12 252 230 BEQUETTE, Christiana 20 F W WI
101 13 252 230 BEQUETTE, Paschal 15 M W WI X
101 14 252 230 BEQUETTE, Virginia 11 F W WI
101 15 252 230 BEQUETTE, Francis 7 M W CA
101 16 252 230 BEQUETTE, Selina 5 F W CA
101 17 252 230 BEQUETTE, Charles 30 M W MO
101 18 252 230 HEARNE, Agnes 28 F W servant Ire.
101 19 253 231 PORE, William 39 M W merchant NC
101 20 253 231 JOHNSON, Thomas P. 27 M W stockraiser 880 8800 IL
101 21 253 231 BOSSELL, Joseph 22 M W clerk 1000 MD
101 22 254 232 RICHIE, Leon M. 35 M W merchant Can.
101 23 255 233 BARR, James 50 M W boardinghouse OH
101 24 255 233 BARR, Maria 49 F W MA
101 25 255 233 BARR, Jessie 17 F W IL X
101 26 255 233 BARR, Ann 14 M W IL X
101 27 255 233 BARR, Zerah 10 M W IL X
101 28 255 233 BARR, Ida 5 F W IL X
101 29 255 233 McLERIN, Thomas 33 M W apairist 5000 2500 VT
101 30 256 234 NILES, Henry W. 38 M W butcher 500 2500 GA
101 31 256 234 NILES, Torber 29 F W NY
101 32 256 234 NILES, Henry W. Jr. 9 M W CA
101 33 256 234 NILES, Joseph C. 5 M W CA
101 34 256 234 NILES, George 1 M W CA
101 35 257 235 WARNER, Garrett 46 M W blacksmith 200 200 NY
101 36 257 235 WARNER, Julia 42 F W NY
101 37 257 235 WARNER, Erastus 17 M W saloon kpr NY
101 38 257 235 WARNER, Frederick 5 M W CA
101 39 258 236 McVEIGH, Charles 26 M W saloon kpr 800 NY
101 40
22 July 1860 Township 1 Visalia P.O.
102 1 258 236 McVEIGH, Maria 20 F W NY
102 2 258 236 McVEIGH, William G. 2 M W CA
102 3 258 236 McVEIGH, Edmund 3/1M W CA
102 4 259 227 LEVY, Moses 29 M W tailor 100 Fra.
102 5 259 227 LEVY, Leopold 29 M W upholsterer 100 Fra.
102 6 260 238 KNOBLE, Lewis 23 M W confectioner 550 1500 OH
102 7 260 238 KRAFT, George 56 M W baker 240 200 Hol
102 8 260 238 KRAFT, George F. 28 M W confectioner 100 D.C.
102 9 260 238 GNAZE, Godfrey 21 M W day labr 60 Prus.
102 10 261 239 BRANSON, Benjamin 28 M W gunsmith 200 IL
102 11 262 240 SHANNON, John 36 M W printer 600 4200 OH
102 12 262 240 SAYLOR, George E. 28 M W printer AR
102 13 262 240 BOWMAN, Charles W. 26 M W printer 200 OH
102 14 262 240 PROUTY, Jackson 32 M W business agent 5000 OH
102 15 262 240 STEARNS, Leonard 28 M W lawyer 250 Can.
102 16 263 241 McLEAN, Hugh A. 31 M W druggist 4000 4000 MS
102 17 263 241 SHACKELFORD, Thomas 22 M W druggist 150 VA
102 18 263 241 DAVENPORT, Milo G. 45 M W physician 4000 425 VA
102 19 264 242 BERGEN, Michael 27 M W merchant 2000 Pol.
102 20 265 243 RUSSELL, William A. 42 M W physician 1000 1000 TN
102 21 265 243 RUSSELL, Martha 30 F W TN
102 22 265 243 RUSSELL, William C. 1 M W CA
102 23 265 243 HARRIS, Cornelia 8 F W AR X
102 24 265 243 HARRIS, John 6 M W AR
102 25 265 243 HARRIS, Thomas 4 M W AR
102 26 265 243 SHROPSHIRE, John 25 M W com.labr TN
102 27 265 243 THOMPSON, Robert 27 M W sporting man 1000 TN
102 28 266 244 MORGAN, William 24 M W com.labr 100 Ire.
102 29 266 244 MORTIMER, Henry 20 M W com.labr Ire.
102 30 266 244 JOHNSON, Samuel 40 M W com.labr Ire.
102 31 267 245 HICKS, Nelson A. 32 M W merchant 2500 16000 TN
102 32 267 245 COWDEN, Henry 21 M W clerk OH
102 33 267 245 CLARK, Albert H. 31 M W merchant NY
102 34 268 246 DEAN, George C. 43 M W carpenter 1200 NY
102 35 268 246 DEAN, Marie 38 F W NY
102 36 268 246 DEAN, George E. 21 M W MESo.preachr NY
102 37 268 246 DEAN, Eliza 16 F W NY X
102 38 268 246 DEAN, Nancy A. 13 F W Ca X
102 39 268 246 DEAN, Lycurgus 10 M W CA X
102 40
24 July 1860 Township 1 Visalia P.O.
103 1 268 246 DEAN, Millard F. 8 M W CA X
103 2 268 246 DEAN, Jennie 5 F W CA X
103 3 269 247 WELCH, John H. 32 M W soda manufr 2000 NY
103 4 269 247 CROMWELL, John R. 30 M W clerk AL
103 5 270 248 CLAPP, Israel S. 40 M W merchant 5000 NY
103 6 270 248 CLAPP, Harriet 38 F W NY
103 7 270 248 ROGERS, Alvaro 29 M W clerk NY
