CENSUS RECORDS

Tulare County, California

1910 Federal Census


1910 Census of Tulare County, California -
Partial Master Names Index
G to M


Last Name        First Name     ED      SHT  PG        LINE DWELL FAM
G(rant?)         W. Gail        190     23B  54         24  510   518
GA????           Earl.          241     03A  70          2   52    52
GABEL            Clara P.       187     2    02B        32   39    41
GABEL            Jacob          187     3    03A        35   51    53
GABEL            Katherina E.   187     2    02B        31   39    41
GABEL            William        187     2    02B        24   38    40
GABRIEL          Garcia         225     04B  187        38   91    93
GAGE             Alice          187     1    01B        47   24    26
GAGE             Elsie C.       187     1    01B        48   24    26
GAGE             Merton H.      187     1    01B        46   24    26
GALANTA          Peter          229     04B  62         40   85    85
GALBRAITH        Clifford O.    199     03B  045        50   59    59
GALBRAITH        James C.       199     03B  045        48   59    59
GALBRAITH        Leila V.       199     03B  045        49   59    59
GALLUP           Ray R          188     6    14B        20   65    66
GAMLIN           Edward G.      190     10B  41         23  218   218
GANTLETTE        Alotha         227     07B  172        16   28    28
GANTLETTE        Francisco      227     07B  172        15   28    28
GANTLETTE        Joaquin        227     07B  172        13   28    28
GANTLETTE        Mary           227     07B  172        14   28    28
GANZANGE         Harold         190     22B  48         10  482   290
GARBER           Melvin E.      200     01A  175         5    2     2
GARCIA           Alfonse        192     08B   89         9   98   171
GARCIA           Domingo        200     01B  175        22   12    12
GARCIA           Felipe         189     10A  26          7  200   201
GARCIA           Franz          190     05B  36         22  109   109
GARCIA           Jaques         200     01B  175         9   12    12
GARCIA           Juan           189     10A  26          5  199   200
GARCIA           Juliano        200     01B  175        11   12    12
GARCIA           Librado        189     10A  26          6  200   201
GARCIA           Mazemedo       200     01B  175        19   12    12
GARCIA           Michael V.     190     05B  36         20  109   109
GARCIA           Satiro         200     01B  175        20   12    12
GARDNER          Christena      192     08A   89         5   92   165
GARDNER          Donald         192     08A   89         8   92   165
GARDNER          Elmer S.       192     08A   89         4   92   165
GARDNER          Gertrude       192     08A   89         6   92   165
GARDNER          Harry E.       200     09B  183        28  106   106
GARDNER          John           192     08A   89         7   92   165
GARDNER          Julia          192     08A   89         9   92   165
GARETH           John           196     09A  163        31  179   188
GARFIELD         Carrie         227     05A  171         7    2     2
GARFIELD         Fred           227     05A  171         8    2     2
GARFIELD         James A.       227     05A  171         9    2     2
GARFIELD         Lawrence       227     05A  171        11    2     2
GARFIELD         Marie          227     05A  171        10    2     2
GARFIELD         Mary           227     05A  171         5    2     2
GARFIELD         Pete           227     05A  171         6    2     2
GARFIELD         Samuel         227     05A  171         4    2     2
GARNER           Bacuita        227     09A  174         5   46    46
GARNER           Lily           227     09A  174         7   46    46
GARNER           Louisa         227     09A  174         3   46    46
GARNER           Manuel         227     09A  174         2   46    46
GARNER           Modesta        227     09A  174         4   46    46
GARNER           Porfilio       227     09A  174         6   46    46
GARR             Clay           225     03B  186        42   66    68
GARR             Elmo           225     03B  186        41   66    68
GARR             George         225     03B  186        37   66    68
GARR             John W.        241     01B  68         26   19    19
GARR             Kate           225     03B  186        38   66    68
GARR             Margarette     225     03B  186        39   66    68
GARR             Ruby           225     03B  186        40   66    68
GARR             Wm. F.         241     01B  68         27   19    19
GARRETT          Alice L.       196     04B  158        29   85    87
GARRETT          Dan H.         196     04B  158        28   85    87
GARRETT          Fannie V.      196     04B  158        27   85    87
GARRETT          Harry J.       196     04B  158        26   85    87
GARRETT          J  E           188     1    09A        39    8     9
GARRETT          L  L           188     1    09A        38    8     9
GARRETT          Laverne F      188     1    09A        43    8     9
GARRETT          Lelah          188     1    09A        42    8     9
GARRETT          Lucile         188     1    09A        41    8     9
GARRETT          Mary E         188     1    09A        40    8     9
GARRETT          Ulysses J      188     8    16A        33   83    84
GARRIS           Almon          223     05B  207        18   67    80
GARRIS           Arnie          223     05B  207        20   67    80
GARRIS           Ernest         223     05B  207        19   67    80
GARRIS           Holman A.      223     05B  207        16   67    80
GARRIS           Martha         223     05B  207        17   67    80
GARRISON         Edith V.       189     01B  17         40   23    23
GARRISON         Oliver         189     01B  17         39   23    23
GARRISON         Russell        189     01B  17         41   23    23
GARVER           Anita H.       196     03B  157         2   59    60
GARVER           Earl S.        196     03B  157         4   59    60
GARVER           Jacob B.       196     03B  157         1   59    60
GARVER           Joseph A.      196     03A  157        41   57    58
GARVER           Shirley M.     196     03B  157         3   59    60
GASH             Acta H.        189     11A  27         11  226   227
GASH             Charles F.     189     11A  27         10  226   227
GASH             H. Ward        189     11A  27         12  226   227
GASS             Benjamin L.    229     09A  67         45  176   176
GASSENBERGER     George         189     14B  30         18  309   310
GAULT            Robert         188     4    12B        44   46    47
GAUNT??          Donald E.      199     03A  045        10   36    36
GAUNT??          Edna           199     03A  045         8   36    36
GAUNT??          Elmer          199     03A  045         7   36    36
GAUNT??          Rex            199     03A  045        11   36    36
GAUNT??          Richard        199     03A  045         9   36    36
GAY              Elsie          191     06A  77         32  143   144
GAY              Elsie          191     06A  77         33  143   144
GEE              Chony          223     06B  208        49   95   111
GEE              HO             225     05B  188        27  109   111
GEGARGIAN        Aggamon        223     02B  204         7   16    19
GEGARGIAN        Altoon         223     02B  204         6   16    19
GEGARGIAN        Baytzar        223     02B  204         9   16    19
GEGARGIAN        Hayestan       223     02B  204        10   16    19
GEGARGIAN        Lucia          223     02B  204         8   16    19
GEGARGIAN        Serop          223     02B  204         5   16    19
GEINNER          Constance E.   192     04A   85        31   68    88
GEINNER          H. John        192     04A   85        30   68    88
GEORGE           Alfred         196     10B  164        26  212   222
GEORGE           Alfred         196     10B  164        28  212   222
GEORGE           Annie          196     10B  164        27  212   222
GEORGE           Chris          192     02B   83        10   32    48
GEORGE           Joe F.         241     04A  71         11   78    78
GEORGE           Joseph         190     03B  34         31   63    63
GEORGE           Joseph N.      190     03B  34         29   63    63
GEORGE           Marie M.       190     03B  34         30   63    63
GEORGE           Michal         190     03B  34         32   63    63
GEORGE           Susie A.       191     10A  81         29   91    91
GEORGE           Tony           190     03B  34         33   63    63
GEORGE           Wm. D.         191     10A  81         28   91    91
GERAGHTY         Michael        190     23B  54         23  510   518
GERARDI          Andrew         223     04A  206        11   44    50
GERARDI          Anna           223     04A  206        13   44    50
GERARDI          Joe            223     04A  206         9   44    50
GERARDI          Louisa         223     04A  206        10   44    50
GERARDI          Marguerite     223     04A  206        14   44    50
GERARDI          Mary           223     04A  206        15   44    50
GERARDI          Stevens        223     04A  206        12   44    50
GERDES           Fred           196     09A  163        38  182   191
GERDES           John J.        196     09A  163        29  178   187
GERDES           Murta E.       196     09A  163        30  178   187
GERDES           William        196     09A  163        37  182   191
GERY             Redenis        189     04A  20         46   79    79
GIAMEGIAN        Elizabeth      190     25A  56         17  538   548
GIAMEGIAN        Hazel          190     25A  56         18  538   548
GIAMEGIAN        Lucia          190     25A  56         19  538   548
GIAMEGIAN        O. G.          190     25A  56         16  538   548
GIANNINI         Gasper         229     04B  62         21   83    83
GIANNINI         Laura          229     04B  62         23   83    83
GIANNINI         Peter          229     04B  62         22   83    83
GIBB             George E.      199     04B  046        41   79    79
GIBBONS          Fannie E.      196     01A  155        16    4     4
GIBBONS          Fannie P.      196     01A  155        17    4     4
GIBBONS          Ossian         196     01A  155        15    4     4
GIBSON           Harry F.       200     04   178        18   71    71
GIDDINGS         Charles  F.    190     11B  42         25  244   244
GIDDINGS         Dea K.         190     11B  42         27  244   244
GIDDINGS         Edwin E.       190     11A  42         14  228   228
GIDDINGS         Margaret       190     11B  42         26  244   244
GIDDINGS         Rae            190     11B  42         28  244   244
GIDDINGS         Sarah J.       190     11A  42         15  228   228
GIDDINGS         Vard W.        190     11A  42         16  228   228
GIFFEN           Gordon C.      190     08A  39         21  161   161
GIFFEN           Homer S.       190     08A  39         23  161   161
GIFFEN           Nannie S.      190     08A  39         22  161   161
GIFFORD          Oliver         188     4    12B        27   45    46
GIL              Anita          188     2    10B        32   24    25
GILBERT          Charles V.     196     04A  158         8   70    72
GILBERT          Robert         188     5    13A        40   50    51
GILHOUSEN        Harry B.       187     5    05A        11   93    95
GILL             Adolph         189     14A  30         36  303   304
GILL             Carrie         189     14A  30         33  303   304
GILL             Emmet          189     14A  30         35  303   304
GILL             Fred           189     14A  30         32  303   304
GILL             Roy            189     14A  30         34  303   304
GILLEN           Lydia          190     21A  52         41  450   457
GILLESPIE        George         199     04A  046        11   63    63
GILLIAM          Charles A      188     2    10B        36   25    26
GILLIAM          Fannie H.      187     1    01A        46   12    14
GILLIAM          Fay F.         187     1    01A        47   12    14
GILLIAM          Franklin F     188     2    10B        33   25    26
GILLIAM          George S.      187     1    01A        45   12    14
GILLIAM          Gladys V.      187     1    01A        48   12    14
GILLIAM          Saddie E       188     2    10B        34   25    26
GILLIAM          Zada E         188     2    10B        35   25    26
GILLIAN          Stephen J.     200     09   183         8   88    88
GILLIGAN         Anna           223     03B  205         5   32    38
GILLIGAN         Clyde A.       223     06A  208        19   80    94
GILLIGAN         Ethel M.       223     05A  207        39   61    73
GILLIGAN         Harry T.       223     05A  207        40   61    73
GILLIGAN         Hugh           223     05A  207        35   61    73
GILLIGAN         James H.       223     05A  207        38   61    73
GILLIGAN         John V.        223     03B  205         4   32    38
GILLIGAN         Marie          223     03B  205         6   32    38
GILLIGAN         Mary           223     05A  207        36   61    73
GILLIGAN         Michael T.     223     06A  208        17   80    94
GILLIGAN         Michel         223     05A  207        37   61    73
GILLIGAN         Mike           223     06A  208        20   80    95
GILLIGAN         Myrtle A.      223     05A  207        41   61    73
GILLIGAN         Nora           223     06A  208        21   80    95
GILLIGAN         Sadie          223     06A  208        18   80    94
GILLIGAN         Vernon         223     03B  205         7   32    38
GILMER           Elizabeth J.   199     01   043        30    6     6
GILMER           Jennie J.      199     01   043        29    6     6
GILMER           Joseph W.      199     01   043        24    6     6
GILMER           Lillian M.     199     01   043        28    6     6
GILMER           Margaret       199     01   043        25    6     6
GILMER           Margaret M.    199     01   043        31    6     6
GILMER           Nora H.        199     01   043        27    6     6
GILMER           Thomas L.      199     01   043        26    6     6
GINA             Josa           189     04B  20          1   79    79
GINGERICH        Earl L.        196     02B  156        46   46    47
GINGERICH        Grace E.       196     02B  156        47   46    47
GINGERICH        John A.        196     02B  156        41   46    47
GINGERICH        Mary A.        196     02B  156        42   46    47
GINGERICH        Maud J.        196     02B  156        44   46    47
GINGERICH        Ray L.         196     02B  156        43   46    47
GINGERICH        W. Bryan       196     02B  156        45   46    47
GINGERY          Chas. C.       200     09   183        23   89    89
Ginner           Clive          192     04A   85        34   68    88
GINNER           Margerite      192     04A   85        33   68    88
GISH             James Henry    188     8    16A        19   83    84
GITCHELL         Alma           191     02B  73         38   49    49
GITCHELL         Paul           191     02B  73         40   49    49
GITCHELL         Pauline        191     02B  73         39   49    49
GITCHELL         Wallace C.     191     02B  73         37   49    49
GIUSTA           John           189     09B  25         42  197   198
GIUSTA           Mary           189     09B  25         43  197   198
GIUSTA           Mike           189     09B  25         44  197   198
GLASCOCK         Daniel W.      189     05B  21         43  118   118
GLASCOCK         LaVERN ?       189     05B  21         45  118   118
GLASCOCK         Sarah V.       189     05B  21         44  118   118
GLASS            Bertha A.      189     03B  19         24   61    61
GLASS            George         190     06B  37         11  129   129
GLASS            Goldie M.      189     03B  19         22   60    60
GLASS            Joe H.         189     03B  19         19   60    60
GLASS            John W.        189     03B  19         23   61    61
GLASS            Lloyd O.       189     03B  19         21   60    60
GLASS            Minnie M.      189     03B  19         20   60    60
GLASS            Murvel A.      189     03B  19         25   61    61
GLASS            Rachel J.      190     06B  37         12  129   129
GLAVES           Arch D.        196     01B  155        28   19    20
GLAVES           Marguerite     196     01B  155        29   19    20
GLAZE            Chas.          189     12B  28         46  271   272
GLAZE            Florance E.    189     12B  28         47  271   272
GLAZE            Vera L.        189     12B  28         48  271   272
GLAZE            Virgil S.      189     12B  28         49  271   272
GLAZE            William S.     189     12B  28         50  271   272
GLOVER           Charles        223     02   204        24   11    12
GLOVER           Ethel          223     02   204        26   11    12
GLOVER           George W.      223     02   204        22   11    12
GLOVER           Herbert F.     223     02   204        21   11    12
GLOVER           Howard         223     02   204        28   11    12
GLOVER           Lillian        223     02   204        23   11    12
GLOVER           Mary A.        223     02   204        20   11    12
GLOVER           Pearl          223     02   204        27   11    12
GLOVER           Raymond        223     02   204        25   11    12
GLOVER           Ulyses         223     02   204        19   11    12
GOBET            John           241     04A  71          3   74    74
GOBLE            Clarence       192     03B   84        19   52    68
GOBLE            Dora           192     03B   84        20   52    68
GOBLE            Gladys         191     06A  77          9  138   139
GOBLE            Ida            191     06A  77          8  138   139
GOBLE            Reava          191     06A  77         10  138   139
GOBLE            Wilbur         192     03B   84        35   56    77
GOBLE            Wm. E.         191     06A  77          7  138   139
GODBY            J. Peire       192     03B   84        16   51    67
GODBY            Louther        192     03B   84        18   51    67
GODBY            Margret E.     192     03B   84        17   51    67
GODMAN           Eva J.         190     06A  37         21  120   120
GODMAN           Eva M.         190     06A  37         22  120   120
GODMAN           John T.        190     06A  37         20  120   120
GOH              Chang Hing     191     08A  79         40  201   203
GOJOBORI         S.             191     07B  78         29  185   187
GOLBEC           Adolph         190     18A  49         17  383   389
GOLBEC           Lydia          190     18A  49         16  383   389
GOM......            Ray            188     4    12B        43   46    47
GONELLA          Pete           192     02B   83        29   32    48
GONZALES         Clato Z.       227     05A  170        41  110   110
GONZALES         Cleto          227     05A  170        43  110   110
GONZALES         Josephine      227     05A  170        42  110   110
GONZALES         Librads        225     02A  ??         44   32    34
GONZALES                        187     2    02A        28   32    34
GONZOLES         Prestead?      229     07A  65         38  125   125
GOODALE          Charles C.     192     06A   87        39   63   136
GOODALE          Chester        192     06A   87        42   63   136
GOODALE          Earl           192     06A   87        43   63   136
GOODALE          Everet         192     06A   87        41   63   136
GOODALE          Honora J.      192     06A   87        40   63   136
GOODALE          Nona           192     06A   87        44   63   136
GOODRICH         Bertha         200     03B  177        50   67    67
GOODRICH         Evangeline M.  200     09B  183        26  106   106
GOODRICH         George         200     04   178         3   67    67
GOODRICH         George H.      200     03B  177        49   67    67
GOODRICH         Jesse T.       200     09B  183        25  106   106
GOODRICH         Lola           200     04   178         1   67    67
GOODRICH         Mabel          200     04   178         4   67    67
GOODRICH         Mary A.        200     09B  183        27  106   106
GOODRICH         Olive          200     04   178         2   67    67
GOODWIN          George W.      192     03B   84        47   61    81
GOODWIN          Mattie         192     03B   84        48   61    81
GOODWIN          Ruby           192     03B   84        49   61    81
GOODYEAR         Anna P.        196     11A  165        14  223   233
GOODYEAR         Edward A.      196     11A  165        13  223   233
GORBY            Lavina A.      190     04A  35         35   76    76
GORDON           Catherine      191     09A  80         14  221   223
GORDON           Eugene         241     04A  71         46   87    87
GORDON           Gladys         241     04A  71         45   87    87
GORDON           James J.       200     06   180        24    7     7
GORDON           Lottie         241     04A  71         44   87    87
GORDON           Oscar          241     04A  71         43   87    87
GORDON           Raymond M.     190     12A  43         33  257   257
GORRILAK         John.          192     02B   83        21   32    48
GOSS             Ardath M.      190     07A  38         39  146   146
GOSS             Calvin R.      190     07A  38         36  146   146
GOSS             Mabel N.       190     07A  38         37  146   146
GOSSER           Margaret       187     7    07A        45  168   171
GOUGH            Annie P.       190     01B  32         15   14    14
GOUGH            Malinda J.     190     01B  32         14   14    14
GOUGH            William        190     01B  32         13   14    14
GOULD            George         188     5    13A        31   49    50
GOULD            Lola           188     5    13A        29   49    50
GOULD            Willa          188     5    13A        30   49    50
GOULD            William Henry  188     5    13A        28   49    50
GOUZINO          E.             189     09B  25         36  196   197
GOVE             Edwin W        188     7    15B         2   72    73
GOVE             Mabel M        188     7    15B         3   72    73
GRADY            Albertia       227     01A  160        14   17    17
GRADY            Carl           227     01A  160        15   17    17
GRADY            Clarence       227     01A  160        13   17    17
GRAHAM           Charles R.     189     15A  31         49  326   327
GRAHAM           David A.       189     06B  22          8  134   134
GRAHAM           Hubert E.      189     06B  22         10  134   134
GRAHAM           Robert         227     01B  160        33   11    11
GRAHAM           Rose G.        189     06B  22          9  134   134
GRAHAM           Ross           199     03B  045        28   53    53
GRAHAM           William C.     189     15A  31          1  315   316
GRAMHAM          Alice A.       189     07B  23         17  154   155
GRAMHAM          Andrew         189     07B  23         20  154   155
GRAMHAM          Eula P.        189     07B  23         16  154   155
GRAMHAM          Harold         189     07B  23         21  154   155
GRAMHAM          Hugh           189     07B  23         22  154   155
GRAMHAM          John           189     07B  23         19  154   155
GRAMHAM          John H.        189     07B  23         14  154   155
GRAMHAM          Mildred L.     189     07B  23         18  154   155
GRAMHAM          Rosa B.        189     07B  23         15  154   155
GRAMHAM          Rose B.        189     07B  23         23  154   155
GRAMLEY          Rose           190     24B  55          8  527   537
GRAMLEY          Urick M.       190     24B  55          7  527   537
GRANZ            Dorothy        190     06B  37         27  133   133
GRANZ            Emil H.        190     06B  37         25  133   133
GRANZ            Herman J.      190     06B  37         28  133   133
GRANZ            Isabella J.    190     06B  37         26  133   133
GRATZ            Anna           187     8    08A         9  183   186
GRATZ            John           187     8    08A         8  183   186
GRATZ            Olinda         187     8    08A        10  183   186
GRAY             Ben E.         227     02A  167        36   47    47
GRAY             Clem           227     02A  167        38   47    47
GRAY             Earnest O.     227     02B  167        12   30    30
GRAY             Ellen M.       189     05B  21          5  110   110
GRAY             Emma           227     02B  167        13   30    30
GRAY             Eva E.         227     02A  167        37   47    47
GRAY             Lucile         227     02A  167        41   47    47
GRAY             Milburn        200     08B  182         9   74    74
GRAY             Nerlyn         200     08B  182         8   74    74
GRAY             Rose           227     02A  167        40   47    47
GRAY             Ruth           227     02A  167        39   47    47
GRAY             William E.     227     02B  167        14   30    30
GREEN            Donald         223     01   ...        19    3     4
GREEN            Edgar          223     01   ...        17    3     4
GREEN            Herschell      223     01   ...        20    3     4
GREEN            Howard         223     01   ...        18    3     4
GREEN            Lula           223     01   ...        16    3     4
GREEN            Orrin H.       223     01   ...        15    3     4
GREEN            William R.     223     07A  209        26   98   115
GREENE           Cassinda T.    191     03B  74         43   82    82
GREENE           Edward H.      190     12A  43         18  254   254
GREENE           Hazel D.       190     12A  43         15  254   254
GREENE           Irene          190     12A  43         17  254   254
GREENE           Joseph E.      190     12A  43         14  254   254
GREENE           Lula J.        190     12A  43         13  254   254
GREENE           M. Fay         190     12A  43         19  254   254
GREENE           Ruth S.        190     12A  43         16  254   254
GREENE           Wing           191     03B  74         42   82    82
GREGG            Arthur A.      187     5    05B        18  113   115
GREGG            Beatrice E.    187     5    05B        21  113   115
GREGG            Ethel M.       187     5    05B        19  113   115
GREGG            Theodore R.    187     5    05B        20  113   115
GREGORY          Barbara        191     10B  81         19  235   237
GREGORY          Carl           190     07A  38         48  148   148
GREGORY          Clarence       191     10B  81         17  235   237
GREGORY          Earl           191     02A  73         41   39    39
GREGORY          Eva            191     02A  73         43   39    39
GREGORY          Freddie        191     10B  81         20  235   237
GREGORY          James G.       190     07A  38         45  148   148
GREGORY          Leonard        190     07A  38         47  148   148
GREGORY          Levi N.        190     11A  42         49  236   236
GREGORY          Lottie P       188     1    09A         7    2     2
GREGORY          Mabel          191     10B  81         18  235   237
GREGORY          Mary L         188     1    09A        10    2     2
GREGORY          Maude          191     02A  73         40   39    39
GREGORY          Maude          191     10B  81         16  235   237
GREGORY          Metta C.       190     07A  38         46  148   148
GREGORY          Mildred P      188     1    09A         9    2     2
GREGORY          Sarah J.       190     11A  42         50  236   236
GREGORY          Seth T         188     1    09A         6    2     2
GREGORY          Seth T, Jr.    188     1    09A         8    2     2
GREGORY          Sherrill       190     07A  38         49  148   148
GREGORY          Willard        191     02A  73         42   39    39
GREGORY          Wm. A.         191     02A  73         39   39    39
GRELL            Earnest F.     190     22B  48         15  484   492
GRELL            Virginia H.    190     22B  48         16  484   492
GRENNY           Francis J.     200     07A  181        49   46    46
GREY             Sam            188     1    09B        27   14    15
GRIFFES          A. Orlan       192     03B   84        21   53    69
GRIFFES          Calva          192     01B   82        39   21    36
GRIFFES          Elenora        192     01B   82        38   21    36
GRIFFES          Fay            192     03B   84        23   53    69
GRIFFES          James W.       192     01B   82        42   21    36
GRIFFES          M. Eliot       192     01B   82        37   21    36
GRIFFES          Marna          192     01B   82        40   21    36
GRIFFES          Mary           192     03B   84        22   53    69
GRIFFES          Walter W.      192     01B   82        41   21    36
GRIFFIN          Albert         223     04B  206        17   51    58
GRIFFIN          Martha         223     04B  206        16   51    58
GRIFFIN          Patrick        223     04B  206        15   51    58
GRIFFIN          Rita           223     04B  206        18   51    58
GRIFFITH         Charles A.     190     05A  36          5   95    95
GRIFFITH         Charles E.     190     05A  36          7   95    95
GRIFFITH         David R.       189     10B  26         36  220   221
GRIFFITH         Eda E.         190     05A  36          8   95    95
GRIFFITH         Emma Z.        189     10B  26         37  220   221
GRIFFITH         Eva            190     05A  36          6   95    95
GRIGGS           Alfred M.      189     07B  23          1  151   152
GRIGGS           Arther         189     07A  23         48  151   152
GRIGGS           Benjamin F.    187     3    03B        37   65    67
GRIGGS           Burnice C.     189     07B  23          4  151   152
GRIGGS           Calvin O.      189     03A  19         34   51    51
GRIGGS           Cecil M.       189     07A  23         49  151   152
GRIGGS           Clide E.       189     07A  23         50  151   152
GRIGGS           Cora           189     07A  23         47  151   152
GRIGGS           Edwin          199     04B  046        46   80    80
GRIGGS           Effie L.       189     05A  21         32  104   104
GRIGGS           Elizabeth      189     05A  21         31  104   104
GRIGGS           Felix G.       189     05A  21         30  104   104
GRIGGS           Felix J.       189     03A  19         29   51    51
GRIGGS           Floyd          199     04B  046        44   80    80
GRIGGS           Forest C.      189     07A  23         38  148   149
GRIGGS           George O.      199     04B  046        42   80    80
GRIGGS           Goldie         189     03A  19         31   51    51
GRIGGS           Hattie E.      189     07B  23          2  151   152
GRIGGS           Hueh           189     13B  29         33  291   292
GRIGGS           Laura C.       189     03A  19         32   51    51
GRIGGS           Mabel          199     04B  046        43   80    80
GRIGGS           Mary J.        189     03A  19         30   51    51
GRIGGS           May            189     13B  29         34  291   292
GRIGGS           Mildred O.     189     07B  23          5  151   152
GRIGGS           Monroe C.      189     07A  23         46  151   152
GRIGGS           Nora           189     07A  23         36  148   149
GRIGGS           Peyton/Byrom?  199     04B  046        45   80    80
GRIGGS           Ross W.        189     07B  23          3  151   152
GRIGGS           Ruby M.        189     03A  19         35   51    51
GRIGGS           Seth J.        189     03A  19         33   51    51
GRIGGS           Thelma H.      189     07A  23         39  148   149
GRIGGS           Troy R.        189     07A  23         37  148   149
GRIGGS           William        199     04B  046        47   80    80
GRIGGS           William S.     189     07A  23         35  148   149
GRIGSBY          Joseph E       188     6    14B        25   66    67
GRIMSLEY         Bertha         191     08B  79         15  209   211
GRIMSLEY         James          223     06A  208         1   76    89
GRIMSLEY         Marion L.      191     08B  79         16  209   211
GRIMSLEY         Virgil H.      191     08B  79         14  209   211
GRINN            Blanche        200     08B  182         7   74    74
GRINN            Frank          200     08B  182         6   74    74
GRISSOM          T. C.          225     03B  186        33   63    65
GRISSOM          W. E.?.        225     03B  186        32   63    65
GRNE??           Alice D.       196     08B  162        41  169   178
GRNE??           Dorothy E.     196     08B  162        40  169   178
GRNE??           Mary (_)       196     08B  162        39  169   178
GRNE??           William I.     196     08B  162        38  169   178
GROSSMAN         Clifford J.    196     11A  165        12  222   232
GROSSMAN         Elmer J.       196     11A  165         7  222   232
GROSSMAN         Emma E.        196     11A  165         5  222   232
GROSSMAN         Florence E.    196     11A  165         6  222   232
GROSSMAN         James          196     11A  165         4  222   232
GROSSMAN         Luella         196     11A  165        11  222   232
GROSSMAN         Oliver A.      196     11A  165         9  222   232
GROSSMAN         Walter         196     11A  165        10  222   232
GROSSMAN         William P.     196     11A  165         8  222   232
GRUE             Alice Dorris   188     7    15B        14   76    77
GRUE             Dorthy Elizabet188     7    15B        13   76    77
GRUE             Mary (L?)      188     7    15B        12   76    77
GRUE             William I      188     7    15B        11   76    77
GRUNNINGEN       Armine         192     03B   84        13   49    66
GRUNNINGEN       Ethel          192     03B   84        14   49    66
GRUNNINGEN       Ethel B.       192     01B   82        18   14    29
GRUNNINGEN       Forest         192     01B   82        17   14    29
GRUNNINGEN       Jessie         192     01B   82        16   14    29
GRUNNINGEN       S. John        192     01B   82        15   14    29
GUANGROLEME      Philipe        192     02B   83        11   32    48
GUDDMAN          Frank.         187     5    05A        22   96    98
GUDDMAN          Mary           187     5    05A        23   96    98
GUEST            Gordon H.      241     01B  68         25   18    18
GUEST            Ida M.         241     01B  68         22   18    18

GUEST            John A.        241     01B  68         24   18    18
GUEST            Lorin L.       241     01B  68         21   18    18
GUEST            Thelma A.      241     01B  68         23   18    18
GUIST            Zella          189     12A  28         37  256   257
GULARTE          Garciano       187     1    01A        11    3     3
GULBERTSON       Elizabeth      189     13A  29         14  275   276
GULBERTSON       Elizabeth      189     13A  29         18  275   276
GULBERTSON       Frank B.       189     13A  29         15  275   276
GULBERTSON       Mary C.        189     13A  29         16  275   276
GULBERTSON       William        189     13A  29         13  275   276
GULBERTSON       William E.     189     13A  29         17  275   276
GULLEY           Bryant         199     02A  044        37   24    24
GULLEY           Chester B.     199     02A  044        39   24    24
GULLEY           Elizabeth      199     02A  044        38   24    24
GULLEY           Margaret E.    199     02A  044        40   24    24
GULLEY           Thelma         199     02A  044        42   24    24
GULLEY           Thomas         199     02A  044        41   24    24
GULLY            John L.        199     03B  045        16   49    49
GULLY            Nellie         199     03B  045        17   49    49
GULLY            Vivian         199     03B  045        18   49    49
GUNRISON         Margorito      189     04A  20         48   79    79
GURD             Richard        200     08B  182        48   86    86
GUSE             Charles        190     19B  50         18  415   421
GUSE             Fred           190     19B  50         17  415   421
GUSMAN           Manuel         192     08A   89        43   98   171
GUSTAFSON        Alice          229     02A  60         45   30    30
GUSTAFSON        Anna           229     02A  60         44   30    30
GUSTAFSON        Carl E.        229     04A  62         10   66    66
GUSTAFSON        Edwin J.       229     04A  62         13   66    66
GUSTAFSON        Ernest W.      229     04A  62         12   66    66
GUSTAFSON        J. Robert      229     02A  60         43   30    30
GUSTAFSON        Matilda        229     04A  62         11   66    66
GUSTAVSON        Anna           190     22A  53         11  468   476
GUSTAVSON        Carl F.        190     22A  53         10  468   476
GUSTAVSON        Elsie          190     22A  53         12  468   476
GUSTAVSON        Esther         190     22A  53         13  468   476
GUSTAVSON        John           190     22A  53         14  468   476
GUTH             Henry E.       200     09B  183        22  104   104
GUTZEN           Lizzie         190     23A  54          5  494   502
GWILLIAN         E.....         199     01   043        49    9     9
GWILLIAN         Herbert        199     01   043        48    9     9
GYNACIO          Cecelia        227     03B  173        28   41    41
GYNACIO          Clementina     227     03B  173        30   41    41
GYNACIO          Justo          227     03B  173        27   41    41
GYNACIO          Laura E.       227     03B  173        31   41    41
GYNACIO          Miguel         227     03B  173        29   41    41
GYNACIO          Telesford      227     03B  173        32   41    41
H.......         Adis           225     11A  194        47  215   217
H.......         ---ales        225     11A  194        48  215   217
H.......         Frank          225     11A  194        45  215   217
H.......         Leone          225     11A  194        49  215   217
H.......         Leta           225     11A  194        46  215   217
HAAS             Franklin P.    190     05A  36         13   96    96
HADDOX           Ellis          192     02B   83         8   32    48
HAGELIN          Anna C.        191     05A  76         34  120   120
HAHN             Frank          227     02A  167        27   44    44
HAHN             Lucy           227     02A  167        28   44    44
HAHN             Raymond        227     02A  167        29   44    44
HAINNER          Virginia       191     01B  72         12   15    15
HALAS            Nick           192     02B   83        18   32    48
HALBERT          Edward D.      196     10A  164        47  203   213
