CENSUS RECORDS

Tulare County, California

1910 Federal Census


1910 Census of Tulare County, California -
Partial Master Names Index
N to Z


Last Name        First Name     ED      SHT  PG        LINE DWELL FAM
NAGEL            Albert         199     05A  047         6   82    82
NAGEL            Edwin          199     05A  047         9   82    82
NAGEL            Frank          199     05A  047         8   82    82
NAGEL            Frieda         199     05A  047         2   82    82
NAGEL            Frieda         199     05A  047         4   82    82
NAGEL            John K.        199     05A  047         1   82    82
NAGEL            Myrtle         199     05A  047         7   82    82
NAGEL            Samuel         199     05A  047         3   82    82
NAGEL            William        199     05A  047         5   82    82
NAGELS           Alice          190     06B  37         19  131   131
NAGELS           Arthur         190     06B  37         21  131   131
NAGELS           Camille        190     06B  37         18  131   131
NAGELS           Frederick      190     06B  37         22  131   131
NAGELS           Harvey         190     06B  37         20  131   131
NAGLE            Frank D.       190     04A  35         16   73    73
NAHAGAWA         K.             241     01A  68          6    2     2
NAHASANA         Shi            223     07A  209        30   98   115
NAHL             Edna           241     04A  71         35   85    85
NAHL             Ernest E.      241     04A  71         34   85    85
NAHL             Everett E.     241     04A  71         36   85    85
NAHL             Guido E.       241     04A  71         32   85    85
NAHL             Jacob          241     04A  71         28   84    84
NAHL             Katherine      241     04A  71         29   84    84
NAHL             Lleva          241     04A  71         33   85    85
NAITO            M.             192     06B   87        23   68   141
NAKA             G.             189     10B  26         27  219   220
NAKA             K.             225     06A  189        24  116   118
NAKA             T.             189     10B  26         28  219   220
NAKAI            no name        190     24B  55         31  531   541
NAKAMUIA         K.             190     24A  55          7  516   524
NAKASHIMA        T.             190     05B  36         12  107   107
NANCE            Walter         227     03A  168         3   61    61
NANDES           Augustina      225     02B  185        19   35    37
NANDES           Carlus         225     02B  185        15   35    37
NANDES           Enia           225     02B  185        13   35    37
NANDES           John /Joahn ?  225     02B  185        17   35    37
NANDES           Katherine      225     02B  185        16   35    37
NANDES           Lories         225     02B  185        18   35    37
NANDES           M.             225     02B  185        12   35    37
NANDES           Placita        225     02B  185        10   34    36
NANDES           Recarta        225     02B  185        11   35    37
NANDES           Recarto        225     02B  185        14   35    37
NANDES           S.             225     02B  185         9   34    36
NANGEL           Asension       192     08A   89        50   98   171
NANGEL           Crus           192     08B   89         3   98   171
NANGEL           Diega          192     08B   89         6   98   171
NANGEL           Jose           192     08B   89         4   98   171
NANGEL           Petra          192     08B   89         5   98   171
NANGEL           Rita           192     08B   89         2   98   171
NANGEL           Theadore S.    192     08B   89         1   98   171
NARSESIAN        Haiaston       190     07B  38         36  152   152
NARSESIAN        Mary G.        190     07B  38         35  152   152
NATE             Henry          188     2    10B        42   27    28
NAYLOR           Albert R.      190     07B  38          5  149   149
NAYLOR           Edna C.        190     07B  38          3  149   149
NAYLOR           Fred L.        190     07B  38          2  149   149
NAYLOR           Joseph C.      190     07A  38         50  149   149
NAYLOR           Martine        190     07B  38          1  149   149
NAYLOR           Stacey E.      190     07B  38          4  149   149
NEAL             Bertha         192     09A   90         8  105   178
NEAL             D. Hardy       229     06B  64         42  111   111
NEAL             Dannie         192     09A   90         4  105   178
NEAL             Emma J.        192     09A   90         2  105   178
NEAL             Ettie M.       229     06B  64         41  111   111
NEAL             Joseph         229     06B  64         40  111   111
NEAL             Joseph         192     09A   90         6  105   178
NEAL             Joseph D.      192     09A   90         1  105   178
NEAL             Margaret C.    229     06B  64         39  111   111
NEAL             Melvin         192     09A   90         7  105   178
NEAL             Minnie         192     09A   90         3  105   178
NEAL             Violet         192     09A   90         9  105   178
NEAL             William        192     09A   90         5  105   178
NEBAS            Lucy           191     09B  81         13  238   240
NEFF             Elmer E.       200     02B  176         8   34    34
NEFF             Florence       200     02B  176        11   34    34
NEFF             Lillian        200     02B  176         9   34    34
NEFF             Luelma         200     02B  176        10   34    34
NEHF             Agnes          191     10A  81         45  108   108
NEIGHBOURS       Mary F.        187     5    05B        23  114   116
NEIGHBOURS       Robert B.      187     5    05B        24  114   116
NEIGHBOURS       Samuel  H.     187     5    05B        22  114   116
NEIL             Mary           189     04A  20         33   77    77
NEIL             Nelson         190     25A  56          6  535   545
NEIL             William S.     189     04A  20         32   77    77
NEITHART         Edna           190     02B  33          2   34    34
NEITHART         Harold H.      190     02B  33          3   34    34
NEITHART         Henry J.       190     02A  33         50   34    34
NEITHART         Josephine      190     02B  33          1   34    34
NELIF            Benjamin L.    190     07B  38         45  155   155
NELIF            George         190     07B  38         37  153   153
NELIF            George L.      190     07B  38         47  155   155
NELIF            Katherine      190     07B  38         46  155   155
NELIF            Leonard H.     190     07B  38         49  156   156
NELIF            Mary S.        190     07B  38         38  153   153
NELIF            Nicholas L.    190     07B  38         48  155   155
NELIF            Reuben L.      190     07B  38         39  153   153
NELSON           Andrew         241     01A  68          1    1     1
NELSON           Anna           229     01B  59         47   19    19
NELSON           Anna           229     05A  63          2   89    89
NELSON           Annie          225     02A  ??         22   26    28
NELSON           Arthur T.      229     01A  59          5    1     1
NELSON           Audrey         223     05A  207        34   60    72
NELSON           Bernard C.     229     01A  59         18    4     4
NELSON           Carl           229     05A  63          5   89    89
NELSON           Carl J.        229     01A  59         16    4     4
NELSON           Clarence       229     02B  60         13   34    34
NELSON           Claud          223     05A  207        31   60    72
NELSON           David          229     05A  63          6   89    89
NELSON           Delbert        199     03A  045        13   37    37
NELSON           E. Isadore     229     01A  59          3    1     1
NELSON           Edna           199     03A  045        14   37    37
NELSON           Edward         190     26B  58         25  571   582
NELSON           Edwin          223     05A  207        32   60    72
NELSON           Ellen          229     05A  63          7   89    89
NELSON           Ellen E.       229     01A  59          4    1     1
NELSON           Emil           229     01A  59          7    1     1
NELSON           Emily C.       229     01A  59          6    1     1
NELSON           Emmitt         223     05A  207        33   60    72
NELSON           Esther         229     05A  63          3   89    89
NELSON           Florence       229     02B  60         12   34    34
NELSON           Frank          225     10A  193        16  189   191
NELSON           Fred           229     05A  63          1   89    89
NELSON           George E.      200     09   183        25   89    89
NELSON           Haloon         229     01B  59         48   19    19
NELSON           Harry M.       229     01B  59         46   19    19
NELSON           Hattie C.      229     01A  59         17    4     4
NELSON           Helga          229     02B  60         11   34    34
NELSON           Hilda O.       229     01A  59         19    4     4
NELSON           Ida C.         229     01A  59          2    1     1
NELSON           Ingerfril      229     04A  62         50   77    77
NELSON           J. Malcom      229     01A  59          8    1     1
NELSON           James          225     07A  190        49  140   142
NELSON           James M.       225     02A  ??         21   26    28
NELSON           James W.       225     08B  191        19  161   163
NELSON           Josephine      229     05A  63          9   89    89
NELSON           Loretta C.     229     01A  59         20    4     4
NELSON           Mabel          199     03A  045        15   37    37
NELSON           Magnus         229     02B  60         10   34    34
NELSON           Mamie          229     05A  63          4   89    89
NELSON           Mary           225     08B  191        20  161   163
NELSON           Meta           241     01A  68          2    1     1
NELSON           Meta           241     01A  68          3    1     1
NELSON           Minnie         190     21B  52         27  460   468
NELSON           Mrs. M. M.     223     05A  207        29   60    72
NELSON           Nels           190     21B  52         26  460   468
NELSON           Oscar          229     05A  63          8   89    89
NELSON           Peter          229     01A  59          1    1     1
NELSON           Sidney         223     05A  207        30   60    72
NELSON           Virgil         199     03A  045        16   37    37
NELSON           Walter A       188     4    12A        17   41    42
NESBITT          C. Wesley      227     03A  168        43   74    74
NEUFELD          Aaron C.       190     25B  56          5  548   558
NEUFELD          Abraham        190     25A  56          9  536   546
NEUFELD          Agatha         190     23B  54         48  515   523
NEUFELD          Anna           190     25A  56          8  536   546
NEUFELD          Bertha         190     25B  56          8  548   558
NEUFELD          Cornelius      190     25A  56          7  536   546
NEUFELD          George         190     23B  54         49  515   523
NEUFELD          Ida            190     23B  54         47  515   523
NEUFELD          Jacob          190     25B  56          7  548   558
NEUFELD          John           190     23B  54         45  515   523
NEUFELD          Katherine      190     25B  56          6  548   558
NEUFELD          Lena           190     23B  54         46  515   523
NEUMAN           Agnes          190     18A  49         20  384   390
NEUMAN           Henry          190     18A  49         24  384   390
NEUMAN           Jacob J.       190     18A  49         18  384   390
NEUMAN           John           190     18A  49         27  384   390
NEUMAN           Katherine      190     18A  49         19  384   390
NEUMAN           Katie          190     18A  49         23  384   390
NEUMAN           Lizzie         190     18A  49         22  384   390
NEUMAN           Louise         190     18A  49         26  384   390
NEUMAN           Martha         190     18A  49         28  384   390
NEUMAN           Peter          190     18A  49         21  384   390
NEUMAN           Samuel         190     18A  49         29  384   390
NEUMAN           Susie          190     18A  49         25  384   390
NEVERGALL        Charles        188     1    09B        42   18    19
NEVIS            Joaquin        241     04A  71         19   81    81
NEVIS            John J.        241     04A  71         18   81    81
NEVIUS           Clarence       188     2    10B        23   23    24
NEWCOMB          Blanch         189     07A  23         43  149   150
NEWCOMB          Percy C.       189     07A  23         42  149   150
NEWELL           Laban W.       200     07B  181        41   57    57
NEWELL           Lawrence       200     07B  181        40   57    57
NEWELL           May            191     01B  72         50   25    25
NEWELL           Merritt A.     200     07B  181        38   57    57
NEWELL           Nannie         200     07B  181        39   57    57
NEWELL           Sarah A.       189     01A  17         50   14    14
NEWELL           Sterling P.    189     01A  17         49   14    14
NEWHALL          Mary E.        189     12A  28          4  248   249
NEWMAN           blank          199     01   043        32    6     6
NEWMAN           Claude         225     09A  192        39  173   175
NEWMAN           E. A.          225     09A  192        37  173   175
NEWMAN           Elmira S.      190     08A  39         44  166   166
NEWMAN           Elsie          225     09A  192        38  173   175
NEWMAN           H. H.          225     09A  192        36  173   175
NEWMAN           James H.       227     03B  168        48   82    82
NEWMAN           Jesse G.       190     08A  39         45  166   166
NEWMAN           Jesse H.       190     08A  39         43  166   166
NEWMAN           Laura M.       199     01   043        33    6     6
NEWMAN           Marion B.      190     08A  39         46  166   166
NEWMAN           Max H.         190     08A  39         47  166   166
NEWMAN           N....  E.        199     02A  044        12   18    18
NEWMEN           Bernice V.     192     09A   90        46  111   184
NEWMEN           Charles        192     09A   90        47  111   184
NEWMEN           Eva            192     09A   90        44  111   184
NEWMEN           Iola M.        192     09A   90        45  111   184
NEWMEN           T. Clinton     192     09A   90        43  111   184
NEWTON           John           200     08B  182        50   87    87
NEWTON           Willis         200     08B  182        49   87    87
NICHOLS          Austin         191     10B  81          8  224   226
NICHOLS          Emma D.        190     10A  41         25  208   208
NICHOLS          George         191     10B  81          6  224   226
NICHOLS          Gretchen       190     10A  41         26  208   208
NICHOLS          May            225     01B  ??          2   13    14
NICHOLS          Neola          225     01B  ??          3   13    14
NICHOLS          Ray            225     01B  ??          1   13    14
NICHOLS          Sally          191     10B  81          7  224   226
NICHOLS          William B.     190     10A  41         24  208   208
NICKERSON        Edward O.      189     02A  18         46   33    33
NICKERT          Howard A.      192     01A   82        34    6     9
NICKERT          J. Thomas      192     01A   82        31    6     9
NICKERT          -------Jane?   192     01A   82        32    6     9
NICKERT          Kenith E.      192     01A   82        33    6     9
NICKERT          Loyd           192     01A   82        35    6     9
NICKOLS          Mary C.        199     03B  045        30   54    54
NICKOLS          Samuel A.      199     03B  045        29   54    54
NIDEVER          Henry F.       200     07A  181        34   42    42
NIDEVER          Lloyd N.       200     07A  181        36   42    42
NIDEVER          Logan P.       200     07A  181        37   42    42
NIDEVER          Maria          200     07A  181        38   42    42
NIDEVER          Ruth M.        200     07A  181        35   42    42
NIELSON          Amy            225     02A  ??         36   30    32
NIELSON          George         225     02A  ??         34   30    32
NIELSON          Mary Ada       225     02A  ??         37   30    32
NIELSON          Sena           225     02A  ??         35   30    32
NIOUA            Harry K.       192     05B   86        44   56   129
NIPPER           Carl           225     09A  192        29  171   173
NIPPER           Gordon         225     09A  192        27  171   173
NIPPER           John           225     09A  192        28  171   173
NIPPER           Mary           225     09A  192        26  171   173
NIPPER           Minnie         225     09A  192        30  171   173
NIPPER           Ray            225     09A  192        25  171   173
NISHERO          M.             229     03B  61          3   55    55
NISHI            I. (par.)      229     02A  60         25   24    24
NISHISI          D.             190     06B  37          7  128   128
NISHIUCHI        N.             190     26A  57         14  559   569
NITTOW           K.             191     07B  78         31  186   188
No Surname       Sam            191     05B  76         36  131   132
NOBLE            Ida            192     10A   91        34  130   203
NOBLE            Leonard        192     10A   91        33  130   203
NOBORI           Dannosonike    187     4    04A        36   75    77
NOBUTO           Tado           187     3    03B        33   64    66
NODA             O.             225     06A  189         8  116   118
NOEL             Edith          191     07A  78         28  171   173
NOEL             Frank W.       191     07A  78         25  171   173
NOEL             Gerald         191     07A  78         31  171   173
NOEL             Leslie         191     07A  78         27  171   173
NOEL             Lloyd          191     07A  78         29  171   173
NOEL             Lulu           191     07A  78         26  171   173
NOEL             Sally          191     07A  78         30  171   173
NOELL            Arland         189     10A  26         28  207   208
NOELL            Carl M.        189     10A  26         26  207   208
NOELL            Ettie          189     10A  26         27  207   208
NOELL            George M.      225     07B  190        11  142   144
NOELL            James N.       225     07B  190        14  142   144
NOELL            Judith A.      225     07B  190        12  142   144
NOELL            Julius A.      225     07B  190        15  142   144
NOELL            Martha O.      225     07B  190        13  142   144
NOELL            Virgil         225     07B  190        17  142   144
NOELL            W. Louis       225     07B  190        16  142   144
NOGUCHI          Y.             191     09B  81          5  234   236
NOKO             Mono           189     15A  31         37  322   323
NOLEN            Brurnettie     191     03B  74         24   77    77
NOLEN            Dottie         191     03B  74         26   77    77
NOLEN            Gertrude       191     03B  74         25   77    77
NOLEN            Imagene        191     03B  74         27   77    77
NOLEN            Marion         191     03B  74         28   77    77
NOLEN            Stephen        191     03B  74         23   77    77
NORCROSS         Agnes          189     15B  31          7  328   329
NORCROSS         Clayton        189     06B  22         21  136   136
NORCROSS         Edward         189     06B  22         23  136   136
NORCROSS         Edward J.      189     12B  28         13  262   263
NORCROSS         Ethel          189     15B  31          6  328   329
NORCROSS         Fred           189     15B  31          5  328   329
NORCROSS         Ida M.         189     12B  28         12  261   262
NORCROSS         Irine          189     06B  22         24  136   136
NORCROSS         Lela           189     06B  22         22  136   136
NORCROSS         Lucy A.        189     12B  28         14  262   263
NORCROSS         Mildred E.     189     12B  28         15  262   263
NORCROSS         William E.     189     12B  28         11  261   262
NORDMAN          Emil K.        190     22B  48          9  482   290
NORMAN           John J.        192     07    88         8   71   144
NORRIS           James R.       190     10A  41         43  213   213
NORTHROP         Cecil          225     09A  192        24  170   172
NORTHROP         Earl           225     09A  192        19  170   172
NORTHROP         Ephema         225     09A  192        21  170   172
NORTHROP         Levi D.        225     09A  192        18  170   172
NORTHROP         Lilly          225     09A  192        17  170   172
NORTHROP         Lyle           225     09A  192        23  170   172
NORTHROP         Paul D.        225     09A  192        20  170   172
NORTHROP         Thirom?        225     09A  192        16  170   172
NORTHROP         Wilna          225     09A  192        22  170   172
NORVIEL          Florence J.    187     3    03A        25   49    51
NORVIEL          Laura A.       187     3    03A        23   49    51
NORVIEL          Levi A.        187     3    03A        22   49    51
NORVIEL          William D.     187     3    03A        24   49    51
NORWOOD          George         196     05A  159        34   98   100
NOSAKA           Ginsaku        187     3    03B        28   64    66
Not given        R. Lee         192     01A   82        26    6     7
NOTHE            A.             200     03B  177        14   59    59
NOTHE            Mary           200     03B  177        15   59    59
NOVITCH          Harry          200     09   183        20   89    89
NULL             Bertha A.      229     09A  67         47  177   177
NULL             Frances M.     189     03A  19         38   52    52
NULL             John D.        229     09A  67         46  177   177
NULL             Mary J.        229     09A  67         49  177   177
NULL             Richard        190     20B  51         22  435   442
NULL             Robert         229     09A  67         48  177   177
NUNA             Ka             223     07A  209        29   98   115
NUNIX            John           223     05B  207         5   65    78
NUNUS            Catharine      223     05A  207        49   65    77
NUNUS            Joe            223     05A  207        48   65    77
NUNUS            Mary           223     05A  207        50   65    77
NUSS             Elizabeth      190     06A  37         24  121   121
NUSS             Frank B.       190     06A  37         25  121   121
NUSS             George         190     06A  37         28  121   121
NUSS             Presley        190     06A  37         23  121   121
NUSS             Rachel         190     06A  37         26  121   121
NUSS             Ruth           190     06A  37         27  121   121
NYMOLA           G.             241     01A  68          9    2     2
NYMOLA           M.             241     01A  68         10    2     2
NYSTROM          Anna           229     01A  59         26    5     5
NYSTROM          Deborah        229     01A  59         28    5     5
NYSTROM          Dorothy        229     01A  59         25    5     5
NYSTROM          Enoch          229     01A  59         24    5     5
NYSTROM          Esther         229     01A  59         27    5     5
NYSTROM          Hilda          229     01A  59         22    5     5
NYSTROM          Peter          229     01A  59         21    5     5
NYSTROM          Ruth R.        229     01A  59         23    5     5
NYSTROM          Taft           229     01A  59         29    5     5
OAK              Emma I/T ?     223     06B  208        38   94   110
OAK              Frederick      223     06B  208        37   94   110
OAKLEY           Cora L.        190     04B  35         20   86    86
OAKLEY           Elsie M.       190     04B  35         22   86    86
OAKLEY           Ethan A        190     04B  35         21   86    86
OAKLEY           Eugene J.      190     04B  35         23   86    86
OAKLEY           Robert G.      190     04B  35         19   86    86
OBALLE           Severs         196     09B  163        45  193   201
O'BRIEN          Perry          200     08A  182        38   70    70
OCHIE            Peter          189     12A  28         15  250   251
OCHOA            Arthur         225     03B  186        14   59    61
OCHOA            Elmer          225     03B  186        13   59    61
OCHOA            Emma           225     03B  186        10   59    61
OCHOA            Joseph         225     03B  186        12   59    61
OCHOA            Martha         225     03B  186        11   59    61
ODAS             R.             225     10A  193        12  188   190
ODAWA            Y.             190     24A  55          5  516   524
ODENBAUGH        Charles        225     07A  190        21  134   136
ODENBAUGH        John T.        225     07A  190        25  134   136
ODENBAUGH        Lawrence       225     07A  190        24  134   136
ODENBAUGH        Linnie         225     07A  190        22  134   136
ODENBAUGH        Moleen         225     07A  190        23  134   136
OGAN             Berry R.       241     02B  69         30   46    46
OGAN             Dora           241     02B  69         32   46    46
OGAN             Emma           241     02B  69         31   46    46
OGAN             Sarah V.       241     02B  69         33   46    46
OGAWA            T.             190     06B  37          4  128   128
OGDEN            Arthur         225     04B  187        49   94    96
OGDEN            Beulah         225     05A  188         1   94    96
OGDEN            Bryl           225     05A  188         2   94    96
OGDEN            Harry          225     04B  187        50   94    96
OGDEN            Pearl          225     04B  187        48   94    96
OGDEN            Ralph          225     05A  188         3   94    96
OGDEN            Robert K.      225     04B  187        47   94    96
OGDEN            Wanda          225     05A  188         4   94    96
OGE              M.             189     15A  31         17  319   320
OGE              Y.             189     15A  31         16  319   320
OGIN0            Not given      192     07B   88        41   89   162
OGLWIE           Albert G.      192     02A   83         1   22    39
OGLWIE           Bennie         192     02A   83        10   22    39
OGLWIE           Dora           192     02A   83         5   22    39
OGLWIE           Elbert         192     02A   83         3   22    39
OGLWIE           Freddie        192     02A   83         8   22    39
OGLWIE           Howard         192     02A   83         9   22    39
OGLWIE           John           192     02A   83        13   22    39
OGLWIE           Laura          192     02A   83         6   22    39
OGLWIE           Myrl           192     02A   83         4   22    39
OGLWIE           Oscar          192     02A   83        11   22    39
OGLWIE           Raymond        192     02A   83        12   22    39
OGLWIE           S. Frances     192     02A   83         2   22    39
OGLWIE           Willie         192     02A   83         7   22    39
OHIRA            Ianke          187     3    03B        26   64    66
OHITA            Tloy           223     06B  208        50   95   111
OKASAKE          Harry          189     15A  31         13  319   320
OKASAKE          M.             189     15A  31         19  319   320
OKERSTROM        Fred           188     6    14B        19   65    66
OKIWANTU         Adioctous      189     04A  20          2   69    69
OKIWANTU         no first name  189     04A  20          1   69    69
OKOZADI          Komahichi      188     5    13A        24   48    49
OKU              M.             190     05B  36         10  107   107
OLAVE            Cencensian O.  225     02A  ??         43   32    34
OLDHAM           Alonzo D.      196     06A  160        22  113   117
OLDHAM           Evelyn M.      196     06A  160        27  113   117
OLDHAM           Everett L.     196     06A  160        26  113   117
OLDHAM           Gertrude G.    196     06A  160        23  113   117
OLDHAM           Gordon A.      196     06A  160        24  113   117
OLDHAM           Joseph H.      229     07B  65         40  136   136
OLDHAM           Leslie B.      196     06A  160        25  113   117
OLDHAM           May            229     07B  65         43  136   136
OLDHAM           Nancy          229     07B  65         41  136   136
OLDHAM           Victoria       229     07B  65         42  136   136
OLDS             Roy            199     01   043         8    2     2
-----olis        Nick           199     06A  048         8  104   104
OLIVER           Alice          190     20B  51         35  438   445
OLIVER           Alice          191     10A  81         27   72    72
OLIVER           Amanda         190     18B  49          6  389   395
OLIVER           Arthur         190     18B  49          9  389   395
OLIVER           Arthur         190     20B  51         30  438   445
OLIVER           Beth           190     20B  51         33  438   445
OLIVER           Grant          191     10A  81         26   72    72
OLIVER           Harold         190     18B  49          8  389   395
OLIVER           Lisle          190     18B  49          7  389   395
OLIVER           Mabel          190     20B  51         31  438   445
OLIVER           Ray            190     20B  51         32  438   445
OLIVER           Ruth           190     20B  51         34  438   445
OLIVER           Rutherford  B. 190     18B  49          5  389   395
OLIVIER          Louisa         227     08B  173         2   31    31
OLIVIER          Seymas         227     08B  173         1   31    31
OLOAN            John J.        190     03A  34         13   49    49
OLOAN            Marguerite     190     03A  34         15   49    49
OLOAN            Nina A.        190     03A  34         16   49    49
OLOAN            Susie          190     03A  34         14   49    49
OLSON            Edward J.      229     02A  60         28   25    25
OLSON            Helena         229     05A  63         19   91    91
OLSON            Lydia          229     02A  60         29   25    25
OLSON            Wesle          190     22B  48         17  484   492
OMURA            K.             189     14B  30         46  313   314
ON               Le             191     08A  79          3  195   197
ONANIAN          Asadoor        223     02B  204        11   16    20
ONANIAN          Azadool        223     02B  204        13   16    20
ONANIAN          Kachkatom      223     02B  204        12   16    20
O'NEAL           Alfrod R.      241     02A  69          8   26    26
O'NEAL           Helena E.      190     01A  32         17    3     3
O'NEAL           John P.        190     01A  32         14    3     3
O'NEAL           Katie          241     02A  69          7   26    26
O'NEAL           Mamie B.       190     01A  32         16    3     3
O'NEAL           Margret L.     190     01A  32         19    3     3
O'NEAL           Mary F.        190     01A  32         15    3     3
O'NEAL           Olive B.       190     01A  32         18    3     3
O'NEAL           Oren           241     02A  69          6   26    26
ORAVA            Axel           190     22B  48         50  493   501
ORBELL           Errol G.       196     07B  161         7  139   145
ORBELL           Herbert        196     07B  161         6  139   145
OROSCO           Agustino       200     01B  175        16   12    12
OROSCO           C.??????       225     02B  185         2   32    34
ORR              Elsie          192     05A   86        45   44   117
ORR              Idith L.       229     08B  66          9  152   152
ORR              Isaac J.       229     08B  66          8  152   152
ORR              James R.       187     1    01A         9    3     3
ORR              John           227     02B  167        30   35    35
ORR              Lorna          227     02B  167        32   35    35
ORR              Maxell         227     02B  167        33   35    35
ORR              May B.         187     1    01A        10    3     3
ORR              Melred         227     02B  167        31   35    35
ORR              Roy            227     02B  167        34   35    35
ORTON            Charlotte      223     04A  206        21   45    51
ORTON            Julius         223     04A  206        23   45    51
ORTON            Lucretia       223     04A  206        20   45    51
ORTON            Ozie           223     04A  206        17   45    51
ORTON            Silas          223     04A  206        16   45    51
ORTON            Sula           223     04A  206        18   45    51
ORTON            Vera           223     04A  206        19   45    51
ORTON            William        223     04A  206        22   45    51
OSAKI            T.             192     08A   89         3   91   164
OSGOOD           Gladys         190     22B  48         22  486   494
OSGOOD           Millard S.     190     22B  48         20  486   494
OSGOOD           Nina R.        190     22B  48         21  486   494
OSGOOD           Richard W.     190     22B  48         23  486   494
OSTERHOUT        George W.      191     05A  76         13  114   114
OSTERHOUT        Nora E.        191     05A  76         14  114   114
OSTRANDER        Cornelous      189     08A  24         25  162   163
OSTRANDER        Ervie B.       189     08A  24         41  165   166
OSTRANDER        Ethel          189     08A  24         27  162   163
OSTRANDER        Irene E.       189     08A  24         42  165   166
OSTRANDER        Justus         189     08A  24         28  162   163
OSTRANDER        Laura          189     08A  24         26  162   163
OSTRANDER        Thara C.       189     08A  24         43  165   166
OSTRANDER        Thara. G.      189     08A  24         40  165   166
OUONG            Yut            190     10B  41         41  222   222
OVERALL          Anna           192     05B   86        41   55   128
OVERALL          Daniel G.      192     05B   86        40   55   128
OVERALL          Magaret        192     05B   86        43   56   129
OVERALL          Orval          192     05B   86        42   56   129
OVERMAN          Arthur B.      200     07A  181        45   44    44
OVERMAN          Lella          200     07A  181        46   44    44
OVERR            0. Oscar       187     6    06A        29  128   130
OVERR            Cora B.        187     6    06A        30  128   130
OWEN             Alwen          189     08B  24          1  166   167
OWEN             Doris          188     8    16A         8   83    84
OWEN             George S       188     8    16A         6   83    84
OWEN             Gordon         188     8    16A        12   83    84
OWEN             Henry W        188     8    16A        14   83    84
OWEN             Hugh           189     08A  24         49  166   167
OWEN             Ida C          188     8    16A         7   83    84
OWEN             Idwal?         189     08B  24          4  166   167
OWEN             Irene          188     8    16A        11   83    84
OWEN             Jewel          188     8    16B        16   88    89
OWEN             John D         188     8    16B        15   88    89
OWEN             John S.        189     10B  26         38  220   221
OWEN             Leland         189     08A  24         50  166   167
OWEN             Mae            188     8    16A        13   83    84
OWEN             Richard H.     189     08A  24         47  166   167
OWEN             Rose Z.        189     08A  24         48  166   167
OWEN             Vernon         188     8    16A         9   83    84
OWEN             Viola          189     08B  24          2  166   167
OWEN             Wayne          188     8    16A        10   83    84
OWEN             William        188     8    16A        16   83    84
OWEN             Zylpha         189     08B  24          3  166   167
OWENS            Charles        189     05A  21          2   93    93
OZMENT           Amanda C.      223     06B  208        20   90   106
OZMENT           John W.        223     06B  208        19   90   106
P__RAN?          Jones J.       227     03A  168        12   67    67
PACE             Fannie         199     04B  046        19   75    75
PACE             Grover         199     04B  046        20   75    75
PACE             Henry L.       199     04B  046        18   75    75
PACE             Joe            196     01B  155        14   15    16
PACE             Mildred M.     199     04B  046        21   75    75
PACHECO          Joe            196     01B  155        50   24    25
PACKER           Ella M.        199     03B  045        47   58    58
PACKER           George H. ?    199     03B  045        46   58    58
PAGE             Clarence       223     02   204        18   10    11
PAGE             Henry          189     08A  24         16  160   161
PAGGI            Giovianni      187     5    05B        25  115   117
PAGGI            Ida            187     5    05B        26  115   117
PAGGI            Martin         187     5    05B        28  115   117
PAISLEY          Minnie         191     05A  76         35  120   120
PALDI            George A.      189     01A  17         36    9     9
PALDI            Mary E.        189     01A  17         37    9     9
PALMER           Dean           191     04A  75          1   84    84
PALMER           Harry E.       187     4    04A        20   71    73
PALMER           Lynda          191     03B  74         49   84    84
PALMER           Orsen E.       191     03B  74         48   84    84
PALMER           Paul           191     03B  74         50   84    84
PALMQUIST        Emma           190     11A  42         45  234   234
PALMQUIST        John A.        190     11A  42         44  234   234
PALMQUIST        William        190     11A  42         46  234   234
PANCAKE          Joseph         200     09B  183         8   99    99
PANCOAST         Alice H        188     1    09A        12    2     3
PANCOAST         Gertrude       188     1    09A        11    2     3
PANERO           Agnes          187     8    08A        16  184   187
PANERO           Angela         187     8    08A        11  184   187
PANERO           Daniel         187     8    08A        15  184   187
PANERO           Domenica       187     8    08A        21  184   187
PANERO           Frank          187     8    08A        18  184   187
PANERO           James          187     8    08A        13  184   187
PANERO           James P.       187     8    08A        22  184   187
PANERO           John           187     8    08A        12  184   187
PANERO           John L.        187     8    08A        23  184   187
PANERO           Joseph         187     8    08A        17  184   187
PANERO           Katherine      187     8    08A        19  184   187
PANERO           Thomas         187     8    08A        14  184   187
PANETTO          Angela         199     03B  045         5   46    46
PANETTO          John           199     03B  045         3   46    46
PANETTO          Mary           199     03B  045         4   46    46
PANETTO          Mary           199     03B  045         7   46    46
PANETTO          Thomas         199     03B  045         6   46    46
PAPE             Edward J.      191     02A  73         15   30    30
PAPE             Eleanor        191     02A  73         16   30    30
PARANTI          Analao         229     04B  62         39   85    85
PARCEL           Caroline       189     14B  30         16  308   309
PARCEL           Cyrus M.       189     14B  30         15  308   309
PARCEL           Daniel         189     14B  30         17  308   309
PAREGIN          Avis           192     07    88        23   75   148
PAREGIN          Birdie         192     07    88        26   75   148
PAREGIN          Claude         192     07    88        27   75   148
PAREGIN          Clifton        192     07    88        25   75   148
PAREGIN          Emmet          192     07    88        29   75   148
