California Genealogy and History Archives
California Civil War Files
Mendocino County Civil War Veterans
| The following data was created with research compiled by Ron Cannon, MA, Ukiah, CA If you have information to add please contact Ron at cannon@pacific.net Sources used in the data: X cemetery, mortuary or burial records (including headstone information) O obituary or newspaper death notice P pension record S service record B biography D death certificate C census More obituaries, biographies, etc will be added soon. |
| Name | Rank | State | Reg | Arm | Co | Birth date | Place | Death date | Cemetery | Location | Sources |
| Ackerman, Charles Holmes | Sgt | MA | 2 | Cav | A | 1831 | MA | 5 May 1892 | Russian River | Ukiah | X/O/C/P |
| Aiken, William | Sgt | PA | 2 | Inf | A | 25 Dec 1841 | PA | 20 Apr 1907 | Rose Memorial | Fort Bragg | X/O/P |
| Allen, Isaac | Pvt | MO | 26 | EM | D | 10 Aug 1831 | 5 Dec 1895 | Hopland | Hopland | X/O/S | |
| Babbitt, Horace Edwin | Pvt | CA | 8 | Inf | E | 1846 | IL | 5 Jul 1914 | Rose Memorial | Fort Bragg | X/O/G |
| Badgerow, Weston | Cpl | IL | 10 | Cav | H | ca. 1833 | NY | 14 May 1899 | Russian River | Ukiah | X/O/P/S |
| Bailey, Alexander Sheridan | Pvt | WV | 1 | L Art | C | 5 Oct 1841 | OH | 1920 | Russian River | Ukiah | X/O/P/C |
| Barrick, Albert | Pvt | IL | 73 | Inf | F | 1831 | MD | 15 Jun 1899 | Russian River | Ukiah | X/O/P/S |
| Bartlett, Charles | MO | 18 Oct 1834 | TN | 28 Mar 1920 | Russian River | Ukiah | X/O/S | ||||
| Barton, Homer P. | Pvt | ME | 20 | Inf | A | Oct 1846 | ME | 1927 | Little River | Little River | X/O/P/C |
| Beaumont, Myron Holley | Col | NJ | 1 | Cav | 26 Aug 1837 | NY | 6 Feb 1878 | Russian River | Ukiah | O/P/S | |
| Bennett, William Mortimer | QM Sgt | IN | 33 | Inf | H | Jun 1832 | IN | 12 Jul 1900 | Russian River | Ukiah | X/O/P/C |
| Benton, Theodore Henry | Pvt | OH | 88 | Inf | C | 3 Jun 1845 | OH | 30 Nov 1877 | Russian River | Ukiah | X/C |
| Binkley, Frederick | Pvt | MI | 2 | Cav | H | ca. 1834 | Ger | 3 Jun 1919 | Rose Memorial | Fort Bragg | X/O/P |
| Blair, Jasper Witt | Pvt | NY | 18 | Inf | G | ca. 1842 | VA | 31 May 1926 | Odd Fellows | Point Arena | X/C/P |
| Blake, George Bradford | Pvt | MA | 42 | Inf | B | 1849 | MA | 7 Jul 1908 | Evergreen | Mendocino | X/O/P |
| Brayton, Durlin Lee | Cpl | MN | 11 | Inf | 1835 | NY | 19 Jan 1898 | Evergreen | Mendocino | X/O/P/G | |
| Burroughs, Hiram | Sgt | WI | 14 | Inf | K | 1829 | Can | 16 Dec 1891 | Odd Fellows | Point Arena | X/O/P/C/G |
| Byrnes, Michael Jerome | Sgt | CA | 1 | Mtn | E | 29 Sep 1841 | MA | 11 Aug 1902 | Little River | Little River | X/O/P/B |
| Cameron, John H. | Pvt | CA | 2 | Inf | D | 1838 | NS | 7 Aug 1862 | Rose Memorial | Fort Bragg | X/S |
| Campbell, Alfred | Pvt | NY | 6 | Cav | D | 1841 | 1930 | Russian River | Ukiah | X/O/P | |
| Carey, John | Pvt | NY | 42 | Inf | D | ca. 1838 | Ire | 28 Oct 1897 | Rose Memorial | Fort Bragg | X/O |
| Clay, James Walter | Sgt | KS | 6 | Cav | C | 12 Oct 1836 | 15 Nov 1908 | Potter Valley | Potter Valley | X/P | |
| Clay, William B. | Pvt | IL | L Art | I | 1846 | TN | 30 Jan 1930 | Little Lake | Willits | X/O/P | |
| Cortez, Antonio (George) | Navy | 1845 | Spain | 6 Feb 1911 | Rose Memorial | Fort Bragg | X/O | ||||
| Cowen, Robert | Pvt | PA | 110 | Inf | H | 1836 | PA | 22 Jul 1900 | Rose Memorial | Fort Bragg | X/O/B/P |
| Crawford, Henry M. | Pvt | MO | 7 | PEM | M | 27 May 1834 | IN | 25 Jun 1910 | Hopland | Hopland | X/O/P/S/C |
| Crowl, Edson G. | Pvt | OH | 2 | Inf | D | 5 June 1844 | OH | 30 Oct 1922 | Russian River | Ukiah | X/O/C/P |
| Curtis, Jeremiah Depuy | Pvt | IN | 53 | Inf | A | 15 Aug 1847 | IN | 4 May 1894 | Russian River | Ukiah | X/O/P |
| Curtis, William C. | Pvt | IN | 132 | Inf | H | May 1849 | IN | May 1896 | Russian River | Ukiah | X |
| Day, Alfred Ford | Pvt | ME | 1 | Cav | M | 1831 | NH | 30 June 1886 | Little Lake | Willits | X/P |
| Dean, Alfred D. | Pvt | OH | 160/198 | Inf | H/G | 31 Oct 1843 | OH | 24 Nov 1907 | Rose Memorial | Fort Bragg | X/O/P |
| Dennen, John Nelson | Pvt | ME | 31 | Inf | C | 14 Sep 1846 | ME | 19 Mar 1915 | Little River | Little River | X/O/P |
| Dennis, Amos | Pvt | ME | 3 | Inf | H/C | 13 Feb 1841 | 19 Oct 1919 | Valley View | Covelo | X/B/P/C | |
| Dias, Jose Coleho | Navy | 1844 | Port | 12 Oct 1904 | Hillcrest | Mendocino | X/O | ||||
| Dodge, Leonard Putnam | Pvt | CA | 1 | Mtn | E | 15 May 1826 | NS | 12 Apr 1907 | Westport | Westport | X/O/B/P |
| Dozier, Peter Cuttino | Ens | SC | 21 | Inf | B | 12 Jan 1838 | SC | 24 Nov 1877 | Russian River | Ukiah | X/O/B |
| Duff, Elbert Marshall | Pvt | VA | 21 | Cav | C | 24 Nov 1844 | VA | 13 Feb 1919 | Evergreen | Boonville | X/O/S |
| Duffield, William Henry | Pvt | IL | 78 | Inf | C | 28 Sep 1842 | 23 Oct 1906 | Willits | Willits | X/B/P/S | |
| Duncan, George Washington | Cpl | MO | 10 | Cav | B | 23 Mar 1838 | MO | 17 Dec 1919 | Valley View | Covelo | X/O/S |
| Elledge, John French | Pvt | TX | 4 | Inf | K | 1835 | TN | 23 Mar 1885 | Russian River | Ukiah | X/O/S |
| Ellis, Wallace Johnson | Pvt | VA | McLaughlin's | Art | Lowry's | 1843 | VA | 7 Oct 1909 | Russian River | Ukiah | X/O/S |
| Emerson, Charles H. | Pvt | CA | 3 | Cav | B | 7 Aug 1862 | Rose Memorial | Fort Bragg | X/S | ||
| Evans, George W. | Pvt | ME | 16 | Inf | C | 12 May 1842 | ME | 4 May 1895 | Studebaker | Philo | X/O/P |
| Fairfield, Edward F. | Pvt | ME | 7 | Inf | A/D | 5 Sep 1834 | ME | 8 Sep 1884 | Russian River | Ukiah | X/O |
| Firebaugh, James B. | Pvt | VA | 14 | Cav | H | 18 Jan 1845 | VA | 26 Oct 1930 | Valley View | Covelo | X/O/S |
| Ford, Abraham | Pvt | IA | 6 | Inf | F | 31 May 1829 | VA | 24 Apr 1919 | Little Lake | Willits | X/O/P/C |
| Foster, Andrew Jackson | Pvt | CA | 2 | Inf | F | 4 Jul 1842 | MO | 18 Mar 1928 | Valley View | Covelo | X/C |
| Fraser, James | Pvt | ME | 16 | Inf | H | 10 Dec 1836 | NS | 5 Oct 1923 | Russian River | Ukiah | X/O/P |
| Frazier, Lucas B. | Pvt | IL | 83 | Inf | C | 9 Aug 1843 | 1 Nov 1907 | Russian River | Ukiah | X/O/P/S | |
| Galbraith, Cyrus Hoope | Pvt | PA | 203 | Inf | D | 7 Mar 1845 | PA | 15 Apr 1887 | Evergreen | Mendocino | X |
| Gallagher, Patrick | Pvt | MA | 50 | Inf | I | ca. 1846 | Ire | 23 Sep 1890 | Rose Memorial | Fort Bragg | X |
| Glazier, James Edward | Pvt | MA | 23 | Inf | F | 12 Mar 1834 | ME | 28 Aug 1920 | Russian River | Ukiah | X/O/P |
| Grant, George William | Pvt | IA | 14 | Inf | I | 6 Nov 1837 | IN | 22 May 1925 | Russian River | Ukiah | X/O/B |
| Graves, Alfred Augustus | Cpl | ME | 1 | Cav | M | ca. 1843 | ME | Apr 1893 | Odd Fellows | Point Arena | P |
| Green, Wright Wrenshaw | Pvt | CA | 2 | Cav | F | ca. 1829 | NY | 19 Mar 1891 | Russian River | Ukiah | X/O/P |
| Griffith, Carey Franklin | Pvt | IL | 124 | Inf | I | Dec 1841 | OH | Jan 1903 | Odd Fellows | Point Arena | X/O/P/S |
| Grist, George Otis | Pvt | CA | 7 | Inf | G | 1847 | PA | 31 Oct 1919 | Valley View | Covelo | X/O/P/S |
| Griste, Thomas Hillier | Pvt | OH | 32 | Inf | I | 1842 | OH | 13 Aug 1917 | Rose Memorial | Fort Bragg | X/C/P |
| Gross, James A. | Sgt | ME | 11 | Inf | C | ca. 1888 | Odd Fellows | Point Arena | X/P | ||
| Guptill, Oscar | Pvt | ME | 26 | Inf | I | 9 Jul 1845 | ME | 28 Apr 1907 | Little River | Little River | X/O/P |
| Haddleston, Daniel | Pvt | CA | 4 | Inf | I | ca. 1835 | OH | 7 May 1910 | Russian River | Ukiah | X/O/P |
| Hagans, Wallace Montgomery | Pvt | CA | Mtd | Cav | 1839 | IL | 4 Apr 1891 | Russian River | Ukiah | X/O | |
| Halstead, Charles A. | Pvt | NY | 25 | Cav | C | 1843 | NY | 7 Dec 1921 | Rose Memorial | Fort Bragg | X |
| Ham, Charles M. | Pvt | NH | 10 | Inf | B | 16 Jan 1846 | ME | 18 Apr 1907 | Rose Memorial | Fort Bragg | X/O/P |
| Handy, Philo | Sgt | IL | 15 | Inf | D | 3 Dec 1841 | OH | 27 Nov 1923 | Russian River | Ukiah | X/O/P/S/B |
| Hansard, Calvin B. | Maj | MO | 8 Div | SG | 1814 | TN | 5 Dec 1881 | Redwood Valley | Redwood Valley | X/O/S | |
| Harrison, Robert | Pvt | MO | 4 | PM | K | ca. 1825 | 1 Oct 1900 | Russian River | Ukiah | X/O/P/S | |
| Heap, Charles Wells | Pvt | IL | 130 | Inf | H | 29 Nov 1844 | IN | 25 Apr 1911 | Russian River | Ukiah | X/O/P/S |
| Heckendorf, Louis Otto | Pvt | WI | 51 | Inf | G | 23 Jan 1850 | WI | 5 Aug 1922 | Russian River | Ukiah | X/O/P/S |
| Hely, George V. | Pvt | CA | 3 | Inf | A | ca. 1837 | Ire | 10 Nov 1918 | Russian River | Ukiah | X/O/P/C |
| Herring, George Henry | Pvt | IL | 59 | Inf | B | ca. 1842 | MD | 3 Nov 1913 | Cuffey's Cove | Elk | X/O/P/S/C |
| Hickman, Benjamin F. | Pvt | WI | 20 | Inf | K | 1840 | 30 Nov 1896 | Westport | Westport | X/O/P | |
| Hilliard, Reuben Andrew | 2 Lt | PA | 47 | Inf | B | Oct 1838 | PA | 24 Aug 1903 | Russian River | Ukiah | X/O/P |
| Hohn, John | Lt | OH | 4 | Cav | E | Ger | 8 Nov 1899 | Rose Memorial | Fort Bragg | X/O/P | |
| Holland, Lawrence Christopher | Pvt | AL | 58 | Inf | B | 11 Jan 1846 | SC | 22 Nov 1928 | Russian River | Ukiah | X/O/S |
| Horr, Riley James | Pvt | NY | 10 | H Art | E | 6 Oct 1832 | NY | 16 Mar 1924 | Russian River | Ukiah | X/O |
| Howe, Newton Phineas | Pvt | IL | 13 | Inf | B | 27 Sep 1837 | NY | 5 Jun 1912 | Potter Valley | Potter Valley | X/B/C/S |
| Huff, John Randolph | Pvt | ME | 1 | L Art | 6 | 15 Jul 1845 | ME | 3 Sep 1918 | Evergreen | Mendocino | X/O/P/C |
| Huggins, Eri | Pvt | WI | 6 | Inf | G | 14 Feb 1849 | MA | 18 Jun 1923 | Rose Memorial | Fort Bragg | X/B/C |
| Isbell, William | Capt | MO | 5 | SG | E | 4 Jul 1820 | TN | 9 May 1900 | Russian River | Ukiah | X/O |
| Joy, Charles Henry | Pvt | NH | 9 | Inf | E | 1842 | NH | 26 Dec 1913 | Evergreen | Mendocino | X/O/P |
| King, George R. | Pvt | WI | 4 | Cav | D | 11 Mar 1847 | WI | 9 Aug 1919 | Rose Memorial | Fort Bragg | X/O/P |
| Kirtley, Napoleon Bonaparte | Pvt | MO | 1 | L Art | G | 5 Dec 1844 | MO | 21 Dec 1904 | Russian River | Ukiah | X/O/P/S |
| Knapp, James M. | Pvt | IA | 7 | Cav | C | ca. 1818 | OH | 9 Jul 1892 | Odd Fellows | Point Arena | X/P |
| Knudsen, Thomas Magnus (C.) | Pvt | US | 6 | Inf | D | 1866 | Rose Memorial | Fort Bragg | X/P | ||
| Lamprey, Oliver | Sep 1836 | MA | 1911 | Russian River | Ukiah | X/O | |||||
| Lane, Thomas Alexander | Pvt | MO | 16 | Inf | H | 11 Mar 1841 | TN | 6 Apr 1924 | Russian River | Ukiah | X/O/S |
| Maddox, David Lambert | Pvt | MO | 2 | SM Cav | M | 1822 | WV | 4 May 1898 | Evergreen | Manchester | X/O/P/S |
| Maddox, John Allison | Sgt | MO | 13 | Cav | L | 21 Jan 1844 | MO | 7 Mar 1926 | Evergreen | Manchester | X/P/S |
| Marble, Francis Bascom | Pvt | CA | 2 | Cav | A | May 1847 | OR | 24 Apr 1920 | Russian River | Ukiah | X/O/P |
| Marshall, Asa | Pvt | MI | 21 | Inf | G | 1841 | Can | 20 Nov 1911 | Rose Memorial | Fort Bragg | X/P |
| Martin, Stephen Byron | Lt | IL | 34 | Inf | K | 3 Jan 1837 | IL | 15 Sep 1919 | Little Lake | Willits | X/O/P/S/B |
| Matthews, Beavin | Pvt | LA | Art | Watson's | ca. 1838 | Can | 26 Jan 1898 | Rose Memorial | Fort Bragg | X/O/S | |
| Maxey, George | Pvt | CA | 1 | Mtn | E | KY | 24 Feb 1903 | Russian River | Ukiah | X/P | |
| McCombs, Albert Emmett | Pvt | IL | 83 | Inf | C | 31 Aug 1837 | KY | 6 Dec 1931 | Russian River | Ukiah | X/O/P/S |
| McCrillis, Albert Bickford | Pvt | CA | 6 | Inf | K | 1829 | VT | 28 Apr 1891 | Russian River | Ukiah | X/O/P |
| McFaul, Charles Arthur | Pvt | WI | 42 | Inf | A | 3 Jan 1849 | WI | 30 Apr 1923 | Rose Memorial | Fort Bragg | X/O/B |
| McMurphy, Ira A. | Cpl | WI | 42 | Inf | E | 1831 | IL | 3 Sep 1921 | Rose Memorial | Fort Bragg | X/P |
| McQuade, James P. | Capt | PA | 198 | Inf | I | 1847 | PA | 24 Feb 1893 | Rose Memorial | Fort Bragg | X |
| Meech, John Utley | Pvt | CT | 10 | Inf | F | 1823 | CT | 14 Sep 1899 | Rose Memorial | Fort Bragg | X/P |
| Mewhinney, John | Sgt | CA | 2 | Cav | D | 3 Dec 1836 | IN | 6 Sep 1919 | Potter Valley | Potter Valley | X/O/P |
| Moore, Benjamin Franklin | Pvt | VA | 52 | Inf | E | 1838 | VA | 22 May 1913 | Russian River | Ukiah | D/S |
| Mowery, Henry | Pvt | CA | 8 | Inf | E | 1830 | PA | 11 Oct 1892 | Russian River | Ukiah | X/O |
| Nicholson, James William | Pvt | IL | 97 | Inf | B | 19 Oct 1834 | 30 May 1909 | Rose Memorial | Fort Bragg | X/O/P/S | |
| Nutter, Charles Edward | Pvt | NH | 14 | Inf | E | 23 Nov 1845 | NH | 27 Dec 1902 | Russian River | Ukiah | X/O/P |
| Ogden, William M. | Pvt | WI | 1 | Cav | C | 26 Jul 1840 | Eng | 4 Jul 1917 | Hopland | Hopland | X/O/P |
| Ornbaun, Andrew Marion | Pvt | IN | 20 | Inf | G | 9 Oct 1842 | IN | 3 Jan 1944 | Evergreen | Boonville | X/O/P/S |
| Osborn, John William | Pvt | IN | 63 | Inf | H | 24 Oct 1839 | IN | 22 Oct 1923 | Russian River | Ukiah | X/O/P |
| Overmeyer, Quincy A. | Pvt | CA | 8 | Inf | K | 7 Aug 1845 | IL | 24 Mar 1903 | Russian River | Ukiah | X/O/P |
| Painter, James M. | 11 Oct 1839 | VA | 16 Jul 1920 | Little Lake | Willits | X/O | |||||
| Paxton, Samuel Dihel | Pvt | IL | 30 | Inf | A | 4 Jul 1838 | OH | 7 Dec 1908 | Russian River | Ukiah | X/O/P/S |
| Pearce, Lemuel Taylor | Pvt | US | 18 | Inf | H | 19 Apr 1841 | OH | 29 Jan 1920 | Russian River | Ukiah | X |
| Pennington, William Higham | Pvt | NY | 82 | Inf | 3 Aug 1825 | Eng | 9 Jan 1912 | Westport | Westport | X/P | |
| Peterson, William Henry | Pvt | CA | 2 | Inf | F | 2 Feb 1840 | NY | 3 Oct 1913 | Evergreen | Mendocino | X/O/P |
| Philbrick, Dudley Orville | Pvt | ME | 1 | L Art | 4 | 2 Jul 1848 | ME | 22 Dec 1938 | Russian River | Ukiah | X/O/P |
| Pike, Horace | Sgt | ME | 7 | Inf | B | ca. 1844 | ME | 25 Mar 1875 | O/P/C | ||
| Pitner, Berryman | Pvt | CA | 5 | Inf | E | 4 Dec 1840 | IL | 16 Aug 1902 | Russian River | Ukiah | X/O/P |
| Pittam, Edwin | Cpl | NY | 152 | Inf | K | 1 Apr 1830 | Eng | 10 Nov 1902 | Rose Memorial | Fort Bragg | X/P |
| Poage, Simeon C. | Pvt | MO | 6 | Inf | A | 16 Mar 1845 | MO | 23 Feb 1894 | Russian River | Ukiah | X/O/S |
| Pyront, John Franklin | Pvt | TN | 45 | Inf | 12 Jan 1840 | SC | 10 May 1925 | Russian River | Ukiah | X/O/S | |
| Ramsdell, George H. | Pvt | OR | 1 | Inf | H | 26 Mar 1844 | MA | 25 Jan 1932 | Rose Memorial | Fort Bragg | X/O/P |
| Randall, Amberzine | Pvt | MA | 24 | Inf | H | ca. 1846 | ME | Dec 1900 | Odd Fellows | Point Arena | X/O |
| Rasmussen, Rasmus | 27 Jan 1899 | Little River | Little River | X/O | |||||||
| Rea, Joseph Nelson | Lt | IL | 152 | Inf | E | 28 Nov 1844 | IN | 6 Jun 1916 | Russian River | Ukiah | X/O/P/S/B |
| Reamer, Thaddeus S. (Charles) | Pvt | US | 14 | Inf | B | ca. Apr 1844 | NY | Jun 1921 | Odd Fellows | Point Arena | X/O/P |
| Richmond, Charles Henry | 27 Mar 1846 | MO | 13 Jan 1929 | Little River | Little River | X/O | |||||
| Riley, Peter | Pvt | MN | 1 | H Art | F | ca. 1830 | Ire | ca. 1899 | Odd Fellows | Point Arena | X/P |
| Robinson, James Oscar | OH | 156 | Inf | 3 Aug 1840 | OH | 2 Aug 1891 | Little Lake | Willits | X/O/B | ||
| Rogers, Newton Porter | Cpl | MO | 81 | EM | C | ca. 1830 | MO | 7 Jun 1905 | Little Lake | Willits | X/S |
| Roseberry, Washington | Pvt | CO | 1 | Cav | E | 24 May 1834 | MO | 22 May 1930 | Russian River | Ukiah | X/O/P |
| Russell, William (Robert Illson) | US | Navy | Apr 1842 | Ire | 19 Jan 1903 | Rose Memorial | Fort Bragg | X | |||
| Sampson, Isaac S. | US | Navy | Sep 1842 | ME | 13 Jul 1901 | Westport | Westport | X | |||
| Sarkowski, John C. | US | Navy | 12 Dec 1838 | Ger | 27 Feb 1912 | Evergreen | Mendocino | X/B | |||
| Schnoor, Henry S. | Pvt | MO | 49 | Inf | C,K | Jul 1831 | Ger | 17 Jul 1912 | O/P/S | ||
| Scholl, Loren Theodore | Pvt | IN | 12 | Inf | A | 16 Apr 1843 | IN | 11 Aug 1933 | Russian River | Ukiah | X/O/P |
| Scott, Joseph Reid | Pvt | KS | 2 | L Art | 6 Jun 1825 | OH | 1 Jan 1908 | Russian River | Ukiah | X/O/P | |
| Scranton, Robert Eugene | Pvt | OH | 2 | H Art | K | 7 Dec 1844 | OH | 21 Mar 1904 | Russian River | Ukiah | X/O/P |
| Shoemaker, John William | Pvt | CA | Cav | 1840 | KY | 26 Apr 1927 | Russian River | Ukiah | X/O/B | ||
| Simpson, John Pendleton | Capt | CA | 1 | Mtn | E | 20 Sep 1822 | NY | 20 May 1884 | Laytonville | Laytonville | X/O/B |
| Simpson, Thomas Jefferson | Pvt | IA | 4 | Cav | E | 1845 | OH | 8 Jun 1894 | Rose Memorial | Fort Bragg | X/O/P |
| Smith, Charles Wicks | Dec 1840 | NY | 15 Aug 1918 | Willits | Willits | O | |||||
| Snow, John | Pvt | AL | 2 | L Art | F | 24 May 1844 | AL | 29 Jun 1921 | Russian River | Ukiah | X/O/B/S |
| Spencer, George Gorham | Pvt | MI | 10 | Inf | K | 1838 | MI | 1 Jul 1896 | Odd Fellows | Point Arena | X/P |
| Stayner, Charles Richard | Pvt | US | 9 | Inf | A | 7 Feb 1832 | NS | 11 Nov 1902 | Russian River | Ukiah | X/O/P |
| Stewart, Zackquill Pierpont | Pvt | MO | 1 | Eng | K | 19 May 1837 | WV | 15 Feb 1920 | Russian River | Ukiah | X/O/P/S |
| Sutherland, Jeremiah | Pvt | MO | 8 | SM Cav | E | 14 Oct 1841 | MO | 6 Jan 1911 | Westport | Westport | X/D/C/P/S |
| Sutherland, John | Pvt | CA | 1 | Mtn | E | Aug 1825 | IN | 13 Jul 1910 | Westport | Westport | X/P/C/D |
| Sweetland, Alonzo | Pvt | ME | 1 | L Art | 5 | 10 Feb 1834 | ME | ca. 28 Sep 1905 | Russian River | Ukiah | X/O/P |
| Thomas, Micajah Alexander | Pvt | GA | 12 | L Art | C | 15 Dec 1846 | GA | 29 Jul 1912 | Russian River | Ukiah | X/O/S |
| Thompson, Harlow Harris | Pvt | ME | 15 | Inf | H | 26 Jun 1847 | ME | 18 Jun 1923 | Howard Ranch | Westport | X/O/P |
| Titus, Lewis | Pvt | WI | 5 | L Art | 31 Dec 1834 | VT | 19 Jun 1921 | Odd Fellows | Point Arena | X/P | |
| Trout, Cornelius D. | Pvt | PA | 96 | Inf | Band | 15 Jun 1833 | PA | 9 Jul 1915 | Russian River | Ukiah | X/O |
| Vestal, Thomas Jefferson | Pvt | VA | 37 | Inf | H | 1847 | VA | 10 Jun 1928 | Rawles-Babcock | Boonville | X/O/S |
| Weldon, Dayton E. | Pvt | IL | 3 | Cav | K | 1832 | NY | 23 Mar 1913 | Russian River | Ukiah | X/O/S |
| Wells, Edward Wether | Pvt | IL | 33 | Inf | F | 20 Jan 1849 | IL | 28 Jan 1912 | Russian River | Ukiah | X/O/P/S |
| Wells, Ellis H. | Cpl | IL | 28 | Inf | C | 4 Mar 1827 | KY | 23 Aug 1886 | Russian River | Ukiah | X/O/S |
| Wetzler, Joseph Samuel | Pvt | WI | 22 | Inf | G | 1 Sep 1844 | PA | 30 Mar 1930 | Hopland | Hopland | X/P |
| Wilkinson, Orville C. Jr. | Pvt | NY | 114 | Inf | A | 3 Sep 1843 | NY | 17 Sep 1907 | Russian River | Ukiah | X/O/P |
| Willey, Charles Morris | Pvt | IL | 95 | Inf | D | 2 May 1845 | IL | 20 May 1917 | Hopland | Hopland | X/P/S |
| Williams, George Washington | ca. 1827 | PA | 9 Jul 1903 | Rose Memorial | Fort Bragg | X/O | |||||
| Willits, Reuben Hiram | Pvt | IL | 140 | Inf | F | 15 Jun 1839 | IL | 18 Aug 1912 | Odd Fellows | Point Arena | X/O/P/S |
| Wilson, Charles | US | Navy | Ger | 6 Jun 1892 | Odd Fellows | Point Arena | X | ||||
| Wilson, William Moore | Cpl | NV | 1 | Cav | E | 31 Aug 1838 | IL | 26 Sep 1914 | Potter Valley | Potter Valley | X/O/P |
| Yeary, Andrew Jackson | Pvt | MO | 16 | Cav | M | 8 Sep 1846 | VA | 11 Jul 1918 | Rose Memorial | Fort Bragg | X/P/S/B |
| Young, Eugene Morgan | Pvt | IA | 25,29 | Inf | H | 3 Nov 1846 | OH | 11 Jun 1925 | Little Lake | Willits | X/O/C |
31 Dec 2009