Santa Clara County
History
Pen Pictures From The Garden of the World or Santa Clara County, California, Illustrated. - Edited by H. S. Foote.- Chicago: The Lewis Publishing Company, 1888.

THE first election for officers was held May, 1850, and the following were chosen:—J. W. Redmon, county judge.
H. C. Melone, county clerk.
J. T. Richardson, county recorder.
John Yontz, county sheriff.
John M. Murphy, county treasurer.
J. H. Moore, county attorney.
Charles E. Allen, county assessor.
Another election was called for the first Wednesday in September of the same year, but as this day fell on the fourth of the month, and the State was not admitted until the ninth, the election was illegal and the old officers held over until 1851, when the following were elected:—
H. C. Melone, clerk.
Joseph Johnson, sheriff.
F. G. Appleton, treasurer.
J. M. Murphy, recorder.
J. H. Moore, county attorney.
W. Gallimore, assessor.
There is no existing record of these two elections, and therefore we are unable to give the number of votes cast for each candidate. From this time, however, the record is complete, and the following tables will show the names of each candidate, the number of votes received by each, and the party to which he belonged. The following abbreviations are used: W for Whig; D, Democrat ; DD, Douglas Democrat ; R, Republican; I, Independent; P, People's ; T, Temperance; WM, Workingmen's; NP, Non-partisan; KN, Knownothing; YM, Young Men's; A, American; Pn, Prohibition; G, Greenback.
| 1852 | State Senator | Jacob Grewell (W) | 833 |
| J. F. Williams (D) | 704 | ||
| Members of Assembly | Henry C. Smith (D) | 806 | |
| Wm. S. Letcher (D) | 805 | ||
| Wm. E. Taylor (W) | 790 | ||
| Albert Warthen (W) | 742 | ||
| District Judge | Craven P. Hester (W) | 906 | |
| Peter O. Minor (D) | 613 | ||
| County Attorney | Jno. H. Moore (W) | 771 | |
| C. T. Ryland (D) | 762 | ||
| Public Administrator | Thos. Campbell (W) | 790 | |
| County Assessor | Thomas S. Burnett (W) | 778 | |
| Isaac N. Senter (D) | 765 | ||
| County Treasurer | Wm. Aikenhead (W) | 799 | |
| Total vote of county | 1,611 | ||
| 1853 | Members of Assembly | Wm. S. Letcher (W) | 1,046 |
| F. S. McKinney (W) | 1,009 | ||
| J. R. Weller (D) | 900 | ||
| D. W. Dickey (D) | 771 | ||
| County Judge | R. B. Buckner (W) | 1,010 | |
| F. W.White (D) | 874 | ||
| County Clerk | John B. Hewson (W) | 1,072 | |
| S. J. Easley (D) | 810 | ||
| Sheriff | Wm. McCutchen (W) | 996 | |
| D. O. Houghton (D) | 883 | ||
| District Attorney | Jno. H. Moore (W) | 998 | |
| County Recorder | S. A. Clark (W) | 982 | |
| J. M. Murphy (D) | 915 | ||
| County Treasurer | F. G. Appleton (W) | 996 | |
| H. C. Skinner (D) | 885 | ||
| Public Administrator | F. D. Hawkins (W) | 1,052 | |
| A. Shearer (D) | 797 | ||
| County Assessor | J. H. Morgan (W) | 1,033 | |
| E. P. Reed (D) | 838 | ||
| County Surveyor | W. J. Lewis (D) | 1,116 | |
| Wm. Campbell (W) | 737 | ||
| Coroner | Asa Finley (W) | 966 | |
| Solomon Rogers (D) | 867 | ||
| Total vote of county | 1,794 | ||
| 1854 | State Senator | Sherman Day (D) | 1,022 |
| Wm. S. Letcher (W) | 857 | ||
| Members of Assembly | C. T. Ryland (D) | 1,275 | |
| Wm. R. Gober (W) | 861 | ||
| Isaac N. Senter (D) | 842 | ||
| F. S. McKinney (W) | 640 | ||
| Public Administrator | Cornelius Yeager (D) | 1,124 | |
| J. A. Moultrie (W) | 716 | ||
| Scattering | 1 | ||
| County Assessor | Wesley Gallimore (W) | 915 | |
| E. P. Reed (D) | 889 | ||
| D. Jackson | 20 | ||
| Total vote of county | 1,879 | ||
| 1855 | Members of Assembly | George Peck (KN) | 1,065 |
| Caswell Davis (KN) | 1,055 | ||
| W. J. Clay (W) | 1,014 | ||
| Augustus Redmon (D) | 1,006 | ||
| Sheriff | Philip T. McCabe (KN) | 1,085 | |
| S. O. Houghton (D) | 990 | ||
| County Clerk | John B. Hewson (KN) | 1,124 | |
| Joseph R. Weller | 973 | ||
| County Treasurer | F. G. Appleton (D) | 1,080 | |
| N. E. Branham (KN) | 1,028 | ||
| County Recorder | S. A. Clark (KN) | 1,143 | |
| Green Hanna (D) | 958 | ||
| County Assessor | Jno. C. Bland (KN) | 1,036 | |
| E. P. Reed (D) | 1,034 | ||
| District Attorney | J. Milton Williams (KN) | 1,082 | |
| Wm. Matthews (D) | 1,017 | ||
| Public Administrator | A. B. Caldwell (KN) | 1,104 | |
| John Yontz (D) | 877 | ||
| County Surveyor | L. B. Healy (KN) | 1,152 | |
| J. R. Conway (D) | 938 | ||
| Coroner | H. P. Swain (KN) | 1,103 | |
| Harry Wade (D) | 981 | ||
| Superintendent of Schools | Freeman Gates (KN) | 1,068 | |
| A. T. Swart (D) | 1,025 | ||
| Prohibitory Liquor Law | Yes, 690; No, 525 | ||
| Total vote of county | 2,129 | ||
| 1856 | State Senator | John Williams (W) | 727 |
| Noble Hamilton (D) | 488 | ||
| Sam'l B. Bell | 772 | ||
| Members of Assembly | H. J. Bradley (W) | 671 | |
| F. S. McKinney (W) | 603 | ||
| L. C. Everett (D) | 545 | ||
| Wm. M. Lent (D) | 521 | ||
| Jno. A. Quimby (R) | 787 | ||
| Noah Palmer (R) | 775 | ||
| Total vote of county | 2,064 | ||
| 1857 | Pay the State Debt | 768 | |
| Repudiate the State Debt | 919 | ||
| Members of Assembly | Solon S. Simons (D) | 1,404 | |
| W. W. McCoy (D) | 1,407 | ||
| John A. Quimby (R) | 722 | ||
| Noah Palmer (R) | 763 | ||
| County Judge | John H. Moore (D) | 1,390 | |
| A. L. Rhodes (R) | 772 | ||
| County Clerk | John B. Hewson (D) | 1,370 | |
| E. A. Clalk (R) | 778 | ||
| District Attorney | J. Alex. Yoell (D) | 1,399 | |
| Julian Smart (R) | 676 | ||
| A. Redmon (I) | 3 | ||
| Sheriff | John M. Murphy (W) | 987 | |
| H. H. Winchell (R) | 520 | ||
| Philip T. McCabe (I) | 680 | ||
| County Recorder | Austin M. Thompson (D) | 1,280 | |
| S. A. Clark (R) | 884 | ||
| J. A. Clark (I) | 3 | ||
| County Treasurer | H. C. Malone (D) | 1,337 | |
| F. G. Appleton (R) | 938 | ||
| County Assessor | W. H. Patton (D) | 1,080 | |
| Robert Hutchinson (R) | 603 | ||
| John C. Bland (I) | 449 | ||
| Wm. Campbell (I) | 47 | ||
| Public Administrator | A. B. Caldwell (D) | 1,487 | |
| Harry Wade (R) | 654 | ||
| County Surveyor | Chas. T. Healy (D) | 1,435 | |
| H. C. Benson (R) | 742 | ||
| Superintendent of Schools | Matthew Mitchell (D) | 1,328 | |
| James Rogers (R) | 811 | ||
| Freeman Gates (I) | 2 | ||
| Coroner | Thomas J. Ingersol (D) | 1,453 | |
| P. M. Fowler (R) | 716 | ||
| Total vote of county | 2,289 | ||
| 1858 | State Senator | R. A. Redmon (D) | 1,004 |
| Sam'l B. Bell (R) | 613 | ||
| Members of Assembly | James P. Springer (D) | 910 | |
| E. C. Tully (D) | 1,005 | ||
| Thos. J. West (R) | 746 | ||
| E. D. Bevens (R) | 624 | ||
| Public Administrator | Jas. H. Kincaid (D) | 1,027 | |
| Robert Hutchinson (R) | 616 | ||
| Total vote of county | 1,717 | ||
| 1859 | For Governor | Milton S. Latham (D) | 1,407 |
| Leland Stanford (R) | 626 | ||
| John Carney (I) | 367 | ||
| Members of Assembly | Jno. Milton Williams (D) | 1,433 | |
| D. B. Bailey (D) | 1,349 | ||
| Thos. J. West (R) | 1,075 | ||
| H. D. Van Shaick (R) | 772 | ||
| Sheriff | Jno. M. Murphy (D) | 1,334 | |
| Jas. H. Morgan (R) | 968 | ||
| District Attorney | A. L. Rhodes (R) | 1,237 | |
| Chas. B. Younger (D) | 968 | ||
| County Recorder | Jno. R. Wilson (D) | 1,510 | |
| C. M. Putney (R) | 782 | ||
| S. A. Clark | 2 | ||
| County Treasurer | H. C. Melone (D) | 1,406 | |
| C. W. Pomeroy (R) | 924 | ||
| County Assessor | Wm. R. Davis (D) | 1,227 | |
| James Brownlee (R) | 1,089 | ||
| County Surveyor | Charles T. Healy (D) | 1,722 | |
| Public Administrator | Wm. Daniels (D) | 1,635 | |
| John Cook (R) | 661 | ||
| Coroner | Thos. J. Ingersol (D) | 1,311 | |
| Jacob Allen (R) | 992 | ||
| Superintendent of Schools | Matthew Mitchell (D) | 1,198 | |
| Freeman Gates (R) | 1,092 | ||
| County Clerk | Jno. B. Hewson (D) | 1,408 | |
| David B. Moody (R) | 900 | ||
| A. L. Rhodes | 11 | ||
| Total vote of county | 2,458 | ||
| 1860 | Pay the State Debt | 684 | |
| Repudiate the State Debt | 660 | ||
| State Senator | Jno. H. Moore (DD) | 922 | |
| A. L. Rhodes (R) | 1,477 | ||
| Wm. Van Voorhies (D) | 618 | ||
| Members of Assembly | Daniel Murphy (DD) | 952 | |
| H. D. McCobb (DD) | 826 | ||
| H. W. Briggs (R) | 1,474 | ||
| J. H. Morgan (R) | 1,338 | ||
| R. B. Buckner (D) | 755 | ||
| A. B. Caldwell (D) | 627 | ||
| Total vote of county | 3,202 | ||
| 1861 | Members of Assembly | Charles Maclay (R) | 1,722 |
| J. Brown (R) | 1,636 | ||
| John Zuck (R) | 1,767 | ||
| W. T. Wallace (D) | 1,201 | ||
| I. N. Thompson (D) | 1,169 | ||
| W. R. Bane (D) | 1,030 | ||
| Wm. M. Lent (DD) | 604 | ||
| John W. Owen (DD) | 449 | ||
| Jacob Doane (DD) | 380 | ||
| Scattering | 2 | ||
| County Judge | Isaac Senter (R) | 1,798 | |
| J. M. Williams (D) | 1,149 | ||
| S. O. Houghton (D) | 368 | ||
| J. S. Wallis (R) | 4 | ||
| County Clerk | Jas. A. Clayton (R) | 1,691 | |
| E. Leavesly (D) | 1,060 | ||
| Levi P. Peck (D) | 576 | ||
| Sheriff | J. F. Kennedy (R) | 1,810 | |
| Wm. McCune (D) | 1,302 | ||
| Samuel L. Morrison (D) | 221 | ||
| County Treasurer | C. W. Pomeroy (R) | 1,912 | |
| J. P. Martin (D) | 1,171 | ||
| Jno. R. Wilson (D) | 233 | ||
| County Recorder | L. C. Bostick (R) | 1,801 | |
| G. B. Montgomery (D) | 1,136 | ||
| W. A. Senter (D) | 399 | ||
| District Attorney | Frank E. Spencer (R) | 1,780 | |
| Thos. H. Laine (D) | 1,170 | ||
| D. W. Herrington (I) | 377 | ||
| County Assessor | D. M. Harwood (R) | 1,759 | |
| J. W. Eastin (D) | 1,179 | ||
| T. J. West (I) | 409 | ||
| Public Administrator | Harry Wade (R) | 1,751 | |
| A. B. Caldwell (D) | 1,049 | ||
| Henry Uhrbroock (D) | 369 | ||
| Superintendent of Schools | S. S. Wiles (R) | 1,791 | |
| M. Mitchell (D) | 1,228 | ||
| R. P. Thompson (D) | 311 | ||
| Tax Collector | Noah Palmer (R) | 1,731 | |
| Jno. M. Murphy (D) | 1,389 | ||
| Elliott Reed (I) | 229 | ||
| County Surveyor | John Reed (R) | 1,807 | |
| S. W. Smith (D) | 1,281 | ||
| C. T. Healy (D) | 247 | ||
| Coroner | Jacob Allen (R) | 1,769 | |
| J. N. Brown (D) | 1,165 | ||
| A. J. Cory (I) | 398 | ||
| Total vote of county | 3,447 | ||
| 1862 | State Senator | Joseph S. Wallis (R) | 1,747 |
| Thomas Fallon (D) | 1,426 | ||
| Members of Assembly | J. J. Owen (R) | 1,684 | |
| J. W. Owen (R) | 1,725 | ||
| D. W. Herrington (R) | 1,735 | ||
| Solon S. Simons (D) | 1,457 | ||
| Martin J. Murphy (D) | 1,465 | ||
| Cortes D. Cheney (D) | 1,459 | ||
| Total vote of county | 3,173 | ||
| 1863 | State Senator | Wm. S. McMurtry (R) | 1,966 |
| Wm. M. Lent (D) | 1,479 | ||
| Members of Assembly | J. J. Owen (R) | 1,921 | |
| H. D. Van Schaick (R) | 1,967 | ||
| Wm. Erkson (R) | 1,966 | ||
| P. B. Tully (D) | 1,466 | ||
| Cary Peebles (D) | 1,470 | ||
| Jesse Shuart (D) | 1,481 | ||
| Sheriff | J. H. Adams (R) | 1,978 | |
| Wm. Aram (D) | 1,460 | ||
| County Clerk | Jas. A. Clayton (R) | 1,964 | |
| John B. Hewson (D) | 1,475 | ||
| County Treasurer | C. W. Pomeroy (R) | 1,957 | |
| Wm. H. Hall (D) | 1,487 | ||
| County Recorder | M. Leavenworth (R) | 1,976 | |
| Wm. S. Letcher (D) | 1,465 | ||
| District Attorney | F. E. Spencer (R) | 1,957 | |
| Jno. H. Moore (D) | 1,483 | ||
| County Assessor | D. M. Harwood (R) | 1,965 | |
| J. J. Rogers (D) | 1,470 | ||
| Public Administrator | John Erkson (R) | 1,967 | |
| Felix Raney (D) | 1,472 | ||
| Superintendent of Schools | Wesley Tonner (R) | 1,971 | |
| U. E. Squires (D) | 1,469 | ||
| County Surveyor | A. D. Fuller (R) | 1,968 | |
| S. W. Smith (D) | 1,472 | ||
| Coroner | A. J. Cory (R) | 1,973 | |
| G. B. Tollman (D) | 1,471 | ||
| Tax Collector | Noah Palmer (R) | 1,915 | |
| Martin Corcoran (D) | 1,526 | ||
| Total vote of county | 3,559 | ||
| 1865 | State Senator | W. J. Knox (R) | 1,641 |
| Chas. Maclay (I) | 1,139 | ||
| Members of Assembly | Jno. Zuck (R) | 1,640 | |
| J. M. Cory (R) | 1,668 | ||
| A. B. Hunt (R) | 1,574 | ||
| D. S. Blanchard (I) | 1,164 | ||
| H. D. Coon (I) | 1,157 | ||
| Jno. Erkson (I) | 1,172 | ||
| Sheriff | J. H. Adams (R) | 1,741 | |
| Geo. H. Jefferson (I) | 1,072 | ||
| James Houston (D) | 11 | ||
| Tax Collector | D. J. Burnett (R) | 1,670 | |
| G. Brobaska (I) | 1,132 | ||
| County Clerk | A. E. Pomeroy (R) | 1,719 | |
| F. B. Murdoch (I) | 1,077 | ||
| County Recorder | M. Leavenworth (R) | 1,727 | |
| B. F. Headen (I) | 1,088 | ||
| County Treasurer | A. McCall (R) | 1,638 | |
| R. G. Moody (I) | 1,162 | ||
| District Attorney | D. W. Herrington (R) | 1,611 | |
| Chas. N. Senter (I) | 1,176 | ||
| T. H. Laine (D) | 13 | ||
| County Surveyor | J. J. Bowen (R) | 1,655 | |
| A. H. Parker (I) | 1,156 | ||
| Coroner | A. J. Cory (R) | 1,649 | |
| R. Eichler (I) | 1,157 | ||
| County Assessor | W. O. Barker (R) | 1,678 | |
| W. F. Hester (I) | 1,125 | ||
| Public Administrator | W. W. Lawrence (R) | 1,602 | |
| S. W. Brundage (I) | 1,180 | ||
| Superintendent of Schools | Wesley Tonner (R) | 1,706 | |
| John Sharp (I) | 1,103 | ||
| Total vote of county | 1,780 | ||
| 1867 | Members of Assembly | D. Huber (R) | 1,883 |
| Wm. Erkson (R) | 1,889 | ||
| J. F. Holloway (R) | 1,838 | ||
| C. T. Ryland (D) | 2,030 | ||
| Jno. H. Moore (D) | 2,002 | ||
| W. Z. Angney (D) | 1,992 | ||
| Sheriff | J. H. Adams (R) | 1,995 | |
| N. R. Harris (D) | 1,895 | ||
| Tax Collector | D. J. Burnett (R) | 1,909 | |
| Martin Corcoran (D) | 1,985 | ||
| County Clerk | A. E. Pomeroy (R) | 1,902 | |
| J. B. Hewson (D) | 1,983 | ||
| County Recorder | M. Leavenworth (R) | 1,912 | |
| J. R. Johnson (D) | 1,973 | ||
| County Treasurer | D. B. Moody (R) | 1,906 | |
| Thos. Fallon (D) | 1,975 | ||
| District Attorney | J. H. Logan (R) | 1,901 | |
| D. M. Delmas (D) | 1,988 | ||
| County Surveyor | William Isaacs (R) | 1,921 | |
| A. H. Parker (D) | 1,964 | ||
| Coroner | Jacob Allen (R) | 1,907 | |
| J. Turner (D) | 1,989 | ||
| County Assessor | D. R. Jaynes (R) | 1,906 | |
| Henry Phelps (D) | 1,977 | ||
| Public Administrator | J. M. Billings (R) | 1,897 | |
| Wm. M. Lovell (D) | 1,992 | ||
| Superintendent of Schools | Stephen McPherson (R) | 1,928 | |
| J. H. Braly (D) | 1,947 | ||
| County Judge | R. F. Peckham (R) | 1,581 | |
| L. Archer (D) | 1,794 | ||
| Total vote of county | 3,384 | ||
| 1869 | State Senator | Chas. Maclay (D) | 2,125 |
| Charles Silent (R) | 1,957 | ||
| Members of Assembly | Wm. B. Shoemaker (D) | 2,165 | |
| B. D. Murphy (D) | 2,229 | ||
| Thos. R. Thomas (D) | 2,192 | ||
| E. A. Clark (R) | 1,941 | ||
| H. D. Van Schaick (R) | 1,924 | ||
| J. P. Sargent (R) | 2,021 | ||
| Sheriff | N. R. Harris (D) | 2,229 | |
| R. B. Hall (R) | 1,887 | ||
| County Clerk | Jno. M. Littlefield (D) | 2,141 | |
| Edgar Pomeroy (R) | 2,032 | ||
| County Recorder | Jos. R. Johnson (D) | 2,242 | |
| John E. Youngberg (R) | 1,924 | ||
| County Assessor | Henry Phelps (D) | 2,246 | |
| W. A. Z. Edwards (R) | 1,918 | ||
| District Attorney | J. M. Williams (D) | 2,180 | |
| S. A. Barker (R) | 1,975 | ||
| Treasurer and Collector | M. Corcoran (D) | 2,262 | |
| W. J. Colahan (R) | 1,911 | ||
| County Surveyor | A. H. Parker (D) | 2,184 | |
| L. B. Healy (R) | 1,983 | ||
| Superintendent of Schools | Nicholas Furlong (D) | 2,220 | |
| J. R. Brierly (R) | 1,930 | ||
| Coroner | Luke Robinson (D) | 2,216 | |
| A. J. Cory (R) | 1,949 | ||
| Public Administrator | John M. Swinford (D) | 2,217 | |
| J. M. Billings (R) | 1,943 | ||
| District Judge | Francis E. Spencer | 1,599 | |
| Sam Bell McKee | 1,500 | ||
| Total vote of county | 3,099 | ||
| 1871 | Member of Congress | Lawrence Archer (D) | 2,369 |
| S. O. Houghton (R) | 2,808 | ||
| Members of Assembly | Jno. H. Moore (D) | 2,494 | |
| Isaac H. Harris (D) | 2,285 | ||
| John O'Toole (D) | 2,309 | ||
| Frs. E. Spencer (R) | 2,822 | ||
| J. P. Sargent (R) | 2,854 | ||
| F. C. Franck (R) | 2,777 | ||
| County Clerk | J. V. Tisdall (D) | 2,418 | |
| Cornelius Finley (R) | 2,762 | ||
| County Recorder | Jno. R. Wilson (D) | 2,389 | |
| D. C. Bailey (R) | 2,789 | ||
| L. C. Bostick (I) | 12 | ||
| District Attorney | Wm. M. Lovell (D) | 2,573 | |
| J. C. Black (R) | 2,626 | ||
| Sheriff | N. R. Harris (D) | 2,490 | |
| J. H. Adams (R) | 2,615 | ||
| Treasurer and Collector | M. Corcoran (D) | 2,599 | |
| R. K. Ham (R) | 2,589 | ||
| County Assessor | Henry Uhrbroock (D) | 2,536 | |
| Thos. M. Lilly (R) | 2,660 | ||
| Superintendent of Schools | Jno. H. Braly (D) | 2,467 | |
| G. F. Baker (R) | 2,712 | ||
| County Surveyor | E. Raynor (D) | 2,485 | |
| A. T. Herman (R) | 2,722 | ||
| A. Parker | 1 | ||
| Public Administrator | Jno. Paine (D) | 2,472 | |
| J. H. Morgan (R) | 2,721 | ||
| Coroner | J. Turner (D) | 2,449 | |
| A. J. Cory (R) | 2,755 | ||
| For Selling R. R. Stock | 2,001 | ||
| Against Selling R. R. Stock | 2,368 | ||
| County Judge | R. I. Barnett (D) | 1,479 | |
| D. S. Paine (R) | 2,287 | ||
| Total vote of county | 5,217 | ||
| 1872 | For Congress | S. O. Houghton (R) | 2,049 |
| E. J. C. Kewen (D) | 1,711 | ||
| 1873 | State Senator | W. S. McMurtry (R) | 1,721 |
| Thomas H. Laine (I) | 2,156 | ||
| Charles Maclay (D) | 329 | ||
| Members of Assembly | Thomas Rea (R) | 2,033 | |
| F. C. Frank (R) | 2,203 | ||
| J. W. Haskell (R) | 1,766 | ||
| J. A. Moultrie (I) | 1,939 | ||
| J. M. Cory (I) | 1,738 | ||
| Alex. Hay (I) | 1,994 | ||
| John M. Bruen (D) | 269 | ||
| J. F. Holloway (I) | 277 | ||
| County Treasurer | D. C. Bailey (R) | 2,505 | |
| Geo. W. Zimmer (I) | 1,582 | ||
| A. B. Moffit (D) | 83 | ||
| County Clerk | Cornelius Finley (R) | 2,354 | |
| John B. Hewson (I) | 1,816 | ||
| Auditor | H. Fairfield (R) | 2,214 | |
| J. M. Braly (I) | 1,768 | ||
| John M. Littlefield (D) | 155 | ||
| Sheriff | J. H. Adams (R) | 2,233 | |
| S. W. Boring (I) | 1,946 | ||
| Tax Collector | James H. Morgan (R) | 2,227 | |
| B. F. Headen (I) | 1,532 | ||
| Jos. Ingham (D) | 483 | ||
| District Attorney | J. C. Black (R) | 2,057 | |
| Thos. Bodley (I) | 2,101 | ||
| ---- Bartlett | 1 | ||
| Recorder | Wm. J. Colahan (R) | 2,496 | |
| E. H. Swarthout (I) | 1,486 | ||
| John Coombe (D) | 107 | ||
| Henry Phelps | 1 | ||
| County Surveyor | A. T. Herrmann (R) | 2,017 | |
| F. P. McCray (I) | 1,974 | ||
| A. H. Parker (D) | 175 | ||
| County Assessor | Thos. M. Lilly (R) | 2,146 | |
| Henry Phelps (I) | 1,912 | ||
| John Erkson (D) | 111 | ||
| Superintendents of Schools | R. E. Hewett (R) | 1,949 | |
| James G.Kennedy (I) | 2,205 | ||
| Coroner | A. J. Cory (R) | 2,023 | |
| J. N. Brown (I) | 2,007 | ||
| T. D. Johnson (D) | 136 | ||
| Public Administrator | E. W. Harrison (R) | 2,051 | |
| J. C. Bland (I) | 2,017 | ||
| L. O'Toole (D) | 48 | ||
| District Judge | David Belden | 2,415 | |
| Scattering | 11 | ||
| Total vote of county | 4,207 | ||
| 1875 | State Senator | Jno. A. Quimby (R) | 1,850 |
| W. Z. Angney (D & I) | 3,131 | ||
| H. Jones | 1 | ||
| Ben Hurd | 1 | ||
| Members of Assembly | Cyrus Jones (D & I) | 2,275 | |
| Thos. M. Lilly (R) | 2,151 | ||
| C. T. Settle (R) | 2,053 | ||
| L. Archer (D & I) | 2,987 | ||
| S. I. Jamison (D & I) | 3,114 | ||
| Hugh Jones (D) | 2,217 | ||
| David Patterson (I) | 58 | ||
| Treasurer and Collector | J. T. Cochran (R) | 1,797 | |
| Wm. A. January (D & I) | 3,196 | ||
| County Clerk | J. J. Sontheimer (R & I) | 2,692 | |
| B. Newman (D) | 2,283 | ||
| Sheriff | J. H. Adams (R) | 2,140 | |
| N. R. Harris (D & I) | 2,854 | ||
| District Attorney | S. F. Leib (R & I) | 2,252 | |
| Wm. M. Lovell (D) | 2,733 | ||
| Recorder and Auditor | J. W. Herndon (R & I) | 2,387 | |
| Wm. B. Hardy (D) | 2,618 | ||
| County Assessor | W. G. Campbell (R) | 2,046 | |
| Henry Phelps (D & I) | 2,917 | ||
| County Surveyor | A. T. Herrmann (R & I) | 2,257 | |
| John Coombe (D) | 2,522 | ||
| Superintendent of Schools | W. W. Kennedy (R) | 2,257 | |
| E. Rosseau (D & I) | 2,688 | ||
| Sarah L. Knox | 1 | ||
| Coroner and Public Administrator | F. B. Smith (R & I) | 2,476 | |
| J. Turner (D) | 2,480 | ||
| J. D. Scott (I) | 13 | ||
| County Judge | D. S. Payne (R & I) | 1,762 | |
| R. B. Buckner (D) | 1,663 | ||
| Total vote of county | 5,084 | ||
| 1877 | State Senator | W. H. Ware (R) | 2,565 |
| B. D. Murphy (D) | 3,262 | ||
| Members of Assembly | Cyrus Jones (R) | 2,510 | |
| Rush McComas (R) | 2,964 | ||
| Daniel Finch (R) | 2,800 | ||
| Wm. Hanna (D) | 2,997 | ||
| C. W. Upton (D) | 3,145 | ||
| J. J. McDaniel (D) | 2,943 | ||
| Dave Patterson (I) | 8 | ||
| Mrs. Knox | 1 | ||
| Treasurer and Collector | F. C. Frank (R) | 2,237 | |
| W. A. January | 3,575 | ||
| County Clerk | J. J. Sontheimer (R) | 2,962 | |
| Louis Krumb (D) | 2,862 | ||
| Sheriff | A. G. Hinman (F) | 2,381 | |
| N. R. Harris (D) | 3,425 | ||
| District Attorney | D. W. Herrington (R) | 2,630 | |
| Wm. M. Lovell (D) | 3,204 | ||
| ----- Yoell | 2 | ||
| Recorder and Auditor | Leon E. Jones (R) | 2,686 | |
| W. B. Hardy (D) | 3,121 | ||
| County Surveyor | W. B. Covell (R) | 2,703 | |
| John Coombe (D) | 3,127 | ||
| Superintendent of Schools | L. J. Chipman (R) | 2,966 | |
| H. D. Burnett (D) | 2,652 | ||
| Coroner and Public Administrator | A. McMahon (D) | 3,079 | |
| J. B. Cox (R) | 2,652 | ||
| Total vote of the county | 5,827 | ||
| 1878 | Special Election | ||
| State Senator | S. W. Boring (NP) | 2,415 | |
| G. E. McDougall (W) | 2,394 | ||
| Assembly | W. M. Williamson (NP) | 2,295 | |
| J. E. Clark (WM) | 2,453 | ||
| Total vote | 4,748 | ||
| For Delegates to Constitutional Convention | T. H. Laine (NP & YM) | 2,186 | |
| R. McComas (NP & YM) | 2,183 | ||
| E. O. Smith (NP & YM) | 2,238 | ||
| A. Greeninger (NP) | 1,647 | ||
| J. G. Kennedy (YM) | 771 | ||
| J. E. Clark (WM) | 1,635 | ||
| J. Carrick (WM) | 1,627 | ||
| D. W. Herrington (W & YM) | 1,949 | ||
| J. A. Moultrie (WM) | 1,563 | ||
| H. W. Kelly (WM) | 1,591 | ||
| J. R. Weller (NP & YM) | 1,848 | ||
| Total vote | 3,821 | ||
| 1879 | State Senator | George F. Baker (R) | 2,460 |
| J. C. Zuck (R) | 2,376 | ||
| J. E. Clark (WM) | 1,975 | ||
| L. B. Ingalls (WM) | 1,926 | ||
| E. O. Smith (D) | 1,485 | ||
| J. R. Weller (I) | 399 | ||
| H. C. Morey (D) | 1,386 | ||
| Members of Assembly | Rush McComas (R) | 2,582 | |
| J. L. York (R) | 2,162 | ||
| D. Frink (R) | 2,302 | ||
| William Vinter (WM) | 1,839 | ||
| Robert Thomas (WM) | 1,878 | ||
| John Chisholm (WM) | 1,744 | ||
| A.W. Jones (G) | 307 | ||
| Massey Thomas (G) | 257 | ||
| Rufus Fiske (G) | 327 | ||
| John P. Finley (D) | 1,844 | ||
| A. French (D) | 1,385 | ||
| C. E. Shore (D) | 1,361 | ||
| Judges of Superior Court | David Belden (R) | 2,646 | |
| Francis E. Spencer (R) | 2,364 | ||
| C. C. Stephens (WM) | 1,917 | ||
| D. W. Herrington (WM) | 2,085 | ||
| Lawrence Archer (D) | 1,614 | ||
| Jno. H. Moore (D) | 1,375 | ||
| County Treasurer | Henry Phillip (R) | 1,818 | |
| N. B. Edwards (WM) | 1,836 | ||
| Wm. A. January (D) | 2,354 | ||
| County Clerk | J. J. Sontheimer (R) | 2,881 | |
| Louis Bruch (WM) | 2,734 | ||
| J. G. Kennedy (D) | 14 | ||
| Sheriff | F. E. Williams (R) | 2,341 | |
| Leon E. Jones (WM) | 1,542 | ||
| N. R. Harris (D) | 2,097 | ||
| District Attorney | W. W. McKaig (R) | 2,334 | |
| James H. Campbell (WM) | 2,373 | ||
| John T. Malone (D) | 1,276 | ||
| County Recorder | Hamilton W. Stephens (R) | 2,417 | |
| David Wight (WM) | 1,744 | ||
| James M. Pitman (D) | 1,866 | ||
| County Assessor | Hiram Fairfield (R) | 2,402 | |
| Alfred Chew (WM) | 1,909 | ||
| Fred Farmer (D) | 1,711 | ||
| County Surveyor | W. A. Richards (R) | 2,818 | |
| John Coombe (WM) | 2,333 | ||
| John Gash (D) | 780 | ||
| Superintendent of Schools | L. J. Chipman (R) | 2,866 | |
| F. H. Gould (WM) | 1,772 | ||
| H. D. Burnett (D) | 1,378 | ||
| Coroner | J. T. Harris (R) | 2,273 | |
| M. S. McMahan (WM) | 1,944 | ||
| A. McMahon (D) | 1,798 | ||
| For Chinese Immigration | 36 | ||
| Against Chinese Immigration | 5,881 | ||
| Total vote of county | 6,045 | ||
| 1880 | Members of Assembly | John Reynolds (R) | 3,064 |
| Milus H. Gay (R) | 3,099 | ||
