Yuba County
History
Chapter XLII - The County Officials - Elections
To render the tabulated roster of county officers more intelligible and interesting, a list of the changes is annexed.
DISTRICT JUDGE
In November, 1850, Gordon N. Mott was appointed by the Governor to the position made vacant by the removal of Judge Wm. R. Turner, to a new Judicial District.
COUNTY JUDGE
In December, 1858, Judge S.M. Bliss resigned, having been elected to the District Court, and Charles Lindley was appointed by the Governor to fill the vacancy.
In 1862, Judge Charles Lindley resigned, and Charles E. Filkins was appointed by the Governor to complete the unexpired term.
In May 1876, Judge L.R. Sellon died, and Judge S.M. Bliss received the appointment from the Governor.
ASSOCIATE JUSTICES
In 1859, Michael Gorman resigned, and John Wodall was appointed by the County Judge.
In 1860, Walter Burns resigned, and, in May, Jasper Rand was appointed in his place.
DISTRICT ATTORNEY
In June, 1850, H.P. Watkins was appointed to the position of Prosecuting Attorney, by the District Judge, Wm. R. Turner.
At the election in the latter part of 1850, Jesse O. Goodwin was chosen District Attorney.
In November, 1852, Charles H. Bryan resigned, having been elected to the Supreme Court, and G.N. Swezy was appointed.
COUNTY CLERK
In December 1854, the office of County Clerk having become vacant, W.W. Dobbins was appointed by the Court of Sessions.
RECORDER
During the years 1851, 1852, 1853, 1870 and 1871, the County Clerk was ex-officio County Recorder
TREASURER
In February, 1851, L.W. Taylor resigned, and George Rowe was appointed by the Court of Sessions.
In June, 1854, George Rowe resigned, and John A. Paxton was appointed by the Court of Sessions.
May 7, 1857, A.F. Williams resigned, and Samuel P. Wells was appointed by the Board of Supervisors.
COLLECTOR
Up to, and including, the year 1855, the Treasurer was ex-officio Collector.
From 1868 to 1874, and since 1875, the Treasurer has acted in the same capacity.
In January 1862, John S. Love resigned, and Horace Beach was appointed by the Board of Supervisors, to fill the unexpired term, till March.
ASSESSOR
During the years 1868 and 1869, the County was divided into three Assessor's Districts, with an officer for each.
SUPERINTENDENT OF SCHOOLS
During the first years of the county organization the duties of Superintendent of Schools devolved upon the County Assessor.
In 1854, the office having been created by the Legislature, Samuel P. Wells was chosen to occupy the position.
In May, 1856, J.M. Abbott resigned, and E.B. Walsworth was appointed by the Board of Supervisors.
In February, 1860, G.F. Glick, the Superintendent elect, having failed to qualify, E.B. Walsworth was appointed to fill the office by the Board of Supervisors.
In 1864, E. Van Muller, after being elected, resigned, and W.C. Belcher was appointed February 27, by the Board of Supervisors.
In August, 1866, D.C. Stone resigned, and H.H. Rhees was appointed by the Board of Supervisors.
CORONER
In 1852, the Coroner elect left the county and J.B. Warfield was appointed by the Court of Sessions.
In 1857, the office was declared vacant for non-residence, and E. Hamilton was appointed February 5, by the Board of Supervisors.
In 1877, E. Hamilton died, and A.P. Barnes was appointed March 8, by the Board of Supervisors.
PUBLIC ADMINISTRATOR
In January, 1853, A.J. Gray having died, E.D. Wheeler was appointed by the Court of Sessions.
In 1855, Edward B. Stephens was elected but resigned, and B.F. Mann was appointed in November by the Board of Supervisors.
November 24, 1860, Henry Eilerman resigned, and C.G. Hubbard was appointed by the Board of Supervisors.
In 1864, T.W. McCready was elected but resigned, and C.G. Bockius was appointed by the Board of Supervisors.
In 1873, Samuel Cummins died, and April 12, C.A. Stratton was appointed by the Board of Supervisors.
In 1877, the office was declared vacant by the Board of Supervisors, and J.P. Scott was appointed by that body, February 14.
SURVEYOR
In 1851, James B. Cushing died, and in May, W.W. O'Dwyer was appointed by the Court of Sessions.
November 11, 1862, C.V.D. Hubbard resigned and Nelson Wescoatt was appointed by the Board of Supervisors.
BOARD OF SUPERVISORS
From June 10, 1850, to May 8, 1855, the duties of the Board of Supervisors in this county were discharged by the Court of Sessions; previous to the organization of the Courts under the Constitution these duties having devolved upon the First Alcalde. Under an Act of the Legislature, approved May 20, 1855, the County Clerk, Assessor and Surveyor divided the County into Supervisoral districts as follows: First District - Marysville Township No. 1. Second District - Linda No. 2 and Rose Bar No. 3. Third District - Long Bar No. 4 and Parks Bar No. 5. Fourth District - Dobbins No. 6, Foster Bar No. 7 and Keystone No. 10. Fifth District - Northeast No. 9 and Slate Range No. 8. From 1859 to 1874 the Board was composed of three Supervisors from the following districts: - First - Marysville. Second - Linda, Bear River (East and West), Rose Bar, Long Bar and Parks Bar. Third - New York, Foster Bar, Northeast and Slate Range. Since 1874 there have been five members in the Board. The First District is composed of the First and Second Wards of the City of Marysville; the Second of the Third and Fourth Wards; the Third of the remainder of Marysville township, together with East Bear River, West Bear River and Linda Townships; the Fourth of Rose Bar, Long Bar, and Parks Bar; the Fifth of New York, Slate Range, Foster Bar and Northeast Townships.
In 1855, Samuel Rideout resigned and T.R. Striker was elected.
March 12, 1856, S.S. Stinchacum resigned and J.H. Beaman was elected.
In 1863, L.D. Adkison and W.H. Hartwell having been elected Sheriff and Treasurer, respectively, resigned and Martin Knox and Eli Teegarden were elected to fill the vacancies.
In February, 1876, H. Lohse resigned and Cyrus K. Dam was elected.
In 1877, Warren Green having resigned, C.G. Bokius was appointed in his place, February 6. Mr. Bokius resigned August 6, 1877, and R.S. Jenkins was appointed.
ELECTIONS
The early elections have been described in other portions of this volume. The minutes of the Court of Sessions and Board of Supervisors, during the first few years after the organization of the county, contain no records of the canvass of votes.
Below is appended a tabulated statement of the votes at the general elections held in the county.
VOTE OF YUBA COUNTY
| YEAR | ELECTION | CANDIDATE | PARTY | VOTE |
| 1851 | Gubernatorial | John Bigler | Democrat | 2507 |
| P.B. Reading | Whig | 2295 | ||
| 1852 | Presidential | Franklin Pierce | Democrat | 2199 |
| Winfield Scott | Whig | 2077 | ||
| 1853 | Gubernatorial | John Bigler | Democrat | 2410 |
| William Waldo | Whig | 2285 | ||
| 1855 | Gubernatorial | John Bigler | Democrat | 2283 |
| J. Neely Johnson | Know-Nothing | 2728 | ||
| 1856 | Presidential | James Buchanan | Democrat | 2451 |
| John C. Fremont | Republican | 650 | ||
| Millard Fillmore | American | 2081 | ||
| 1857 | Gubernatorial | John B. Weller | Democrat | 2135 |
| Edward Stanly | Republican | 717 | ||
| G.W. Bowie | American | 1012 | ||
| 1859 | Gubernatorial | M.S. Latham | Democrat | 2442 |
| John Currey | A.L. Democrat | 1471 | ||
| L. Stanford | Republican | 437 | ||
| 1860 | Presidential | Abraham Lincoln | Republican | 1665 |
| S.A. Douglas | I. Democrat | 1360 | ||
| J.C. Breckenridge | Democrat | 1874 | ||
| John Bell | Con. Union | 159 | ||
| 1861 | Gubernatorial | L. Stanford | Republican | 2014 |
| J.R. McConnell | Democrat | 1425 | ||
| John Conness | Union Democrat | 859 | ||
| 1863 | Gubernatorial | Frederick F. Low | Union | 1989 |
| John G. Downey | Democrat | 1393 | ||
| 1864 | Presidential | Abraham Lincoln | Republican | 1870 |
| Geo. B. McClellan | Democrat | 1333 | ||
| 1867 | Gubernatorial | Henry H. Haight | Democrat | 1178 |
| Geo. C. Gorham | Republican | 1155 | ||
| Caleb T. Fay | I. Republican | 56 | ||
| 1868 | Presidential | U.S. Grant | Republican | 1331 |
| Horatio Seymour | Democrat | 1112 | ||
| 1871 | Gubernatorial | Newton Booth | Republican | 1380 |
| Henry H. Haight | Democrat | 1237 | ||
| 1872 | Presidential | U.S. Grant | Republican | 1163 |
| Horace Greeley | Liberal and Dem | 852 | ||
| Chas. O'Conor | Democrat | 3 | ||
| 1875 | Gubernatorial | Wm. Irwin | Democrat | 865 |
| T.G. Phelps | Republican | 577 | ||
| John Bidwell | Independent | 652 | ||
| 1876 | Presidential | R.B. Hayes | Republican | 1251 |
| S.J. Tilden | Democrat | 1077 | ||
| 1877 | Constitutional Convention | (For) | 965 | |
| (Against) | 189 | |||
| 1879 | Adoption of New Constitution | (For) | 758 | |
| (Against) | 1240 | |||
| 1879 | Gubernatorial | Geo. C. Perkins | Republican | 1073 |
| H.J. Glenn | Dem. and N.C.P. | 594 | ||
| Wm. F. White | Workingmen | 595 |
| PRECINCTS | GOVERNOR | SECRETARY OF STATE | BOARD OF EQUALIZATION | R.R. COMMISSIONER | CONGRESSM'N | STATE SENATOR |
| George C. Perkins | William F. White | Hugh J. Glenn | D.M. Burns | A.A. Smith | Lauren E. Crane | W.J. Tinnin | Warren Dutton | John P. Kavanaugh | Caleb E. Wilcoxon | J.M. Kelly | Jos. S. Cone | Henry Larkin | G.T. Carpenter | Joseph McKenna | C.P. Berry | E.A. Davis | W.M. Cutter | |
| First Ward, Marysville | 88 | 39 | 30 | 88 | 29 | 18 | 24 | 83 | 29 | 32 | 18 | 81 | 57 | 24 | 96 | 65 | 93 | 62 |
| Second " " | 141 | 38 | 45 | 138 | 28 | 15 | 42 | 129 | 29 | 53 | 14 | 130 | 51 | 42 | 137 | 86 | 132 | 89 |
| Third " " | 118 | 29 | 38 | 123 | 20 | 14 | 27 | 120 | 18 | 33 | 13 | 113 | 44 | 27 | 122 | 63 | 123 | 59 |
| Fourth " " | 157 | 94 | 82 | 169 | 62 | 32 | 66 | 159 | 66 | 72 | 41 | 152 | 117 | 64 | 175 | 157 | 168 | 153 |
| Park | 45 | 10 | 23 | 48 | 6 | 4 | 22 | 48 | 6 | 22 | 4 | 48 | 10 | 22 | 48 | 32 | 54 | 12 |
| Honcut | 21 | 8 | 19 | 1 | 9 | 17 | 11 | 1 | 17 | 3 | 9 | 18 | 11 | 16 | 7 | |||
| Linda | 30 | 24 | 23 | 29 | 22 | 5 | 22 | 29 | 22 | 20 | 5 | 29 | 27 | 21 | 29 | 47 | 25 | 52 |
| West Bear River | 35 | 5 | 33 | 39 | 4 | 2 | 28 | 37 | 4 | 30 | 2 | 34 | 28 | 11 | 37 | 35 | 44 | 15 |
| Wheatland | 79 | 33 | 56 | 86 | 12 | 12 | 63 | 86 | 11 | 64 | 12 | 86 | 30 | 55 | 80 | 93 | 117 | 54 |
| Timbuctoo | 6 | 28 | 12 | 7 | 27 | 5 | 7 | 7 | 26 | 7 | 6 | 8 | 31 | 7 | 13 | 33 | 14 | 27 |
| Smartsville | 56 | 100 | 30 | 60 | 94 | 19 | 14 | 62 | 90 | 14 | 20 | 54 | 117 | 15 | 56 | 129 | 83 | 86 |
| Brown's Valley | 45 | 28 | 14 | 40 | 16 | 4 | 25 | 39 | 16 | 27 | 4 | 40 | 20 | 26 | 41 | 45 | 47 | 24 |
| Sicard Flat | 14 | 7 | 2 | 6 | 6 | 9 | 2 | 14 | 6 | 2 | 1 | 4 | 15 | 3 | 14 | 9 | 14 | 8 |
| Oregon House | 16 | 23 | 12 | 16 | 20 | 15 | 16 | 18 | 17 | 16 | 20 | 15 | 15 | 36 | 16 | 24 | ||
| Brownsville | 67 | 19 | 47 | 61 | 11 | 20 | 43 | 62 | 11 | 41 | 20 | 58 | 37 | 40 | 81 | 50 | 67 | 38 |
| Hansonville | 7 | 1 | 15 | 5 | 1 | 3 | 15 | 4 | 1 | 15 | 3 | 5 | 4 | 15 | 5 | 19 | 5 | 13 |
| Greenville | 8 | 5 | 23 | 12 | 4 | 7 | 13 | 12 | 4 | 13 | 6 | 11 | 11 | 14 | 12 | 24 | 12 | 6 |
| Dobbins' Ranch | 23 | 23 | 24 | 22 | 6 | 42 | 22 | 6 | 42 | 22 | 6 | 42 | 22 | 48 | 39 | 5 | ||
| Camptonville | 88 | 19 | 63 | 87 | 23 | 7 | 54 | 89 | 17 | 57 | 7 | 86 | 28 | 56 | 100 | 64 | 139 | 10 |
| Strawberry Valley | 29 | 14 | 25 | 2 | 4 | 14 | 26 | 1 | 14 | 4 | 22 | 8 | 14 | 26 | 18 | 28 | 4 | |
| Total | 1073 | 525 | 594 | 1080 | 393 | 181 | 547 | 1061 | 381 | 586 | 181 | 1016 | 664 | 522 | 1127 | 1064 | 1236 | 748 |
Table above: RETURNS BY PRECINCTS OF ELECTION SEPTEMBER 3, 1879
Table below: LIST OF OFFICERS OF THE CITY OF MARYSVILLE FROM 1851 TO 1859
Board of Aldermen in columns 2-5 for Wards.
| YEAR | FIRST WARD | SECOND WARD | THIRD WARD | FOURTH WARD | MAYOR | RECORDER | POLICE JUDGE | CLERK | ASSESSOR | MARSHAL | CITY ATTORNEY | TREASURER | SCHOOL COMMISSIONERS | SURVEYOR |
| 1851 | 1L.W. Ransom | F.W. Shaeffer | 4J.G. Smith | .... | S.M. Miles | .... | .... | R.H. Taylor | R.S. Olds | A.S. Miller | F.J. McCann | L. Cunningham | .... | .... |
| 2S.C. Stambaugh | 3B. Tallman | D.W.C. Rice | ||||||||||||
| 1852 | E. Garst | H. Beach | 6D.W.C. Rice | B. Green | J.H. Jewett | .... | .... | W.W. Smith | .... | I.L. Springer | .... | " | ||
| E. Woodruff | 5S.A. Duval | D.C. Haskin | W.H. Chapman | |||||||||||
| 1853 | E. Woodruff | 7W.C. Armstrong | H.P. Osgood | 9C. McLaughlin | S.M. Miles | .... | .... | " | .... | S.P. Wells | .... | M. Brumagim | .... | .... |
| I.A. Eaton | J.A. Paxton | 8W.T. Fonda | E. Slosson | |||||||||||
| 1854 | 10J.C. Fall | J.A. Paxton | 12H.P. Osgood | F.C. Chase | G.E. Winters | .... | .... | " | .... | J.W. Easterling | .... | " | E.B. Walsworth | |
| 11E. Garst | W.B. Thornburg | J.T. Dickey | A. Ellison | W.H. Hartwell | ||||||||||
| A.G. Coffin | ||||||||||||||
| 1855 | 13Wm. Hawley | C.H. Hedges | W.K. Hudson | B.F. Mann | 13James Allen | G.N. Mott | .... | " | .... | I.M. Anderson | J.J. Foster | S.P. Wells | .... | W. Wescoatt |
| J.E. Galloway | W.P. Thompson | A.J. Lucas | E.E. Stephens | |||||||||||
| H.B. Summers | W.P. Miller | C.G. Moxley | P.M. Chandler | |||||||||||
| 1856 | 14J.E. Galloway | J.C. Wilson | S.C. Tompkins | H.J. Booth | Levi Hite | S.B. Mulford | .... | Geo. C. Gorham | .... | A.W. Nightingill | G.N. Swezy | A.G. Soule | .... | .... |
| J.H. Tennent | 16J.A. Paxton | 17S. Paine | M. Brumagim | |||||||||||
| 15I. Mears | P.W. Randle | M. Fuller | E. Teegarden | |||||||||||
| 1857 | F.F. Low | W.B. Thornburg | E. Woodruff | W.K. Hudson | S.C. Tompkins | J.T. McCarty | .... | C.M. Patterson | .... | A.J. Barkley | Chas. Lindley | S.P. Wells | .... | .... |
| E. Garst | 18J.A. Paxton | W.C. Dougherty | A. Putnam | |||||||||||
| John S. Love | Geo. P. Thomas | J.T. Dickey | J.T. Campbell | |||||||||||
| 1858 | F.L. Hatch | Thad. Dean | W.C. Stokes | E.D. Wheeler | Peter Decker | " | .... | C.M. Gorham | G.R. Nightingill | " | W.C. Belcher | A.G. Soule | .... | N. Wescoatt |
| F.W. Selby | W.P. Miller | Geo. W. Aubrey | E. Teegarden | |||||||||||
| W.P. Weeks | 19John S. Love | 20H.M. Heuston | A. Ellison | |||||||||||
| 1859 | John H. Jewett | John S. Love | W.C. Stokes | A. Ellison | William Singer | J.O. Goodwin | .... | T.E. Farish | S.P. Wells | " | I.S. Belcher | G.M. Scott | .... | .... |
| T.P. Otis | J.S. Eshom | P.J. Welsh | C. Covillaud | |||||||||||
| J.H. Tennent | L. Mann | C.B. Fowler | Joshua Davis | |||||||||||
| 1860-1 | John S. Love | L. Mann | J.T. Dickey | A.J. Hann | C.B. Fowler | J.I. Kyle | .... | C.M. Gorham | J.B. Leaman | " | .... | A.D. Starr | .... | .... |
| W.P. Weeks | J.S. Eshom | A.M. Shields | Joshua Davis | |||||||||||
| A. Walker | O. Wood | W.K. Hudson | Chas. L. Thomas | |||||||||||
| 1862-3 | Wm. Hawley | J.B. Emmel | J.B. Lassiter | A.D. Starr | " | .... | .... | " | J. C. Bradley | A.W. Johnston | .... | J.W. Moore | .... | .... |
| P.W. Winkley | S. Moody | N.D. Rideout | John T. Bayley | |||||||||||
| 1864-5 | Wm. Hawley | C.P. Pollard | Wm. L. Lawrence | S.H. Bradley | " | .... | .... | B. Eilerman | " | P.W. Winkley | .... | " | .... | .... |
| W.C. Ogden | T.W. McCready | Jacob Tomb | C. Meyers | |||||||||||
| 1866-7 | Wm. Hawley | Geo. North | J.H. Jewett | A.D. Starr | W.K. Hudson | .... | .... | " | E.E. Meek | J.C. Donley | .... | W.L. Williams | .... | .... |
| E. Van Muller | R.G. Stanwood | J. Trayner | D. E. Knight | |||||||||||
| 1868-9 | Sandford Blodgett | P.W. Winkley | S.J.S. Rogers | J.R. Roblin | C.M. Gorham | .... | .... | A. Gibson | A.W. Wilbur | G.R. Nightingill | .... | W.T. Ellis | W.C. Belcher | J. Johnston |
| A.W. Torry | J.Q. Foster | 21Frank Hudson | S. Cummins | A.J. Binney | ||||||||||
| R.R. Merrill | ||||||||||||||
| 1870-1 | Sandford Blodgett | Ed. Harrington | S.J.S. Rogers | E. Parish | " | ..... | ..... | H. Barret | " | Sam'l. Garber | J.G. Eastman | " | W.A. McKaig | " |
| A.W. Torry | Jas. Williamson | John L. Steward | C.N. Jenkins | 22C.N. Martin | ||||||||||
| R.R. Merrill | ||||||||||||||
| 1872-3 | H.B. Williamson | A.J. Binney | Jacob Tomb | C. Meyers | " | ..... | ..... | A. Gibson | G.W. Peacock | M.R. Casad | C.E. Filkins | Jas. Trayner | R.R. Merrill | " |
| A.J. Cumberson | W.T. Ellis | F.A. Hill | S.H. Bradley | W.C. Belcher | ||||||||||
| C.L. Fisher | ||||||||||||||
| 1874-5 | H.B. Williamson | C.N. Jenkins | Wm. L. Lawrence | D.E. Knight | Wm. Hawley | .... | .... | " | H.S. Hoblitzell | " | W.G. Murphy | E.C. Ross | G.R. Davis | |
| W.C. Shaffer | J.C. Martin | Jacob Tomb | S.H. Bradley | M.D. Gage | ||||||||||
| W.C. Belcher | ||||||||||||||
| 1876-7 | G.W. Peacock | A.C. Bingham | S.J.S. Rogers | J. Cook | C.E. Stone | .... | C.M. Gorham | M. Fitzgerald | M. Fitzgerald | " | " | " | W.C. Belcher | H.H. Sanford |
| C.M. Gorham | ||||||||||||||
| 23N.E. Whitesides | ||||||||||||||
| 1878-9 | G.W. Pine | P.C. Slattery | F.D. Hudson | F.A. Grass | N.D. Rideout | ..... | H.S. Hoblitzell | " | " | " | Ed. A. Belcher | A.C. Bingham | W.H. Crook | J.R. Meek |
| C.C. Harrington | ||||||||||||||
| J.L. Treffner |
LIST OF COUNTY OFFICERS FROM 1850 TO 1879
| YEAR | DISTRICT JUDGE | COUNTY JUDGE | ASSOC. JUSTICES, COURT OF SESSIONS | DISTRICT ATTORNEY | COUNTY CLERK | RECORDER | TREASURER | COLLECTOR | ASSESSOR | SHERIFF | SUPER. OF SCHOOLS | CORONER | PUBLIC ADMIN. | SURVEYOR | |
| 1850 | Wm. R. Turner | Henry P. Haun | F.W. Barnard | O.P. Stidger | S.B. Mulford | E.D. Wheeler | Alfred Lawton | *L.W. Taylor | The Treasurer | S.C. Tompkins | R.B. Buchanan | .... | S.T. Brewster | A.J. Gray | Jas. B. Cushing |
| +H.P. Watkins | was | ^Jas. B. Cushing | |||||||||||||
| J.O. Goodwin | ex-officio | ||||||||||||||
| 1851 | +Gordon M. Mott | " | " | " | " | " | E.D. Wheeler | +Geo. Rowe | Collector | " | " | ..... | " | " | +W.W. O'Dwyer |
| 1852 | Wm. T. Barbour | " | Jasper Rand | Chas. S. Fairfax | *Chas. H. Bryan | Chas. Lindley | Chas. Lindley | John A. Paxton | " | Michael Gray | ..... | +J.B. Warfield | ^ " | D.B. Scott | |
| 1853 | " | " | C.H. Heath | S.M. Bliss | +G.N. Swezy | " | " | " | until | " | " | ..... | " | +E.D. Wheeler | " |
| 1854 | " | S.M. Bliss | Wm. Singer | W.W. Dobbins | L. Martin | *E. Dorland | S.C. Tompkins | *Geo. Rowe | Mix Smith | " | Samuel P. Wells | H.W. Teed | Seymour Pixley | " | |
| +John A. Paxton | 1856 | ||||||||||||||
| 1855 | " | " | " | A.G. Soule | T.B. Reardon | W.W. Dobbins | " | " | ----- | " | " | " | " | " | |
| 1856 | " | " | J.B. Sydnor | Walter Burns | I.S. Belcher | Lloyd Magruder | D.C. Benham | *A.F. Williams | C.N. Felton | F.M. Davenport | Wm. B. Thornburg | *J.M. Abbott | ~Edward B. Hand | +B.F. Mann | Jos. Johnston |
| 1857 | " | " | J.M. Crowell | J.F. McNutt | " | " | " | +Samuel P. Wells | " | " | " | +E.B. Walsworth | +E. Hamilton | " | " |
| 1858 | " | " | Wm. Singer | Geo. W. Tompkins | F.L. Hatch | Wm. Sharkey | W.H. Wickersham | A.O. Hyde | L.B. Moore | Joel D. Martin | Matt Woods | " | " | Jas. R. Vance | D.B. Scott |
| 1859 | S.M. Bliss | +Charles Lindley | " | Michael Gorman | " | " | " | " | " | " | " | " | " | " | " |
| John Wodall | |||||||||||||||
| 1860 | " | " | L.J. Ashford | Walter Burns | " | Wm. T. O'Neale | " | A.C. Chapman | John S. Love | John Rule | Richard H. Hall | " | " | *Henry Eilerman | Nelson Wescoatt |
| Jasper Rand | |||||||||||||||
| 1861 | " | " | Geo. Merritt | E.C. Dougherty | " | " | " | " | " | " | " | " | " | +C.G. Hubbard | " |
| 1862 | " | +Chas. E. Filkins | N. Gishwiller | A. Diver | George Rowe | E.M. Ragan | L.T. Crane | J.P. Brown | +Horace Beach | T.J. Sherwood | Herndon Barret | +W.C. Belcher | " | +C.G. Hubbard | C.V.D. Hubbard |
| 1863 | " | Jesse O. Goodwin | " | Jas. L. Hall | " | " | " | " | " | " | " | " | " | " | Nelson Wescoatt |
| 1864 | I.S. Belcher | " | .... | .... | F.J. McCann | " | " | W.H. Hartwell | Chas. E. Stone | Newton Sewell | L.D. Adkison | " | " | + " | R.P. Riddle |
| 1865 | " | " | .... | .... | " | " | " | " | " | " | " | " | " | " | " |
| 1866 | " | " | .... | .... | R.R. Merrill | D.E. Arnold | " | " | " | " | " | *D.C. Stone | " | " | " |
| 1867 | " | " | .... | .... | " | " | " | " | " | " | " | +H.H. Rhees | " | " | " |
| 1868 | " | S.M. Bliss | .... | .... | " | B. Eilerman | L.R. Sellon | J.R. Rideout | Treasurer | {Newton Sewell 1 D | A.P. Spear | Isaac Upham | " | Wm. L. Lawrence | Jos. Johnston |
| Ex-Officio | {M.J. Crawford 2 D | ||||||||||||||
| 1869 | " | " | .... | .... | " | " | " | " | {B.F. Newberry 3 D | " | " | " | " | " | |
| 1870 | Phil. W. Keyser | " | .... | .... | Wm. G. Murphy | " | B. Eilerman | J.Fred. Eastman | Collector | H.C. Newberry | Matt Woods | A.A. McAlister | " | " | " |
| 1871 | " | " | .... | .... | " | " | " | " | from | " | " | " | " | " | " |
| 1872 | " | " | .... | .... | Edwin A. Davis | Emerson E. Meek | John H. Krause | " | 1868 | " | " | Thos. H. Steel | A.P. Barnes | ^Sam'l Cummins | " |
| 1873 | " | " | .... | .... | " | " | " | " | to 1874 | " | " | " | +C.A. Stratton | " | |
| 1874 | " | " | .... | .... | " | " | " | C.A. Stratton |
J.Fred Eastman |
" | A.W. Torry | " | " | Thos. C. Martin | H.H. Sanford |
| 1875 | " | " | .... | .... | " | " | " | " |
" |
" | " | " | " | " | " |
| 1876 | " | ^L.R. Sellon | .... | .... | E.W. Holloman | " | " | W.T. Ellis | Treasurer | " | Matt Woods | " | ^E. Hamilton | ~Newton Sewell | " |
| +A.P. Barnes | |||||||||||||||
| 1877 | " | +S.M. Bliss | .... | .... | " | " | " | " | is | " | " | " | " | +J.P. Scott | " |
| 1878 | " | " | .... | .... | Edwin A. Davis | " | " | E.C. Ross | Ex-Officio | " | H.L. McCoy | " | Geo. M.. Fronk | A.J. Cumberson | Jason R. Meek |
| 1879 | " | " | .... | .... | " | " | " | " | Collector |