Yuba County
History
Chapter XLIII - Financial
On the thirtieth of April, 1855, an Act of the Legislature, "to provide for Funding the Floating Debt of the City of Marysville, and, for the Extinguishment Thereof," was approved. The Mayor, President of the Council, and Treasurer were made "The Funding Commissioners of the City of Marysville," and their duties were defined. Certificates of stock were to be issued to cover the amount of the city's indebtedness up to the first of July, 1855. The Common Council was allowed to authorize the Board of Funding Commissioners to issue bonds similar to the others, "to an amount not exceeding ten thousand dollars for the purpose of defraying the current expenses of the city after the first day of July, 1855." February 8, 1856, another bill was approved for the purpose of Funding the Floating Debt. Under its provisions, the Mayor, Treasurer, and Clerk constituted the Board of Commissioners. In addition to the other matters, the Common Council was authorized to submit to a vote of the citizens "a proposition to borrow a sum not exceeding thirty thousand dollars, to be expended on the erection of an engine-house for the use of the Fire Department, and for the erection of school houses." If two-thirds of the votes were in favor of this measure, the City Council were to authorize the Board of Funding Commissioners to issue bonds to that amount. February 5, 1868, two Acts were approved, one amendatory to the other. The limit fixed for the amount of the bonds was seventy thousand dollars. The act merely extended the powers of the existing Board of Commissioners, and ordered them "to pay into the City Treasury the sum of eighteen thousand dollars" lying in their hands uninvested, which was to be placed in a fund called the Levee Fund.
Below is a table containing a list of the bonds issued by the city of Marysville, of which any are outstanding. Owing to the incomplete and inaccurate records, no satisfactory results could be obtained in the examination of the books pertaining to the first issue of bonds, hence they are omitted.
Yuba county has several times been compelled to resort to the use of bonds to straighten her financial affairs. The recklessness of expenditures in the first few years of the county's existence, the high price of labor and material, the lack of anything valuable to form the basis of taxation, soon plunged the county headlong into debt. The first year the expenses were $39,000 more than the receipts, and the second year the expenditures were $18,000 in excess of receipts, notwithstanding the heavy licenses collected. In view of this fact, the Legislature passed an Act, approved April 10, 1852, authorizing the county to issue seven per cent bonds for all warrants held against the treasury. Under this Act, warrants to the amount of $47,615.76 were funded. The old books are either lost, or so incomplete that it is impossible to give a complete history of these bonds. Notwithstanding this relief the county still continued to sink into debt, and March 26, 1857, another Act was passed by the Legislature, providing for the funding of the county debt. Under this Act bonds to the amount of $96,800 were issued. Of these, $53,600 were redeemed, and $43,200 were funded in bonds of 1868, as provided by an Act of the Legislature, approved February 13, 1868. Since then, there have been no bonds issued for general county expenses. Under an Act, approved April 28, 1857, authorizing the county to issue bonds to the amount of $200,000 to the San Francisco and Marysville Railroad Company, $100,000 in bonds were issued. For the bonds the county was to receive an equal amount of the railroad stock. The Board of Supervisors, having refused to issue the other $100,000 subscribed, long and expensive litigation with the California Pacific Railroad Company (successor to the S.F. & M.R.R. Co.) was maintained, which finally resulted in an Act of the Legislature, in 1861, allowing the county to compromise with the railroad company, by both parties releasing all claims. In 1868, $32,500 of these bonds were funded, $67,500 having been redeemed, and $73,775 having been paid in interest.
The condition of other bonds, issued by the county, can readily be seen, by reference to the subjoined table. The table also shows that the county has borrowed $466,815.76, for which there has been paid in interest $356,514.45, exclusive of the interest on the 1853 bonds, which could not have been less than $15,000; also that $302,915.76, have been redeemed, leaving the amount outstanding, or the total bonded indebtedness, $163,900.
The practice of borrowing money for current expenses is certainly a costly one, and the burden of the issuance of bonds to aid supposed beneficial enterprises is more apt to be fully realized after, than before its execution.
ASSESSMENT ROLL SHOWING VALUE OF PROPERTY AND RATE OF TAX
| YEAR | VALUE OF PERSONAL PROPERTY | VALUE OF REAL ESTATE | TOTAL VALUATION | RATE ON $100 |
| 1850 | $992,517 | $1,451,543 | $2,374,060 | $0.75 |
| 1851 | 1,198,206 | 696,206 | 1,894,412 | 1.15 |
| 1852 | 1,330,003 | 960,903 | 2,290,906 | |
| 1853 | 1,750,668 | 1,948,799 | 3,699,467 | 1.35 |
| 1854 | 1,872,024 | 3,083,543 | 4,955,567 | 1.75 |
| 1855 | 1,789,449 | 3,320,355 | 5,109,804 | 2.00 |
| 1856 | 2,159,681 | 3,507,471 | 5,667,152 | + 1.50 |
| 1857 | 2,747,634 | 3,587,854 | 6,335,488 | 2.20 |
| 1858 | 2,679,882 | 3,201,843 | 5,881,725 | 1.96 |
| 1859 | 2,616,580 | 3,181,424 | 5,798,004 | 2.25 |
| 1860 | 3,032,435 | 3,366,856 | 6,399,291 | 2.10 |
| 1861 | 2,806,658 | 3,379,513 | 6,186,071 | 2.40 |
| 1862 | 2,276,780 | 2,721,644 | 4,998,424 | 2.45 |
| 1863 | 1,988,783 | 2,453,473 | 4,442,256 | 2.72 |
| 1864 | 2,363,623 | 2,351,036 | 4,714,659 | 2.00 |
| 1865 | 2,057,902 | 2,163,700 | 4,221,602 | + 1.85 |
| 1866 | 2,047,756 | 2,093,656 | 4,141,412 | + 2.01 |
| 1867 | 2,091,358 | 1,858,540 | 3,949,898 | + 2.04 |
| 1868 | 1,336,345 | 1,976,920 | 3,313,265 | + 1.50 |
| 1869 | 1,413,125 | 2,214,015 | 3,627,140 | + 1.78 |
| 1870 | 1,606,690 | 2,217,325 | 3,824,015 | + 1.68 1/2 |
| 1871 | 1,502,625 | 2,381,975 | 3,884,600 | 2.50 |
| 1872* | 2,454,460 | 3,164,555 | 5,619,015 | + 1.75 |
| 1873* | 1,584,445 | 3,330,305 | 4,914,750 | 2.50 |
| 1874* | 1,922,385 | 3,403,795 | 5,326,180 | 2.60 |
| 1875* | 1,675,835 | 3,359,105 | 5,034,940 | 2.60 |
| 1876* | 1,207,265 | 3,235,780 | 4,443,045 | 2.80 |
| 1877* | 1,231,750 | 3,059,915 | 4,291,915 | 2.80 |
| 1878* | 1,206,240 | 3,089,840 | 4,296,080 | 2.60 |
| * Full cash value | + Not including State tax |
EXHIBIT OF BONDS OF THE CITY OF MARYSVILLE, JULY 1, 1879
| DENOMINATION | ACT OF LEGISLATURE | DATE OF ISSUE | WHEN DUE | RATE OF INTEREST | AMOUNT ISSUED | AMOUNT REDEEMED | INTEREST PAID | AMOUNT OUTSTANDING |
| 1870 1871 |
February 5, 1868 amended 1868-1870 | June 1, 1870 June 1, 1871 |
15 years from date 15 years from date |
8 percent 8 percent |
$50,000.00 50,000.00 |
$25,000.00 20,000.00 |
$31,000.00 28,000.00 |
$25,000.00 30,000.00 |
| 1876 | February 18, 1876 | April 1, 1876 | July 1, 1876 | 8 per cent | 58,000.00 | ..... | 14,500.00 | 58,000.00 |
| Total | $158,000.00 | $45,000.00 | $73,500.00 | $113,000.00 |
| DENOMINATION | ACT OF LEGISLATURE | DATE OF ISSUE | WHEN DUE | RATE OF INTEREST | AMOUNT ISSUED | INTEREST PAID | AMOUNT REDEEMED | REISSUED IN 1868 | OUTSTANDING |
| County Debt, 1853 | April 10, 1852 | 1853-1855 | January 1, 1860 | 7 per cent | $47,615.76 | * | $47,615.76 | ||
| County Debt, 1857 | March 26, 1857 | July 1, '57 to May 1, 1859 | January 1, 1873 | 8 per cent | 96,800.00 | 80,496.00 | 53,600.00 | $43,200.00 | |
| San Francisco and Marysville Railroad, 1858 | April 28, 1857 | Feb. 24, 1859 to Nov. 21, '60 | January 1, 1869 | 10 per cent | 100,000.00 | 73,775.00 | 67,500.00 | 32,500.00 | |
| Hospital, 1861 | February 9, 1861 | Apr. 15, 1861 | July 1, 1876 | 10 per cent | 35,500.00 | 23,610.00 | 13,100.00 | 22,500.00 | |
| Yuba Railroad, 1866 | February 13, 1866 | July 2, 1866 to July 2, 1869 | 20 years from date | 8 per cent | 65,000.00 | 22,480.00 | 65,000.00 | ||
| Funded Debt, 1868 | February 13, 1868 | July 1, 1868 | 20 years from date | 8 per cent | 160,000.00 | 129,336.65 | 56,100.00 | $103,900.00 | |
| Yuba Wagon Road and Bridge Interest and Sinking Fund | March 28, 1872 | Sept. 17, 1872 to Mch. 8, 1875 | January 1, 1893 | 8 per cent | 60,000.00 | 27,048.80 | 60,000.00 |
* The books do not show the amount of interest paid on this issue.
COMPARATIVE TABLE OF RECEIPTS AND EXPENDITURES OF YUBA COUNTY FOR FIVE YEARS
| YEAR | SALARY AND CIVIL | CRIMINAL | HOSPITAL | OFFICE AND BUILDINGS | ROADS AND BRIDGES | STATIONERY | SCHOOLS | TOTAL EXPENDITURES | TOTAL RECEIPTS |
| 1850-1 | $18,721.87 | $15,338.32 | $35.25 | $15,175.21 | $1,423.40 | $50,694.05 | $11,735.73 | ||
| 1851-2 | 11,483.65 | 25,642.90 | 251.00 | 4,122.66 | 993.17 | 41,680.21 | 23,829.19 | ||
| 1852-3 | 10,451.22 | 13,634.44 | 337.00 | 9,975.42 | $1,473.10 | 1,364.87 | 36,205.18 | ||
| 1857 | 33,267.99 | 24,228.86 | 14,445.70 | 7,841.72 | 4,568.31 | 3,528.91 | 478.00 | 88,359.49 | |
| * | SALARY | GENERAL | HOSPITAL | SPECIAL | ROAD | INTEREST | SCHOOL | ||
| 1878-9 | $16,332.00 | $20,135.16 | $4,749.12 | $2,218.22 | $6,774.57 | $322.08 | $31,982.40 | $82,513.55 | $83,274.59 |
*Warrants are now drawn against these funds.