| MEDICAL CERTIFICATES | |||||||||||||||||||||||||||
| STATE | DATE OF | REGISTERED | ALSO | ||||||||||||||||||||||||
| NAME | DEGREE | CERT. # | SCHOOL | STATE | DATE | CA LICENSE | IN LAKE CO. | REGISTERED IN: | |||||||||||||||||||
| DAVIS, F. Jerome | M. D. | 6729 | University of Vermont | VT | 13 Jul 1891 | 31 Jul 1901 | 14 Dec 1911 | (San Francisco Co. 16 Auc 1901) | |||||||||||||||||||
| DAVIS, Sidney Ernest Pinneger | M. D. | 6643 | Cooper Medical College | CA | 16 Dec 1896 | 29 Jul 1901 | 19 Jun 1922 | (Nevada Co. 15 Nov 1901; San Jouquin Co. 06 Dec 1909; Alameda Co. 31 Nov 1919; Santa Clara Co. 24 Feb 1920) | |||||||||||||||||||
| DECKELMAN, Carlotta R. | M. D. | 5570 | University of California | CA | 15 May 1900 | 04 Jun 1900 | 30 Nov 1926 | (Monterey Co. 03 Mar 1904) | |||||||||||||||||||
| DOTY, William F. | Optometry | 211 | (None given) | 15 Sep 1903 | 07 Mar 1912 | (Fresno Co. 31 Mar 1904) | |||||||||||||||||||||
| DOWNES, JAMES S. | M. D. | 706 | Collegium Medicinae Missouriensis | MO | 28 Feb 1857 | 27 Dec 1876 | 16 Jan 1877 | ||||||||||||||||||||
| DRANSFELD, Charles C. | M. D. | 1747 | Coll.of Physicians & Surgeons | St. Louis, MO | 28 Feb 1883 | 01 Jul 1885 | 09 Jun 1888 | (Santa Barbara Co. 31 Aug 1885 | |||||||||||||||||||
| DUCKERING, Richard | Pharmacist | 2987 | (None given) | 14 Jul 1903 | 05 Oct 1909 | (San Francisco Co. 24 Jul 1905; Solano Co. 22 Apr 1909) | |||||||||||||||||||||
| DWIGHT, Arthur M. | M. D. | 740 | Rush Medical College | Chicago, IL | 28 May 1896 | 26 Oct 1916 | 06 Nov 1916 | ||||||||||||||||||||
| EDMUNDSON, J. Dave | M. D. | 3773 | Missouri Medical College | MO | 06 Mar 1888 | 13 Jun 1894 | 14 Jun 1906 | (Glenn Co. 08 Mar 1895) | |||||||||||||||||||
| EHREUSTROM, Gustave Von Braun | Doctor of Naturopathy | Naturopathic Institute of CA | Los Angeles | 28 Dec 1912 | 22 Jan 1913 | 14 Aug 1915 | (Los Angeles Co. 22 Jan 1913) | ||||||||||||||||||||
| ELLIS, Richard W. | M. D. | 460 | University of Michigan | MI | 28 Jun 1871 | 21 Nov 1876 | 16 Aug 1898 | (Los Angelos Co. 08 Feb 1881; San Francisco Co. 05 Mar 1895; Tulare Co. 06 Oct 1894; Kings Co. 08 Oct 1894; Fresno Co. 10 Oct 1894; Alameda Co. 08 Jul 1896) | |||||||||||||||||||
| FAULKNER, Charles L. | Pharmacist | 2377 | (None given) | 15 Jan 1898 | 29 Jun 1900 | ||||||||||||||||||||||
| FEARN, Walter H. | M. D. - Eclectic | 504 | California Medical College | San Francisco | (not given) | 08 Dec 1892 | 23 Apr 1902 | (San Francisco Co. 16 Dec 1892) | |||||||||||||||||||
| FISHER, Stephen B. | M. D. | 1498 | Cooper Medical College | CA | 06 Nov 1883 | 10 Dec 1883 | 22 Dec 1884 | ||||||||||||||||||||
| FORSHEE, Frank H. | Optometry | 272 | (None given) | 21 Sep 1903 | 02 Mar 1904 | ||||||||||||||||||||||
| FOX, George Lewis | Dentist | 172 | University of Michigan | Ann Arbor, MI | 28 Mar 1883 | 02 Nov 1891 | 25 Apr 1893 | ||||||||||||||||||||
| FRASER, William W. | M. D. - Eclectic | 702 | Bennett Medical College | Chicago, IL | (not given) | 12 Aug 1897 | 02 Sep 1897 | ||||||||||||||||||||
| FRUCHTENICHT, Wilbert Henry | Dentist | 6073 | (None given) | 13 Jun 1927 | 19 Mar 1929 | (age 26 y 2 m 2 d) | |||||||||||||||||||||
| GARDINIER, Thomas | Dentist | 10 | Philadelphia Dental College | PA | 27 Feb 1875 | 24 Nov 1885 | 24 Dec 1892 | (Sierra Co. 31 Mar 1886) | |||||||||||||||||||
| GEYSER, Paul | M. D. | C-6246 | Univ. of St. Andrews Conjoint Med. Sch. | Scotland | 09 Jun 1934 | 15 Sep 1938 | 25 Oct 1938 | ||||||||||||||||||||
| GILBERT, LeRoy | D. C. | 1836 | (None given) | 05 Nov 1925 | 03 Dec 1925 | ||||||||||||||||||||||
| GLASGOW, Nathaniel B. | Dentist | 740 | (None given) | 28 Jul 1916 | Annual License Tax | ||||||||||||||||||||||
| GREEN, O. W. | M. D. - Homeopathic | 266 | Hahnemann Med. College | Chicago, IL | 28 Feb 1905 | 05 May 1888 | 25 Sep 1893 | (Los Angeles Co. 16 May 1888; Fresno Co.14 Nov 1890) | |||||||||||||||||||
| GREENFIELD, C. B. | M. D. | 300 | University of Edinburgh | SCOT | 01 Aug 1870 | 19 Sep 1876 | 07 Jun 1878 | (SF Co. 23 Oct 1876) | |||||||||||||||||||
| GRINER, Ernest Clarence | M. D. | AOE414 | Hahnemann Med. College | CA | 16 May 1917 | 09 Aug 1917 | 12 Nov 1917 | ||||||||||||||||||||
| GRINER, O. T. | D.D.S. | 348 | Kansas City Dental College | MO | 04 Mar 1892 | 22 Jun 1894 | 06 Jul 1894 | ||||||||||||||||||||
| GUNN, Francis George | M. D. | 5685 | Cooper Medical College | CA | 05 Jun 1900 | 07 Aug 1900 | (not given) | ||||||||||||||||||||
| HARR, Ralph Verling | M. D. | A-04636 | University of Michigan | MI | 20 Jun 1927 | 12 Apr 1928 | 11 Apr 1938 | (Sonoma Co. 25 Aug 1928) | |||||||||||||||||||
| HARRINGTON, Noel F. | D. C. | 1628 | (None given) | 05 Nov 1925 | 23 Apr 1927 | ||||||||||||||||||||||
| HARRISON, Fred | M. D. | California Medical College | San Francisco | 17 May 1905 | 20 Jul 1920 | 25 Jun 1926 | (Licensed by State Board of Eclectic Physicians, Texas, 28 Nov 1905; El Dorado Co. 10 Jul 1923; Los Angeles Co. 20 Sep 1920; Amador Co. 16 Mar 1923; Santa Cruz Co. 18 Aug 1921; Stanislaus Co 28 Apr 1922) | ||||||||||||||||||||
| HARTLEY, Roland English | M. D. | 2830 | Cooper Medical College | CA | 12 Nov 1889 | 02 Jan 1890 | 25 Feb 1890 | ||||||||||||||||||||
| HAWKINS, George G. | M. D. | A.191 | Washington University | MO | (not given) | 25 Aug 1906 | 12 Sep 1906 | ||||||||||||||||||||
| HICKS, William T. | M. D. - Eclectic | 609 | California Medical College | San Francisco | (not given) | 11 Jul 1895 | 24 May 1897 | (Alameda Co. 07 Sep 1895; Santa Clara Co. 15 Oct 1895) | |||||||||||||||||||
| HILL, Thomas Price | M. D. | A-04990 | Rush Medical College | IL | 19 Mar 1929 | 05 Sep 1929 | 07 Mar 1932 | ||||||||||||||||||||
| HOLBROOK, G. S. | M. D. | 4460 | (None given) | 06 Oct 1896 | 25 Jun 1923 | ||||||||||||||||||||||
| HOLLOWAY, Alfred E. | D. C. | 2644 | (None given) | 04 Feb 1928 | 02 Apr 1928 | ||||||||||||||||||||||
| HOPKINS, F. V. | M. D. | 51 | University of Louisiana | LA | 15 Mar 1866 | 29 Jun 1876 | 26 Sep 1878 | (Santa Clara Co. 03 Jul 1878) | |||||||||||||||||||
| HUNT, Reuben H. | M. D. | 844 | Cooper Medical College | San Francisco | (not given) | 01 Aug 1905 | 20 Jul 1910 | (San Francisco Co. 29 Aug 1905) | |||||||||||||||||||
| HUNTINGTON, Ralph Addison | M. D. | 5696 | College of Phys.& Surg. | San Francisco | 05 Jul 1900 | 07 Aug 1900 | 06 Jul 1912 | (San Francisco Co. 29 Aug 1900) | |||||||||||||||||||
| HUTCHINS, J. M. | Dentist | 180 | (None given) | 31 Jul 1885 | 04 Aug 1885 | (Had been practicing earlier; Dentistry laws went in to effect March 1885) | |||||||||||||||||||||
| HYMSON, J. W. | Optometry | 604 | (None given) | 29 May 1905 | 20 Aug 1907 | (Plumas Co. 18 Jul 1905) | |||||||||||||||||||||
| IRVING, Arthur E. | Dentist | 1803 | (None given) | 01 Jul 1905 | 13 Feb 1912 | (Los Angeles Co. 04 Oct 1905) | |||||||||||||||||||||
| ISAACS, Joseph | Optometry | 377 | (None given) | 26 Sep 1903 | 19 Nov 1908 | (San Francisco Co. 02 Nov 1903) | |||||||||||||||||||||
| JOHANSON, Vincent Eric | M. D. | AO5625 | University of California | CA | 13 May 1931 | 17 Aug 1931 | 24 Aug 1931 | ||||||||||||||||||||
| JOHNSON, Wolborg | Midwife | 159 | Illinois State Board of Health | IL | 27 Sep 1886 | 21 Sep 1894 | |||||||||||||||||||||
| JORDAN, Llewellyn Woodard | Dentist | 2474 | (None given) | 13 Dec 1911 | 05 Jan 1912 | (age 41 y; born Ellsworth, ME) | |||||||||||||||||||||
| KELLOGG, Clarence W. | M. D. | 3223 | Cooper Medical College | CA | 04 Dec 1891 | 02 Feb 1892 | 13 Dec 1892 | (Ventura Co.12 Feb 1892) | |||||||||||||||||||
| KINGSLEY, Thomas H. | M. D. | 2056 | University of California | CA | 03 Dec 1886 | 10 Jan 1887 | 25 Oct 1887 | ||||||||||||||||||||
| KIRKUP, Edwin | Homeopathic Practitioner | 13 | (None given) | 17 Oct 1876 | 09 Feb 1877 | ||||||||||||||||||||||
Go to A - C
Go to L - P
Go to Q - Y
Return to Medical Certificates Main Page