Tulare County

Great Registers


TULARE COUNTY GREAT REGISTER OF 1890


The codings under the column "Naturalized" are as follows:

"N" - the place and date of naturalization is given in the register.
"F" - the "Father was naturalized."
"X" - the specifics are not shown.
 


Surname         First Name             Age    Nativity             Precinct       Page Registered      Naturalized

A
Abbey           Arthur A                 48   Ohio                 Porterville      1    25 Aug 1890
Abbott          Daniel                   54   Arkansas             Porterville      1    21 Aug 1890
Abbott          Charles L                28   Massachussetts       Tulare           2    23 Sep 1890
Abbott          Alonzo B                 35   Nebraska Terr.       Hanford          3    18 Oct 1890
Abbott          Rufus Edward             23   Nebraska Terr.       Hanford          3     6 Oct 1890
Abbott          William Henry            25   Nebraska Terr.       Hanford          1    11 Aug 1890
Abbott          Charles Edward           33   New York             Tulare           3    11 Oct 1890
Abbott          Rufus                    63   Ohio                 Hanford          1    31 Jul 1890
Abercrombie     James Gobert             31   Georgia              Tulare           2    17 Sep 1890
Abercrombie     William Cook             28   Georgia              Tulare           2    17 Sep 1890
Abrams          Ernest                   23   Illinois             Lemoore          2    15 Sep 1890
Abrate          Domencio                 51   Italy                Pixley           2    16 Sep 1890
Achey           Geo. Washington          36   Ohio                 Buena Vista      1    18 Aug 1890
Ackerman        Fred A                   33   Germany              Porterville      3    24 Sep 1890
Adair           James Kelley             32   Illinois             Tulare           1    21 Aug 1890
Adams           Robert                   24   California           Hanford          2    22 Sep 1890
Adams           James                    28   Flordia              Tulare           3     6 Oct 1890
Adams           James                    28   Flordia              Tulare           3     4 Oct 1890
Adams           Frederic Milton          27   Illinois             White River      2     1 Sep 1890
Adams           Victor Lyman             29   Illinois             Porterville      1     6 Aug 1890
Adams           Mathew                   41   Ireland              Visalia          2     6 Sep 1890
Adams           John Snyder              44   Kentucky             Wilson           2    13 Sep 1890
Adams           William Jeff.            53   Kentucky             Churchill        1    14 Aug 1890
Adams           William Waters           34   Maryland             Tulare           1     6 Aug 1890
Adams           Alonzo Howard            55   Maine                Porterville      3    24 Sep 1890
Adams           David Milton             62   Maine                Visalia          1    12 Aug 1890
Adams           Henry                    64   New York             Grangeville      3     2 Oct 1890
Adams           Harry E                  28   Ohio                 Porterville      2     1 Sep 1890
Adams           Henry James              25   Oregon               Porterville      2    30 Aug 1890
Adams           Benjamin Michael         56   Tennessee            Tulare           3     6 Oct 1890
Adams           John Frederick           51   Virginia             Hanford          2    22 Sep 1890
Addington       Lewis Scott              29   Virginia             Tipton           2    10 Sep 1890
Addington       William Francis          21   Virginia             Tulare           2    23 Sep 1890
Adkinson        Henry Columbus           50   Arkansas             Venice           2    19 Sep 1890
Adler           Robert Clements          48   Wisconsin            Porterville      3    29 Sep 1890
Agee            Charles Westley          24   Missouri             Grangeville      1    11 Aug 1890
Agee            James Newton             38   Missouri             Wilson           3     1 Oct 1890
Agee            William Monroe           35   Missouri             Grangeville      1    11 Aug 1890
Agee            William Thomas           30   Missouri             Wilson           1    19 Aug 1890
Agnew           Jesse B                  26   Iowa                 Visalia          1     4 Aug 1890
Agnew           Mitchell                 38   Pennsylvania         Hanford          1    11 Aug 1890
Ahrens          John                     49   Germany              Tulare           1    18 Aug 1890
Ainsworth       Francis M                45   Missouri             Mountain View    2    18 Sep 1890
Akers           Joseph                   35   Pennsylvania         Wilson           2    13 Sep 1890
Akers           Thomas Jefferson         44   Pennsylvania         Avenue           1    29 Jul 1890
Akin            James Marshall           40   New York             Mountain V       3     2 Oct 1890
Akins           James Andrew             55   Georgia              Lemoore          3    14 Oct 1890
Albee           Alford                   48   Massachussetts       Mountain View    2     1 Sep 1890   N
Alcorn          Israel Putnam            60   Arkansas             Excelsior        3    29 Sep 1890
Alcorn          Joseph Warren            23   Arkansas             Traver           2    13 Sep 1890
Alcorn          Thomas Jackson           28   California           Excelsior        3     6 Oct 1890
Alden           Daniel Herbert           33   Massachussetts       Alila            1    16 Aug 1890
Alden           Frank W.                 34   Massachussetts       Alila            1    16 Aug 1890
Alden           Luther Edson             59   Massachussetts       Alila            2     3 Sep 1890
Aldrich         Ambrose Thomas           43   Massachussetts       Excelsior        1     4 Aug 1890
Alexander       Sterling Paine           35   Indian Terrr.        Tulare           3    14 Oct 1890
Alexander       Charles Marquind         54   Ohio                 Tulare           1    29 Jul 1890
Alford          Lemuel                   34   California           Farmersville     1    16 Aug 1890
Alford          Millard Fillmore         32   California           Farmersville     1    16 Aug 1890
Alford          Lundy                    38   Iowa                 Farmersville     1    20 Aug 1890
Alford          William Hays             23   Texas                Tulare           1    30 Jul 1890
Alford          Russell                  63   Virginia             Farmersville     1    16 Aug 1890
Alipas          Alejandro                47   California           Visalia          1    26 Aug 1890
Allen           Elam Elijah              40   California           Lakeside         2     1 Sep 1890
Allen           John William             22   California           Enterprise       2    30 Aug 1890
Allen           Moses                    29   California           Farmersville     1    16 Aug 1890
Allen           Samuel Albert            30   California           Lemoore          2    28 Aug 1890
Allen           William Byron            22   California           East Lynn        1    22 Aug 1890
Allen           William Thomas           38   California           Lakeside         3    29 Sep 1890
Allen           Ben                      42   England              White River      3    16 Oct 1890
Allen           Ignatious                32   Illinois             Lemoore          3    24 Sep 1890
Allen           Jonas Adelmas            32   Illinois             Tulare           1    28 Jul 1890
Allen           Joseph                   35   Illinois             Tulare           2    30 Aug 1890
Allen           Benjamin Belford         41   Indiana              Hanford          1    11 Aug 1890
Allen           Daniel Hamilton          48   Indiana              Hanford          1    31 Jul 1890
Allen           Thomas James             50   Ireland              Woodville        2    23 Sep 1890
Allen           Frank L                  30   Missouri             Traver           2     1 Sep 1890
Allen           Geo. Washington          43   Missouri             Tulare           1    30 Jul 1890
Allen           Isaac Newton             45   Missouri             Goshen           1    11 Aug 1890
Allen           Joseph Benjamin          45   Missouri             Ash Springs      1    18 Aug 1890
Allen           Robert Milton            52   Missouri             Porterville      2     1 Sep 1890
Allen           William Stanford         25   New York             Tulare           1     6 Aug 1890
Allen           John Francis             51   Ohio                 Woodville        1     6 Aug 1890
Allen           William                  70   Tennessee            Lemoore          1     4 Aug 1890
Allers          Chris                    56   Germany              Woodville        2     6 Sep 1890
Alles           Henry Y                  23   Canada               Kaweah           2    12 Sep 1890
Allia           George Sharp             40   Illinois             Alila            1     9 Aug 1890
Allison         William Preston          34   Missouri             Wilson           2    13 Sep 1890
Allison         Jasper                   63   Tennessee            Wilson           3    18 Oct 1890
Alviso          Jose Antonio             29   California           Hanford          1     4 Aug 1890
Amburn          Benjamin Frank.          33   Missouri             Tulare           1     9 Aug 1890
Ames            John Phineas             42   Maine                Hanford          3    13 Oct 1890
Amick           Eli                      28   California           Mountain V       3     2 Oct 1890
Amick           George                   22   California           Mountain View    2    15 Sep 1890
Amick           John                     24   California           Mountain V       3    17 Oct 1890
Amick           John R                   56   Missouri             Mountain View    2    18 Sep 1890
Anderson        Hans Peter               24   Denmark              Visalia          3     6 Oct 1890
Anderson        George G                 37   Iowa                 Traver           2    10 Sep 1890
Anderson        Harvey G                 26   Iowa                 Tulare           2    20 Sep 1890
Anderson        Clarence O.              22   Illinois             Porterville      3     7 Oct 1890
Anderson        Frank Elliott            23   Illinois             Tulare           2    10 Sep 1890
Anderson        James Morrow             28   Illinois             Tulare           2    10 Sep 1890
Anderson        William A.               26   Illinois             Porterville      2    15 Sep 1890
Anderson        William Henry            36   Ireland              Visalia          2     2 Sep 1890
Anderson        Alexander                23   Kansas               Hanford          1    11 Aug 1890
Anderson        Alfred                   24   Kansas               Hanford          2    30 Aug 1890
Anderson        David Oscar              28   Kansas               Visalia          1    28 Jul 1890
Anderson        Garland                  59   Kentucky             Yokohl           1    28 Jul 1890
Anderson        Luther                   43   Michigan             Porterville      2    30 Aug 1890
Anderson        Canterbury               35   Missouri             Alila            1    16 Aug 1890
Anderson        James Price              28   Missouri             Farmersville     3    24 Sep 1890
Anderson        Joseph Edwin             32   Missouri             Traver           2    15 Sep 1890
Anderson        Charles                  42   Norway               Lemoore          3    24 Sep 1890
Anderson        Frank Gustavus           32   New York             Porterville      1     6 Aug 1890
Anderson        George Eugene            28   New York             Tipton           1    18 Aug 1890
Anderson        William Harrison         29   New York             Visalia          2    20 Sep 1890
Anderson        George Reuben            43   Ohio                 Visalia          1     9 Aug 1890
Anderson        Benjamin Cushing         45   Ohio                 Farmersville     2    20 Sep 1890
Anderson        Benjamin Dickey          43   Ohio                 Tulare           1    21 Aug 1890
Anderson        James Newton             57   Ohio                 Tulare           1    14 Aug 1890
Anderson        George Eugene            29   Pennsylvania         Tipton           1    21 Aug 1890
Anderson        John                     44   Scotland             Lemoore          2    15 Sep 1890
Anderson        Andrew Gustavus          49   Sweden               Churchill        3    29 Sep 1890
Anderson        Gustavus                 67   Sweden               Tulare           2    30 Aug 1890
Anderson        Lars                     61   Sweden               Taver            3     1 Oct 1890
Anderson        Nils                     43   Sweden               Traver           3     1 Oct 1890
Anderson        Samuel                   47   Sweden               Traver           3    11 Oct 1890
Anderson        Horatio Thompson         34   Virginia             Farmersville     2    19 Sep 1890
Anderson        George Buchanan          43   Wisconsin            Traver           2     1 Sep 1890
Andrews         William Wallace          37   Iowa                 Lemoore          2    16 Sep 1890
Andrews         John                     45   Massachussetts       Yokohl           3     2 Oct 1890
Andrews         John Lincoln             43   Missouri             Mountain View    2    15 Sep 1890
Anthony         Henry                    41   Germany              Poplar           1    23 Aug 1890
Anthony         Albert                   28   Iowa                 Sand Creek       1     7 Aug 1890
Antrim          Hiram                    39   Ohio                 Sand Creek       1     6 Aug 1890
Applegarth      John                     66   Canada               Hanford          2    23 Sep 1890
Applegate       Samuel Franklin          36   Illinois             Tulare           1    21 Aug 1890
Aragon          Juan                     59   Mexico               Lemoore          3     2 Oct 1890
Archer          Andrew Jackson           48   Illinois             Wilson           1    29 Jul 1890
Archer          James William            50   Illinois             Traver           2     6 Sep 1890
Archer          Taylor                   39   Missouri             Ash Springs      2     3 Sep 1890
Archer          Geo. Washington          64   New York             Traver           3     1 Oct 1890
Archibald       Putnam                   51   Nova Scotia          Sand Creek       2     6 Sep 1890
Arend           Henry Augustus           28   Pennsylvania         Tulare           2    15 Sep 1890
Arkle           Christopher C.           44   Ohio                 Visalia          3    26 Sep 1890
Arkle           William Joseph           48   Ohio                 Visalia          3    24 Sep 1890
Armstrong       Alston A                 24   Canada               Visalia          2    10 Sep 1890
Armstrong       Sherman Elwood           22   Canada               Lemoore          2    15 Sep 1890
Armstrong       Richard                  27   Missouri             Porterville      1     6 Aug 1890
Armstrong       Floyd L                  37   West Virginia        Traver           2     6 Sep 1890
Arnett          Benjamin F.              44   Missouri             Ash Springs      2    13 Sep 1890
Arnett          Richard Harvey           38   West Virginia        East Lynn        1    16 Aug 1890
Arney           John Hawkins             34   Indiana              Pleasant Gro     3    14 Oct 1890
Arnhart         Sterling Price           28   Missouri             Visalia          3    18 Oct 1890
Arnhart         William Henry            21   Missouri             Visalia          2    10 Sep 1890
Arnold          George                   33   Alabama              Elbow            2     6 Sep 1890
Arnold          Joshua H                 31   California           Sand Creek       2     3 Sep 1890
Arnold          Barney Woodberry         24   Georgia              Elbow            2    19 Sep 1890
Arnold          George Madison           75   Kentucky             Hanford          3    29 Sep 1890
Arnold          Richard John             49   Maine                Venice           3    15 Oct 1890
Arnold          William Augustus         53   Maine                Hanford          1    31 Jul 1890
Arnold          John                     45   Mississippi          White River      2     5 Sep 1890
Arnold          Henry Clay               61   Rhode Island         Hamilton         3     3 Oct 1890
Arnold          Frank                    47   Tennessee            Ash Springs      2    10 Sep 1890
Arnold          James Thaddeus           43   Virginia             Wilson           2     6 Sep 1890
Arth            Charles P                33   France               Visalia          1    27 Aug 1890
Artist          George Thomas            37   Kentucky             Grangeville      3     2 Oct 1890
Asay            Caspar Ellsworth         37   Pennsylvania         Visalia          2    13 Sep 1890
Ashford         Oscar Benton             33   Iowa                 Lemoore          2    12 Sep 1890
Ashley          James                    47   England              Lemoore          3     7 Oct 1890
Askins          William Hezakiah         25   California           Tulare           2    30 Aug 1890
Atchison        John                     56   Ireland              Tulare           2    10 Sep 1890
Atkin           Peter                    43   England              Porterville      1     6 Aug 1890
Atwell          Arthur James             24   California           Visalia          3    18 Oct 1890
Atwell          Alexander B.             60   New York             East Lynn        2    17 Sep 1890
Atwell          Allen Jeffrey            55   New York             Visalia          1     1 Aug 1890
Atwood          Frank M                  27   California           Kaweah           2    20 Sep 1890
Atwood          Lewis Napoleon           30   Iowa                 Kaweah           2    30 Aug 1890
Atwood          George                   42   Wisconsin            Tulare           2    23 Sep 1890   F
Aubrey          Edwin                    23   Missouri             Hamilton         1    16 Aug 1890   N
Audibert        Charles                  31   Ohio                 Wilson           2     6 Sep 1890   N
Aull            John                     36   Illinois             Traver           3    13 Oct 1890   N
Aulman          Christian                51   Germany              Packwood         1     1 Aug 1890   N
Aulman          Philip                   63   Germany              Packwood         1     9 Aug 1890   N
Aulman          Jacob                    36   New York             Packwood         1    25 Aug 1890   N
Ault            Thomas Francis           22   California           Enterprise       2    15 Sep 1890   N
Aulthouse       Myron Eugene             24   Michigan             Lemoore          3     9 Oct 1890   N
Aulthouse       James Wallace            46   New York             Lemoore          3    24 Sep 1890   N
Austin          Robert Hardin            30   Iowa                 Visalia          2     2 Sep 1890   N
Austin          William Henry H.         50   Indiana              Hamilton         1     4 Aug 1890   N
Austin          Walter Orville           21   Kansas               Hamilton         1     5 Aug 1890   F
Austin          James Thomas             49   Missouri             Pixley           1    14 Aug 1890   F
Austin          George Morgan            23   Texas                Pixley           3     2 Oct 1890   F
Averill         Chilli                   45   Wisconsin            Enterprise       1    18 Aug 1890   F
Avery           George Day               30   Illinois             Porterville      1     6 Aug 1890   N
Axtell          Aleck                    23   California           Hanford          3    27 Sep 1890   N
Axtell          Orlando                  25   Oregon               Hanford          3     7 Oct 1890   N
Axtell          Erastus                  55   Pennsylvania         Hanford          1    11 Aug 1890   N
Ayer            Frank Milton             23   California           Buena Vista      2     1 Sep 1890
Ayer            Harvey Kittredge         37   Canada               Tulare           1    21 Aug 1890
Ayer            Isaac Clifford           53   Ohio                 Excelsior        2    22 Sep 1890   N
Ayers           Andrew Mansfield         30   California           Grangeville      1    11 Aug 1890   N
Ayers           David Albert             23   Iowa                 Grangeville      3    13 Oct 1890   N
Ayers           Amos Melzar              41   Ohio                 Lemoore          1    11 Aug 1890   F
Ayers           Armenius Smith           59   Ohio                 Grangeville      3    29 Sep 1890   N
B
Babb            George M                 30   Kansas               Tulare          10    23 Sep 1890
Babcock         George Lewis             36   Indiana              Hanford         13    18 Oct 1890
Babcock         Lyman Burton             71   New York             Plano           11     8 Oct 1890
Baca            Gabriel                  21   California           Enterprise      13    18 Oct 1890
Baca            Santos                   26   California           Tulare           9    18 Sep 1890
Bachelder       Isaac Otis               27   Canada               Tulare           3    30 Jul 1890
Bachelder       John Fernando            34   Canada               Tulare          12    14 Oct 1890
Bachelder       John Langdon             61   Canada               Tulare           8     5 Sep 1890
Bachman         Herman Sigmond           36   Maine                Tulare           5    11 Aug 1890
Bachman         Howard Sidney            29   Wisconsin            Tipton           4     6 Aug 1890
Bacon           Alexander                23   California           East Lynn        5    11 Aug 1890
Bacon           Frank Lee                26   California           Wilson           8     6 Sep 1890
Bacon           James                    26   California           East Lynn        8     5 Sep 1890
Bacon           William Tyler            35   California           Wilson           8     3 Sep 1890
Bacon           James Allen              51   Missouri             Sand Creek       4     8 Aug 1890
Bacon           John Decator             71   Tennessee            Wilson           8     6 Sep 1890
Bacon           John                     38   Wisconsin            Saucileto        9    18 Sep 1890
Badders         George                   26   Pennsylvania         Goshen           4     2 Aug 1890
Badger          Charles Preston          36   Mississippi          Tulare           5    15 Aug 1890
Bagby           Douglass                 38   Illinois             Mount View      11     7 Oct 1890
Bagby           Edmund Walker            34   Oregon               Tipton           8    10 Sep 1890
Baggs           Harry Nichols            30   California           Tulare           8    10 Sep 1890
Bahwell         Benjamin Adam            25   California           Visalia          8    13 Sep 1890
Bahwell         Charles Franklin         27   California           Kaweah           9    20 Sep 1898
Bahwell         Stonewall J.             21   California           Kaweah           3    30 Jul 1890
Bahwell         Adam                     59   Germany              Kaweah           9    17 Sep 1890
Bailey          Charles Gilbert          45   Georgia              Poplar          12    15 Oct 1890
Bailey          Geo. Washington          32   Georgia              Woodville       10    27 Sep 1890
Bailey          John Brown               77   Georgia              Woodville       10    26 Sep 1890
Bailey          Robert                   54   Georgia              Popular          6    25 Aug 1890
Bailey          Benjamin Lock            24   Iowa                 Poplar           9    20 Sep 1890
Bailey          Roy Thomas               26   Iowa                 Mount View       9    15 Sep 1890
Bailey          Rush O                   32   Iowa                 Mount View      11     2 Oct 1890
Bailey          Charles                  49   Kentucky             Goshen          10    24 Sep 1890
Bailey          John Ellis               36   Louisiana            Visalia          6    28 Aug 1890
Bailey          William Austin           34   Missouri             Tulare          12    16 Oct 1890
Bailey          Lorenzo                  77   Ohio                 Mount View      11     2 Oct 1890
Bailey          Malchi Havelick          40   Ohio                 Poplar          11     2 Oct 1890
Bailey          Charles Henry            26   Wisconsin            Lemoore          6    22 Aug 1890
Baird           Benjamin Morgan          36   Iowa                 Churchill        6    25 Aug 1890
Baird           Thomas Dickson           56   Pennsylvania         Visalia          4     8 Aug 1890
Baker           Frank                    31   California           Visalia          4     5 Aug 1890
Baker           Joseph Drado             35   California           Lemoore          8    12 Sep 1890
Baker           Jasper Thomas            42   Iowa                 Hanford          4    31 Jul 1890
Baker           Robert                   49   Iowa                 Porterville      7     1 Sep 1890
Baker           Charles Hugh             28   Illinois             Traver           8     6 Sep 1890
Baker           Peter Yaple              48   Illinois             Traver           7     3 Sep 1890
Baker           Thomas Jefferson         65   Illinois             Tulare          10    23 Sep 1890
Baker           Thomas Nathaniel         36   Illinois             Traver           9    20 Sep 1890
Baker           Amos                     37   Indiana              Hanford          5    11 Aug 1890
Baker           Joshia Ephraim           28   Kansas               Traver           7    28 Aug 1890
Baker           Volney                   69   Kentucky             Pleasant Vy      6    26 Aug 1890
Baker           Greenbury C.             45   Missouri             Tulare           7    30 Aug 1890
Baker           John                     28   Missouri             Tulare          12    14 Oct 1890
Baker           John Burton              71   New York             Porterville      4     6 Aug 1890
Baker           Maynard                  30   New York             Tulare           5    11 Aug 1890
Baker           Sands                    52   New York             Farmersville     8     6 Sep 1890
Baker           William Charles          32   New York             Tulare           6    21 Aug 1890
Baker           William                  22   Ohio                 Kaweah           9    19 Sep 1890
Baker           Andrew Jackson           36   Pennsylvania         Pleasant Val    10    29 Sep 1890
Baker           Jacob Geunnill           31   Pennsylvania         Traver          10     1 Oct 1890
Balaam          Edwin Swain              48   Arkansas             Farmersville     7     1 Sep 1890
Balaam          Joseph Swain             39   Arkansas             Visalia         11    10 Oct 1890
Balaam          Albert Swain             23   California           Farmersville     7    30 Aug 1890
Balaam          Charles Wesley           26   California           Farmersville     5    12 Aug 1890
Balaam          Walter Jerome            21   California           Farmersville     7    30 Aug 1890
Balaam          Alfred                   50   Kentucky             Farmersville     6    26 Aug 1890
Balch           Joseph Nicholson         53   Massachussetts       Buena Vista      7     1 Sep 1890
Baldes          Francisco                66   Mexico               Porterville      6    25 Aug 1890
Baldwin         William Thomas           56   New York             Mount View      11     2 Oct 1890
Baleuzuela      Crecencio                26   California           Lemoore          7    30 Aug 1890
Baley           James Daniel             24   Illinois             Lemoore          9    15 Sep 1890
Ball            Bush                     27   Missouri             Visalia          3    28 Jul 1890
Ball            James Hugh               28   Missouri             Farmersville     8    10 Sep 1890
Ball            John Samuel              58   Ohio                 Woodville       11     2 Oct 1890
Ballard         William Budd             35   Iowa                 Pixley           7     1 Sep 1890
Ballard         Byron D                  67   Indiana              Pixley           8    10 Sep 1890
Ballard         Abner Harrell            71   Ohio                 Saucileto       11     2 Oct 1890
Ballou          George Adams             56   Rhode Island         Visalia          5    16 Aug 1890
Balthrop        Thomas Boyd              37   Tennessee            Visalia          5    15 Aug 1890
Banducci        Angelo                   35   Italy                Tipton          11     7 Oct 1890
Banducci        Antonio                  28   Italy                Alila            8    10 Sep 1890
Bandy           Thomas Conwell           62   Kentucky             Venice          10    24 Sep 1890
Bankston        Giles Britton            32   Missouri             Lemoore          8    12 Sep 1890
Banta           Christopher H.           35   Missouri             Goshen          11     4 Oct 1890
Banyafy         Frederick                62   Hungary              Kaweah           9    20 Sep 1890
Barbano         Savino                   32   Italy                Visalia          3    28 Jul 1890
Barber          Frank Wilton             24   California           Mount View       9    18 Sep 1890
Barber          John Nelson              21   California           Tulare          12    15 Oct 1890
Barber          Dorance Eugene           23   Connecticut          Hanford          4    21 Jul 1890
Barber          Eugene Hubert            47   Connecticut          Hanford          4     9 Aug 1890
Barber          William Warren           29   Iowa                 Sand Creek      11     7 Oct 1890
Barber          Ernest                   41   New York             Tulare           6    21 Aug 1890
Barbero         Charles Gardner          36   Illinois             White River      8     5 Sep 1890
Barbero         Hulbert Lester           33   Illinois             White River      8     5 Sep 1890
Barbero         John                     62   New York             White River      8     5 Sep 1890
Barclay         James                    29   New York             Porterville      6    19 Aug 1890
Bare            Jacob William            37   California           Traver          11    10 Oct 1890
Bare            John                     41   Indiana              Traver           4    11 Aug 1890
Bare            William C                46   Indiana              Tulare          12    14 Oct 1890
Bargion         John Edwin               41   Massachussetts       Lemoore         12    10 Oct 1890
Barkley         Samuel Little            42   Tennessee            Elbow            8    13 Sep 1890
Barlow          Charles                  57   England              Traver          11     6 Oct 1890
Barlow          Joseph M                 29   Missouri             Traver          11    10 Oct 1890
Barnard         Edwin Wilbart            21   California           Buena Vista     12    14 Oct 1890
Barnard         Frank                    26   Iowa                 Buena Vista      7     1 Sep 1890
Barnes          Walker                   25   California           Tulare           7    30 Aug 1890
Barnes          Michael N                38   Illinois             Visalia          6    20 Aug 1890
Barnes          Washington W.            53   Ohio                 Visalia          3    28 Jul 1890
Barnett         Harry Rutledge           45   Illinois             Lakeside        10    29 Sep 1890
Barnett         Thomas Jefferson         31   Kentucky             Yokohl          12    13 Oct 1890
Barnett         Zackary Taylor           40   Ohio                 Excelsior        8    11 Sep 1890
Barnhart        Jacob                    53   Canada               Hanford          5    11 Aug 1890
Barnhart        Jacob                    53   Canada               Traver          12    13 Oct 1890
Barny           William Charles          42   New York             Lemoore         11     7 Oct 1890
Barr            Orrin                    42   Illinois             Visalia          5    13 Aug 1890
Barr            Prettyman                62   Illinois             Wilson           4     5 Aug 1890
Barrett         Parker                   27   Iowa                 Tulare           9    15 Sep 1890
Barrett         Charles Whit.            31   Minnesota            Lemoore          9    18 Sep 1890
Barrett         Justin Spaulding         43   New Hampshire        Wilson          10    24 Sep 1890
Barrios         Antonio                  26   California           Porterville      9    15 Sep 1890
Barris          Emery                    42   New York             Traver          10     1 Oct 1890
Barry           Napoleon                 43   Canada               Lemoore         12    13 Oct 1890
Bartholomew     Levi                     46   Illinois             Tulare           6    21 Aug 1890
Bartlett        Frank William R.         36   New York             Pixley          10    30 Sep 1890
Bartley         James Harrison           41   Ohio                 Porterville     12    17 Oct 1890
Barton          Milton Mont.             23   California           Three Rivers     8    11 Sep 1890
Barton          Enos Davenport           41   Illinois             Ash Springs      7     2 Sep 1890
Barton          Orlando DeWitt           43   Illinois             Ash Springs      9    15 Sep 1890
Barton          James Oscar              38   Missouri             Lemoore         10    24 Sep 1890
Barton          James Rolley             70   Missouri             Lemoore          9    18 Sep 1890
Barton          Hudson De Camp           46   New Jersey           Ash Springs      7     1 Sep 1890
Barton          James                    70   New Jersey           Visalia          3    28 Jul 1890
Bartram         Horace                   40   California           Wilson           9    18 Sep 1890
Bashore         John                     55   Virginia             Packwood        13    18 Oct 1890
Bass            Alexander W.             29   Missouri             Hanford          4    31 Jul 1890
Bastian         Charles                  40   Germany              Porterville      4     6 Aug 1890
Batchelder      Elmer Alford             24   Vermont              Mountain V       9    22 Sep 1890
Battenfeld      William Harmon           38   Arkansas             Lemoore         12    17 Oct 1890
Baty            Street Selma             44   Mississippi          Buena Vista     10    26 Sep 1890
Bauder          Ira James                23   Missouri             Tipton          11     2 Oct 1890
Bauder          Harry Watson             53   New York             Tipton           7     1 Sep 1890
Bauer           Frederick                35   Germany              Visalia         12    16 Oct 1890
Baugh           Samuel C                 34   Texas                Tulare           8     3 Sep 1890
Bauman          George W                 31   Iowa                 Farmersville     5    16 Aug 1890
Baumann         Gottfried                61   Germany              Ash Springs      8     5 Sep 1890
Baxter          Wade                     28   Missouri             West End         7    28 Aug 1890
Baxter          John                     38   North Carolina       White River      5    18 Aug 1890
Baxter          William Henry H.         50   Tennessee            Tulare           4     5 Aug 1890
Bay             William Everett          66   Indiana              Hanford          5    11 Aug 1890
Bays            James Francis            23   Virginia             Porterville      5    11 Aug 1890
Beall           Zephaniah  Dan.          38   Indiana              Lemoore          8    12 Sep 1890
Bear            Samuel                   38   Pennsylvania         Avenue          11     4 Oct 1890
Bearce          Lincoln                  34   Maine                Alila            7     3 Sep 1890
Beardsley       Lewis Sylvester          69   Connecticut          Frazier Valley  11     9 Oct 1890
Beare           Augustus Julius          29   California           Traver          11    10 Oct 1890
Beare           Peter                    85   Pennsylvania         Traver           8    11 Sep 1890
Beason          William Elijah           22   Arkansas             Tulare          12    11 Oct 1890
Beaton          Neil                     37   Canada               Saucileto        7     1 Sep 1890
Beaty           Wiley Clark              33   Missouri             Wilson          10    22 Sep 1890
Beaver          Henry                    21   California           Lemoore          6    22 Aug 1890
Beaver          Oscar Anderson           33   California           Lemoore          9    15 Sep 1890
Beaver          James William            50   Missouri             Lemoore         10    29 Sep 1890
Beck            Paul John                26   Nebraska Terr.       Visalia          4     1 Aug 1890
Becker          Edward H                 28   Pennsylvania         Lemoore          6    22 Aug 1890
Beckman         August                   47   Germany              Tulare          11     9 Oct 1890
Beckman         Frank L                  38   Pennsylvania         Grangeville      9    22 Sep 1890
Becknell        John Calhoun             72   Missouri             Traver           8    11 Sep 1890
Beckwith        John Russell             29   California           Hanford          9    15 Sep 1890
Beckwith        John Brockway            65   Connecticut          Tulare           4     5 Aug 1890
Beckwith        James DeWitt             22   Kentucky             Poplar           8    12 Sep 1890
Beckwith        Henry Augustus           59   New York             Tipton          11     6 Oct 1890
Beckwith        Charles J                50   Ohio                 Porterville      6    21 Aug 1890
Beckwith        Harry Howe               30   Wisconsin            Tipton          11     6 Oct 1890
Bedel           Nelson                   26   New York             Enterprise      10    22 Sep 1890
Bee             Samuel James             42   England              Hanford          7    30 Aug 1890
Beebe           Edwin Wellington         37   Illinois             Porterville      5    12 Aug 1890
Beeman          John                     41   Pennsylvania         Alila           10    22 Sep 1890
Beever          Thomas J                 37   Missouri             Visalia          6    20 Aug 1890
Bega            Leon                     22   California           Grand View      12    18 Oct 1890
Beguhl          John Peter               20   California           Visalia          7     2 Sep 1890
Beinhorn        Herman                   41   Germany              Sand Creek       8     6 Sep 1890
Beinhorn        Richard                  36   Germany              Hamilton         5    14 Aug 1890
Belfils         Ernest K.                25   Oregon               Buena Vista      3    30 Jul 1890
Belknap         Travis Steel             32   California           Tulare           6    25 Aug 1890
Belknap         Charles Carroll          24   Dist. of Columbia    Porterville      4     8 Aug 1890
Belknap         John Wesley              36   Missouri             Lemoore         10    24 Sep 1890
Belknap         Orin                     75   New York             Excelsior       12    14 Oct 1890
Belknap         Covington Gavit          59   Ohio                 Visalia          5    15 Aug 1890
