Tulare County

Great Registers


TULARE COUNTY GREAT REGISTER OF 1890



The codings under the column "Naturalized" are as follows:

"N" - the place and date of naturalization is given in the register.
"F" - the "Father was naturalized."
"X" - the specifics are not shown.
 


Surname         First Name             Age    Nativity             Precinct       Page Registered      Naturalized

G
Gabel           William                  38   Germany              Pixley          30    22 Aug 1890
Gaffney         John                     64   Ireland              Mtn View        32    22 Sep 1890
Gagnon          Francis                  73   Canada               Lemoore         30    11 Aug 1890
Gaines          Thomas                   54   Canada               Venice          31     6 Sep 1890
Galbraith       George                   32   Utah Terr.           Saucileto       30     9 Aug 1890
Galbraith       William Wilkie           30   Utah Terr.           Saucileto       30     9 Aug 1890
Gallagher       James                    57   Ireland              Visalia         32    11 Oct 1890
Gallagher       John Alexander           58   Tennessee            Lemoore         30    11 Aug 1890
Gallaher        Charles Porter           46   Missouri             Lemoore         32     2 Oct 1890
Gallaway        Gabriel                  60   Maryland             Tulare          30    30 Aug 1890
Gallup          Elias                    50   Connecticut          Excelsior       29     4 Aug 1890
Galyan          William Stafford         32   Arkansas             Pleasant Gro    33    15 Oct 1890
Gamble          David                    38   Pennsylvania         Hanford         30    11 Aug 1890
Gambs           John Charles             24   California           Visalia         32    30 Sep 1890
Gamlin          Thomas                   41   Canada               Buena Vista     33    17 Oct 1890
Gann            Adam Jackson             25   California           Ash Springs     32    29 Sep 1890
Gann            George                   25   California           Traver          32    14 Oct 1890
Gann            Isaac Newton             23   California           Tulare          31     1 Sep 1890
Gann            Chamberlin Wm.           59   Tennessee            Tulare          33    15 Oct 1890
Gant            Valentine                56   Illinois             Hanford         30    22 Aug 1890
Garcia          Lucas                    31   California           Hanford         33    16 Oct 1890
Garcia          Manuel V                 35   Portugal             West End        30    28 Aug 1890
Garcio          Manuel                   31   Portugal             Hanford         32    22 Sep 1890
Gard            Geo. Washington          30   California           Hanford         33    17 Oct 1890
Gard            William Marion           35   California           Hanford         32     7 Oct 1890
Gardner         Henry                    31   California           Porterville     29     6 Aug 1890
Gardner         George                   44   Illinois             Porterville     29     6 Aug 1890
Gardner         Charles                  22   Missouri             Tulare          31    15 Sep 1890
Gardner         Jacob Lincoln            28   Missouri             Enterprise      30    30 Aug 1890
Gardner         Thomas Nelson            48   New York             Lemoore         30    11 Aug 1890
Gardner         Abram Harry              55   Ohio                 Buena Vista     31     6 Sep 1890
Gardner         William                  94   Scotland             Visalia         30    25 Aug 1890
Garner          Thomas Jefferson         27   California           Packwood        32    22 Sep 1890
Garner          Amasa Ransom             69   Pennsylvania         Enterprise      32    22 Sep 1890
Garnett         Marcus Henry Jr          29   Kentucky             Visalia         31    13 Sep 1890
Garney          James                    31   Pennsylvania         Hanford         32    29 Sep 1890
Garr            John Wesley              36   Indiana              Wilson          31    19 Sep 1890
Garr            Newton                   21   Indiana              Wilson          29     8 Aug 1890
Garrett         James                    53   England              Venice          31    13 Sep 1890
Garrett         Christ. Columbus         38   Missouri             Poplar          32    24 Sep 1890
Garrett         Samnel Banks             24   Missouri             Alila           30    15 Aug 1890
Garrison        Eugene                   30   California           Tulare          32     4 Oct 1890
Garrison        Elisha                   29   Iowa                 Visalia         32    29 Sep 1890
Garrison        Ephraim Penning.         51   New Jersey           Tulare          30    21 Aug 1890
Garrison        Geo. Washington          50   New York             Lemoore         29     4 Aug 1890
Garrison        Henry Proctor            72   Tennessee            Mountain V      32     2 Oct 1890
Garrison        Grant                    22   Texas                Mountain V      33    16 Oct 1890
Garton          William Zachar.          54   Indiana              Wilson          31    13 Sep 1890
Garver          David B                  43   Pennsylvania         Alila           30    16 Aug 1890
Garver          Samuel `P'               22   Pennsylvania         Alila           31     1 Sep 1890
Gass            Benjamin                 38   Ireland              Traver          32    26 Sep 1890
Gassenberger    Charles                  41   Germany              Visalia         29     2 Aug 1890
Gassenberger    Henry                    52   Germany              Hanford         30    11 Aug 1890
Gates           Domingo Joseph           21   California           Traver          33    18 Oct 1890
Gaylord         Henry Slover             28   California           Grangerville    32     2 Oct 1890
Gearey          James                    38   New York             Porterville     29     6 Aug 1890
Gebhard         Erastus Manford          34   Iowa                 Wilson          31    15 Sep 1890
Gebhardt        Theodore                 32   California           Hanford         32    14 Oct 1890
Geer            Geo. Washington          46   Illinois             Lemoore         30    11 Aug 1890
Gentry          Martin Almarin           57   Tennessee            Visalia         31     3 Sep 1890
Geopper         Emil                     24   Ohio                 Porterville     29     6 Aug 1890
George          John                     23   Iowa                 Visalia         29    28 Jul 1890
George          Elbert                   24   Kentucky             Tipton          32     6 Oct 1890
George          Patton                   23   Kentucky             Frazier Val'y   32     8 Oct 1890
George          Tinsley                  26   Kentucky             Frazier         32    13 Oct 1890
George          Alfred                   39   New York             Porterville     32     8 Oct 1890
George          Samuel Gregg             76   Ohio                 Porterville     32    22 Sep 1890
Gerhard         Joseph Mathew            22   Texas                Tulare          31    10 Sep 1890
Gerhardt        John Theodore            23   Maryland             Porterville     32     8 Oct 1890
Gerhardy        Henry                    24   California           Tulare          31    10 Sep 1890
Gerhart         Herman                   28   Germany              Elbow           30    30 Aug 1890
Gerould         Otis                     34   Pennsylvania         Porterville     31     1 Sep 1890
Gerow           Edward                   37   Canada               Grangeville     30    11 Aug 1890
Gerow           Ichabod                  35   Canada               Grangeville     31    12 Sep 1890
Gerow           John                     33   Michigan             Lemoore         32    22 Sep 1890
Gersdorff       Curt Ernest Sig.         70   Germany              Avenue          32     2 Oct 1890
Gibbons         Ulysses Schuyler         21   California           Porterville     30    19 Aug 1890
Gibbons         Ossian Eugene            40   Illinois             Porterville     30    19 Aug 1890
Gibbons         Cornelius Hawth.         34   Texas                Porterville     30    20 Aug 1890
Gibson          George Edwin             62   Maine                Buena Vista     30     9 Aug 1890
Gibson          John Frank               32   Maine                Buena Vista     29     2 Aug 1890
Gibson          William Howard           22   Maine                Buena Vista     30    20 Aug 1890
Gibson          Lewis Willis             32   Missouri             Tipton          32     6 Oct 1890
Gibson          Milton Spencer           32   New York             Hanford         32    29 Sep 1890
Gibson          Edward Johnston          41   Pennsylvania         Lemoore         32    24 Sep 1890
Giddings        Charles Fremont          34   California           Wilson          29     7 Aug 1890
Giddings        Edwin Elvino             36   California           Wilson          31    11 Sep 1890
Giddings        Wallace Reed             27   California           Lemoore         32    22 Sep 1890
Giddings        Myron Festus             60   Michigan             Porterville     32     7 Oct 1890
Giddings        Claude Joseph            46   Ohio                 Visalia         29    31 Jul 1890
Giddings        Elisha Lester            76   Ohio                 Grangeville     30    11 Aug 1890
Gilbert         Delana Eckels            60   Indiana              Wilson          31    13 Sep 1890
Gilbert         William Franklin         21   Missouri             Traver          32    20 Sep 1890
Gilbert         William Henry            49   Pennsylvania         Traver          31     3 Sep 1890
Gill            George Quinn             49   Arkansas             Tulare          32    14 Oct 1890
Gill            Freddie                  21   Iowa                 Frazier Val     29     4 Aug 1890
Gill            Willie                   21   Iowa                 Frazier Val     29     4 Aug 1890
Gill            William Maxwell          48   Indiana              Lemoore         30    11 Aug 1890
Gill            Charles Oscar            27   Ohio                 Frazier Val     29     4 Aug 1890
Gill            John                     47   Ohio                 Yokohl          32    20 Sep 1890
Gill            Levi Lukens              52   Ohio                 Frazier Val     29     4 Aug 1890
Gillespie       Robert Martin            45   Pennsylvania         Tulare          30    30 Aug 1890
Gillett         Edward David             53   Michigan             Tulare          33    16 Oct 1890
Gilliam         Ewell Ashby              27   California           Visalia         29    28 Jul 1890
Gilliam         Joseph Jonathan          23   California           Porterville     33    17 Oct 1890
Gilliam         Samuel Thompson          62   Missouri             Porterville     31     1 Sep 1890
Gilliam         Alex. Sweeney            33   Oregon               Porterville     31     1 Sep 1890
Gilliam         John Andrew              42   Oregon               White River     31     5 Sep 1890
Gilliam         Samuel Miles             36   Oregon               East Lynn       31    16 Sep 1890
Gilligan        Hugh                     21   Canada               Woodville       32    27 Sep 1890
Gilligan        John Vincent             24   Canada               Woodville       32     6 Oct 1890
Gilligan        Michael                  51   Ireland              Pleasant Gro    33    15 Oct 1890
Gilliland       John Henry               49   Ohio                 Packwood        30    14 Aug 1890
Gilliland       Lyle Alexander           26   Ohio                 Packwood        30    14 Aug 1890
Gillis          John Edward              31   Illinois             Tulare          32    22 Sep 1890
Gillis          Malen Delany             60   Tennessee            Tulare          30    12 Aug 1890
Gillispie       Jonathan C.              28   New York             Excelsior       32    14 Oct 1890
Gillstrap       Willis Hardy             37   Illinois             Saucileto       31     1 Sep 1890
Gillum          Darwin                   40   Illinois             Goshen          32     9 Oct 1890
Gillum          Andrew Jackson           76   Kentucky             Goshen          32     9 Oct 1890
Gillum          Dudley                   22   Missouri             Lemoore         31    30 Aug 1890
Gilmer          Guy                      34   California           Visalia         29    28 Jul 1890
Gilmer          Rufus                    65   Illinois             Visalia         30    18 Aug 1890
Gilmer          Joseph Watson            50   Indiana              Plano           32     6 Oct 1890
Gilmer          William Charles          39   Indiana              Porterville     33    16 Oct 1890
Gilstrap        Charles Elmer            34   Illinois             Pixley          32    26 Sep 1890
Gilstrap        John Wilson              39   Illinois             Pixley          31     3 Sep 1890
Gilstrap        Wilson Abram H.          24   Illinois             Grangerville    32    22 Sep 1890
Gingrich        Abraham                  69   Pennsylvania         Grangeville     32    14 Oct 1890
Ginnold         Richard Herman           35   Illinois             Tulare          31    15 Sep 1890
Giovannoni      Clemente                 42   Italy                Visalia         33    18 Oct 1890
Gist            Hiram                    52   Kentucky             Tulare          30    21 Aug 1890
Gist            James Black              22   Kentucky             Tulare          30    11 Aug 1890
Gist            Jabez Chism              64   Tennessee            Tulare          29    29 Jul 1890
Gist            Jabez Right              29   Tennessee            Tulare          30    12 Aug 1890
Gist            Levi Chism               32   Tennessee            Tulare          29     8 Aug 1890
Gist            Levi Hines               54   Tennessee            Tulare          29    30 Jul 1890
Gist            Thomas Jefferson         34   Tennessee            Enterprise      30    11 Aug 1890
Glasgow         John                     25   Ireland              Avenue          31    11 Sep 1890
Glass           Francis Peter            50   Germany              Buena Vista     31    10 Sep 1890
Glass           William F                29   Iowa                 Buena Vista     30    25 Aug 1890
Glass           George                   46   Illinois             Buena Vista     31     1 Sep 1890
Glass           Philip Joseph            56   Illinois             Lemoore         31    16 Sep 1890
Glasscock       Alpha Hayden             55   Illinois             Visalia         31    12 Sep 1890
Glazier         William Henry            23   Missouri             Tulare          29     5 Aug 1890
Glazier         Sutton `H'               50   Ohio                 Tulare          30    30 Aug 1890
Gleaner         Robert F                 32   Rhode Island         Traver          33    18 Oct 1890
Gleason         John                     27   California           Lemoore         32    22 Sep 1890
Gleason         Edward Eugene            42   New York             Traver          31     3 Sep 1890
Glenn           Charles Moses            36   Iowa                 Kaweah          31    19 Sep 1890
Glenn           Fred Stanton             28   Iowa                 Kaweah          30    11 Aug 1890
Glenn           Thomas Edwin             25   Illinois             Kaweah          31    19 Sep 1890
Glenn           Solon James              65   Indiana              Kaweah          31     2 Sep 1890
Glenn           Alexander                58   Tennessee            Visalia         32    27 Sep 1890
Glover          Louis Napoleon           29   Kentucky             Buena Vista     30    18 Aug 1890
Glover          Albert Worth.            36   Louisiana            Tulare          33    16 Oct 1890
Goad            John Cornelius           60   Kentucky             Hamilton        29     9 Aug 1890
Goar            James Christian          51   Mississippi          Hanford         32    22 Sep 1890
Gobel           Jacob                    41   Germany              Pixley          33    18 Oct 1890
Goble           Elmer                    24   Michigan             East Lynn       31     5 Sep 1890
Goble           Edward Alexander         28   Ohio                 Tulare          33    16 Oct 1890
Goble           John Albert              38   Ohio                 Tulare          32    26 Sep 1890
Goin            William                  37   Kentucky             Buena Vista     32    23 Sep 1890
Golarte         Manuel Santos            46   Portugal             Goshen          29    28 Jul 1890
Goldberg        Reuben                   48   Poland               Tulare          30    11 Aug 1890
Golden          John David               38   Indiana              Wilson          31    19 Sep 1890
Golden          James Allen              57   New York             Buena Vista     29    28 Jul 1890
Golden          John                     76   Pennsylvania         Wilson          31     1 Sep 1890
Golden          Waldo `J'                38   Virginia             Sand Creek      30    14 Aug 1890
Goldman         Jacob H                  58   Pennsylvania         Alila           32    26 Sep 1890
Goldsmith       Berthold                 22   California           Lemoore         30    30 Aug 1890
Goldsmith       Philip Garrett           48   England              Tulare          30    30 Aug 1890
Goldstein       Henry Simon              21   California           Visalia         32     9 Oct 1890
Goldstein       Isaac                    46   Germany              Visalia         30    16 Aug 1890
Golexen         Louis                    58   Norway               White River     31     5 Sep 1890
Gomes           Antonio Pimentel         25   Portugal             Hanford         30    30 Aug 1890
Gomez           Frank                    26   California           Lemoore         32    24 Sep 1890
Gonzales        Joseph Antonia           29   California           Visalia         32    11 Oct 1890
Goodale         John Clark               21   California           Pixley          33    18 Oct 1890
Goodale         Charles Everett          33   Maine                Lakeside        30    30 Aug 1890
Goodale         Joseph Fowler            58   Maine                Lakeside        30    21 Aug 1890
Gooden          John William             38   Missouri             Mountain V      30    19 Aug 1890
Goodin          Orville Caughey          33   Missouri             Sand Creek      29     5 Aug 1890
Goodin          William Sevier           59   Tennessee            Churchill       31     1 Sep 1890
Goodman         Isaac                    25   California           Grangeville     32     6 Oct 1890
Goodman         Joseph                   37   New York             Lemoore         31    12 Sep 1890
Goodrich        Geo. Washington          34   California           Visalia         30    27 Aug 1890
Goodrich        George Edwin             35   California           Hanford         32     6 Oct 1890
Gordon          Samuel                   50   Ireland              Giant Forest    31    16 Sep 1890
Gorham          William James            53   Canada               Yokohl          30    27 Aug 1890
Gosney          Robert Wilson            21   Missouri             Visalia         31     2 Sep 1890
Goudy           Henry Harrison           53   Ohio                 Mt View         31    15 Sep 1890
Gough           William                  52   Ohio                 Churchill       31     2 Sep 1890
Gourley         Thomas Burrel            32   Iowa                 Dinuba          31     3 Sep 1890
Gowanlock       James                    44   Scotland             Tulare          33    16 Oct 1890
Grady           Patrick Henry            26   California           Excelsior       32    22 Sep 1890
Gragg           Levi Washington          66   Illinois             Excelsior       32     7 Oct 1890
Gragg           Abel Wood                64   New York             Tulare          30    11 Aug 1890
Graham          Joseph Riley             47   Arkansas             Pleasant Val    29     6 Aug 1890
Graham          Edward McDonald          30   California           Visalia         30    20 Aug 1890
Graham          James William            25   California           Yokohl          31    17 Sep 1890
Graham          Douglas                  32   Indiana              Saucileto       31     1 Sep 1890
Graham          Robert Monroe            40   Indiana              White River     32    29 Sep 1890
Graham          William Thomas           36   Virginia             Porterville     31    15 Sep 1890
Grainger        Robert                   50   Ireland              Lemoore         31    10 Sep 1890
Granio          Francisco                32   Mexico               Porterville     33    15 Oct 1890
Grant           Austin Whitting          28   California           Visalia         32    13 Oct 1890
Grant           Herbert Mason            25   California           Visalia         31     1 Sep 1890
Grant           Robert Pierce            58   Massachussetts       Visalia         31     3 Sep 1890
Gratz           August                   33   Germany              Giant Forest    31    16 Sep 1890
Graves          Robert Nelson            27   California           Lemoore         30     9 Aug 1890
Graves          Ruffin Turner            22   California           Farmersville    32     4 Oct 1890
Graves          Albert                   45   Kentucky             Visalia         32     6 Oct 1890
Graves          Alex. Hamilton           45   New York             Porterville     30    30 Aug 1890
Graves          James Thomas             54   Tennessee            Farmersville    32     4 Oct 1890
Gray            Wheaton Andrew           36   Minnesota            Visalia         29    29 Jul 1890
Gray            Andrew Wheaton           74   New York             Lemoore         31    10 Sep 1890
Gray            Joseph M                 67   New York             Grangeville     32    14 Oct 1890
Gray            Alfred                   23   Pennsylvania         Tulare          32     2 Oct 1890
Gray            Harvey Purdy             49   Pennsylvania         Lemoore         30    11 Aug 1890
Gray            Reuben P                 50   Pennsylvania         Lemoore         31    16 Sep 1890
Gray            William Hoy              58   Pennsylvania         Tipton          32    27 Sep 1890
Green           Henry `H'                48   California           Alila           30     9 Aug 1890
Green           Thomas Douglas           23   California           Lemoore         31    15 Sep 1890
Green           Charles Francis          45   Indiana              Tulare          30    21 Aug 1890
Green           William Henry            43   Massachussetts       Tipton          29     5 Aug 1890
Green           Isaac Allen              52   Missouri             Lemoore         30    22 Aug 1890
Green           William Andrew           54   Missouri             Lemoore         32     7 Oct 1890
Green           William Robt. E.         28   Mississippi          Porterville     30    12 Aug 1890
Green           William Edgar            42   New York             Tulare          30    21 Aug 1890
Green           Duty                     51   Ohio                 Avenue          30    14 Aug 1890
Green           Charley                  21   Tennessee            Tulare          30    25 Aug 1890
Green           Charles Wright           42   Wisconsin            Tulare          32     2 Oct 1890
Greenaae        Jens Lornz Jen.          29   Germany              Venice          31    18 Sep 1890
Greene          Samuel Kelley            31   California           Wilson          31    13 Sep 1890
Greene          Clark `C'                23   Illinois             Wilson          29    29 Jul 1890
Greenman        Andrew Norton            59   New York             Saucileto       31     1 Sep 1890
Greenwood       Geo. Wathorn             38   California           Wilson          29     8 Aug 1890
Greer           Napoleon Bona.           64   Kentucky             Porterville     32    22 Sep 1890
Greer           John Quincy              27   Missouri             Hanford         29    31 Jul 1890
Greer           William Henry            44   Virginia             Hamilton        31    18 Sep 1890
Gregg           Josiah Jr                28   Arkansas             Hanford         32    20 Sep 1890
Gregg           Jacob Henry              23   Missouri             Visalia         30    22 Aug 1890
Gregg           Josiah                   55   Missouri             Visalia         29     1 Aug 1890
Gregg           James Lincoln            26   Oregon               Sand Creek      31    15 Sep 1890
Gregory         Levi Newton              47   Tennessee            Excelsior       29     4 Aug 1890
Gribble         Francis Marion           27   California           Avenue          30    23 Aug 1890
Gribble         Thomas Wash.             60   Ohio                 Ash Springs     30    25 Aug 1890
Gribi           Edward                   33   Indiana              Hanford         29    31 Jul 1890
Grider          Elmer Elwood             29   Iowa                 White River     32     7 Oct 1890
Grider          Henry `H'                29   Iowa                 Excelsior       29     4 Aug 1890
Grider          Theodore Sanford         34   Iowa                 Porterville     31     5 Sep 1890
Grider          `O' `C'                  31   Iowa                 Porterville     31    10 Sep 1890
Grider          James Riley              52   Indiana              Porterville     31    10 Sep 1890
Griffes         James Walter             55   New York             Kaweah          33    16 Oct 1890
Griffes         Marion Ellis             32   Pennsylvania         Kaweah          31     1 Sep 1890
Griffin         Lawrence                 22   Ireland              Woodville       31     1 Sep 1890
Griffin         Michael                  55   Ireland              Woodville       31     1 Sep 1890
Griffin         Patrick                  24   Ireland              Woodville       31     1 Sep 1890
Griffin         Asa Thomas               37   Missouri             West End        30     9 Aug 1890
Griffis         Kobert                   24   Iowa                 Farmersville    29     4 Aug 1890
Griffis         John Perry               69   Kentucky             Visalia         30    12 Aug 1890
Griffith        Oscar William            26   Ohio                 Farmersville    30    30 Aug 1890
Griffiths       David R                  39   Wales                Yokohl          32     6 Oct 1890
Griggs          Felix Grundy             54   Missouri             Farmersville    31     1 Sep 1890
Griggs          Monroe Christ.           23   Missouri             Farmersville    30    16 Aug 1890
Griggs          John Durborn             65   New Hampshire        Traver          31    11 Sep 1890
Grigsby         Henry Clay               61   Kentucky             Tipton          31     4 Sep 1890
Grimes          William `M'              40   Tennessee            Alila           30    11 Aug 1890
Grimsley        John Hensaford           53   Tennessee            Woodville       30     9 Aug 1890
Grimsley        William Lacey            47   Tennessee            Woodville       29     6 Aug 1890
Grist           Judd Wilson              47   Pennsylvania         Lemoore         30    11 Aug 1890
Griswold        Oscar Trout              37   Ohio                 Hanford         30    11 Aug 1890
Grove           Marion Theodore          29   Illinois             Woodville       29     2 Aug 1890
Groves          Joseph Paxton            22   California           Frazier Val'y   32    22 Sep 1890
Grue            William                  33   Canada               Woodville       30     9 Aug 1890
Grunbaum        Ben                      45   Austria              Visalia         30    20 Aug 1890
Guernsey        James Travis             54   New York             Lake Side       31    10 Sep 1890
Guilfoyle       Richard                  28   California           Tulare          30    25 Aug 1890
Guinazzo        Giovanni                 39   Italy                Visalia         32    29 Sep 1890
Guinn           Andrew Jackson           46   Tennessee            Porterville     31     1 Sep 1890
Guinn           Bartholomew              38   Tennessee            White River     32    22 Sep 1890
Guinn           James Pierce             34   Tennessee            Porterville     31     1 Sep 1890
Gulley          Bryant                   40   Virginia             Tipton          31    10 Sep 1890
Gundlach        Emil Paul                36   Prussia              Tipton          30    30 Aug 1890
Gunn            George Buchanan          33   Michigan             Traver          32    26 Sep 1890
Gustin          Peter                    53   Massachussetts       White River     33    18 Oct 1890
Guthrie         John Franklin            24   California           White River     32     7 Oct 1890
Gutter          Moses                    32   Austria              Lemoore         31    16 Sep 1890
Guy             Samuel Smith             72   New York             Visalia         31    20 Sep 1890
Gwinn           James William            25   West Virginia        Cedar Sprngs    32    20 Sep 1890
Gyle            Joseph Bernard           28   Russia               White River     33    16 Oct 1890
H
Habor           Michael Isaac            42   New York             Lemoore         37    30 Aug 1890
Hackett         Jesse Hitsman            49   Indiana              Hanford         39    19 Sep 1890
Hackett         Henry                    80   Ireland              Grangerville    36    30 Aug 1890
Hackett         Edward Clifford          30   Massachussetts       Tulare          40     2 Oct 1890
Hackett         George Henry             47   Michigan             Grangerville    36    30 Aug 1890
Hackett         Daniel                   22   Ohio                 Excelsior       41    14 Oct 1890
Hackett         Denham Guthrie           32   Ohio                 Saucileto       35    19 Aug 1890
Hackett         George Franklin          24   Ohio                 Hanford         40     7 Oct 1890
Hackett         John                     53   Ohio                 Saucileto       34     6 Aug 1890
Hackett         Oscar                    27   Ohio                 White River     40     6 Oct 1890
Hackett         William Jesse            29   Ohio                 Excelsior       39    22 Sep 1890
Hackney         James Thomas             23   California           Tulare          34     6 Aug 1890
Hadden          Thomas                   79   Tennessee            Elbow           41    15 Oct 1890
Haddock         Joseph                   24   England              Goshen          41     9 Oct 1890
Haden           Camillus Brown           33   Virginia             Sand Creek      38    13 Sep 1890
Haden           Horace Thomas            29   Virginia             Traver          38    11 Sep 1890
Haden           William James            27   Virginia             Traver          41    10 Oct 1890
Hadlock         Moses                    25   Illinois             Tulare          37     1 Sep 1890
Hadlock         Arthur                   29   Kansas               Buena Vista     40     2 Oct 1890
Haffaker        Jacob Nawter             45   Illinois             Visalia         33     4 Aug 1890
Hafley          Samuel Houston           45   Tennessee            Woodville       36    30 Aug 1890
Hagermaster     John                     53   Prussia              Porterville     34     6 Aug 1890
Hahesy          John                     33   New York             Tipton          35    16 Aug 1890
Hahn            Philip                   55   Germany              Ash Springs     37     6 Sep 1890
Haight          Henry Wheeler            56   New York             Traver          39    20 Sep 1890
Hakes           Edward Manley            46   New York             Porterville     40     6 Oct 1890
Halbert         Edward Duffield          43   Missouri             Porterville     37     1 Sep 1890
Hale            Clarence Alvin           27   California           Traver          37     6 Sep 1890
Hale            George Hoil              48   Tennessee            Porterville     34     9 Aug 1890
Hale            Lewis Alden              24   Wisconsin            Hanford         34    11 Aug 1890
Halenkamp       Henry                    40   Germany              Porterville     41    13 Oct 1890
Haley           Hie                      26   Mississippi          Porterville     39    22 Sep 1890
Haley           John Harrison            38   Mississippi          Saucileto       36    26 Aug 1890
Haley           Zachriah Thomas          59   North Carolina       Porterville     36    30 Aug 1890
Haley           William                  27   Wisconsin            Tulare          35    12 Aug 1890
Halford         Isaac Temple             40   Missouri             Porterville     41     8 Oct 1890
Hall            Fred Henry               22   California           Tulare          36    30 Aug 1890
Hall            Jonathan                 27   California           Porterville     39    22 Sep 1890
Hall            Samuel                   49   England              Visalia         39    18 Sep 1890
Hall            Luke                     35   England              Churchill       35    16 Aug 1890
Hall            William Alex.            43   Iowa                 Porterville     34     6 Aug 1890
Hall            Alma                     46   Illinois             East Lynn       40    29 Sep 1890
Hall            Calvin Lester            22   Illinois             Buena Vista     36    25 Aug 1890
Hall            William                  38   Ireland              West End        41    16 Oct 1890
Hall            Buky                     23   Kentucky             Wilson          37     6 Sep 1890
Hall            George                   28   Kentucky             Traver          37     3 Sep 1890
Hall            Homer                    34   Kentucky             Dinuba          36    25 Aug 1890
Hall            Frederick George         65   Maine                Tulare          34     5 Aug 1890
Hall            Frederick M              32   Maine                Hanford         37     1 Sep 1890
Hall            George Granvill          27   Maine                Mtn View        40     2 Oct 1890
Hall            William Albert           47   Maine                Traver          38     6 Sep 1890
Hall            Alma, Jr                 29   Missouri             White River     37     1 Sep 1890
Hall            Chas. Frederick          47   New Hampshire        Tulare          34    11 Aug 1890
Hall            Albert Augustus          44   New York             Tulare          35    21 Aug 1890
Hall            Charles `J'              34   New York             Lemoore         37    30 Aug 1890
Hall            Thomas                   38   New York             Visalia         39    24 Sep 1890
Hall            Albon Eugene             47   Ohio                 Visalia         34     7 Aug 1890
Hall            Anson Parsons            32   Ohio                 Tulare          34     5 Aug 1890
Hall            Robert G                 33   Rhode Island         Giant Forest    39    16 Sep 1890
Hall            Lewis Edgar              31   Tennessee            Hanford         39    22 Sep 1890
Hall            William Fergus           33   Tennessee            Hanford         41    13 Oct 1890
Hall            Frank Elbert             23   Wisconsin            Lemoore         34    11 Aug 1890
Hall            John                     35   Wisconsin            East Lynn       41     8 Oct 1890
Hallaman        James                    41   Ireland              Tulare          38    10 Sep 1890
Hallan          John Davis               33   New York             Kaweah          36    23 Aug 1890
Halliburton     Charles Albert           27   California           Pleasant Pal    41    11 Oct 1890
Halliburton     Henry Warren             62   Tennessee            Pleasant Val    41    11 Oct 1890
Halstead        Geo. Washington          33   Iowa                 Visalia         33    30 Jul 1890
Halstead        Humphrey Denend          55   Indiana              Packwood        35    16 Aug 1890
Halstead        Jasper Newton            53   Indiana              Packwood        34     9 Aug 1890
Halstead        Samuel                   52   Indiana              Kaweah          34     9 Aug 1890
Ham             Richard Kimball          22   California           Tulare          34     5 Aug 1890
Ham             William Thomas           26   Michigan             Tulare          37     1 Sep 1890
Ham             Israel Hays              66   New Hampshire        Lemoore         33    30 Jul 1890
Hambly          Henri Gudor              31   Michigan             Giant Forest    38    16 Sep 1890
Hambright       Jefferson Davis          26   California           Venice          39    24 Sep 1890
Hambright       James Madison            63   Kentucky             Venice          39    24 Sep 1890
Hambright       John                     39   Texas                Farmersville    34     9 Aug 1890
Hames           Geo. Washington          40   Missouri             Porterville     34     6 Aug 1890
Hames           Thomas Jefferson         57   South Carolina       Hanford         34    11 Aug 1890
Hamilton        Hugh `L'                 29   Arkansas             Farmersville    36    23 Aug 1890
Hamilton        Geo. Washington          32   California           Excelsior       40     1 Oct 1890
Hamilton        Henry Lorenzo            32   California           White River     41    16 Oct 1890
Hamilton        John California          35   California           Sand Creek      35    16 Aug 1890
Hamilton        John William             53   Kentucky             Visalia         36    29 Aug 1890
Hamilton        Isaiah Wilcox            64   New York             White River     41    16 Oct 1890
Hamilton        John Bell                63   Ohio                 Enterprise      36    30 Aug 1890
Hamilton        John `M'                 32   Ohio                 Hanford         33     4 Aug 1890
Hamilton        William Howard           32   Ohio                 Tulare          38    10 Sep 1890
Hamilton        James L                  35   at sea               Hamilton        40     2 Oct 1890
Hamilton        Robert Wilson            67   Tennessee            Visalia         39    20 Sep 1890
Hamilton        Jackson C                33   Wisconsin            Woodville       39    23 Sep 1890
Hamley          Julius Aurelius          53   Illinois             Lakeside        40     7 Oct 1890
Hamlin          Edward                   22   California           Tipton          36    22 Aug 1890
Hamlin          Benjamin                 64   Connecticut          Lemoore         36    22 Aug 1890
Hamlin          Monroe Carlin            40   Indiana              Tulare          34     5 Aug 1890
Hamlin          Thomas Tacher            58   Massachussetts       Tipton          40    27 Sep 1890
Hamlin          Arthur Leroy             32   Wisconsin            Visalia         40    29 Sep 1890
Hamman          David Orlando            45   Ohio                 Tulare          33    30 Jul 1890
Hammer          Joseph                   34   Germany              Visalia         40     4 Oct 1890
