Tulare County

Great Registers


TULARE COUNTY GREAT REGISTER OF 1890


The codings under the column "Naturalized" are as follows:

"N" - the place and date of naturalization is given in the register.
"F" - the "Father was naturalized."
"X" - the specifics are not shown.
 


Surname         First Name             Age    Nativity             Precinct       Page Registered      Naturalized

N
Nair            William McElwee          22   Virginia             Visalia         59    13 Sep 1890
Nance           George Pernal            24   Iowa                 Frazier V'y     59    10 Sep 1890
Nanney          John Jackson             38   Oregon               Lemoore         59     8 Oct 1890
Nanny           Clinton                  40   Missouri             Hanford         58    11 Aug 1890
Nanscawen       Lloyd Vinton             46   Wisconsin            Visalia         58     9 Aug 1890
Nantz           John William             26   California           Enterprise      59    20 Aug 1890
Nantz           Isaac                    68   Tennessee            Enterprise      59     2 Oct 1890
Narragon        Fred R                   37   Pennsylvania         Packwood        59    10 Oct 1890
Nate            Henry                    38   Ohio                 Saucileto       59    16 Aug 1890
Nathan          Herman                   33   Germany              Grangeville     58    11 Aug 1890
Nathan          Louis David              35   Germany              Grangeville     58    11 Aug 1890
Navarre         Samuel                   52   Michigan             Farm'rville     59    30 Aug 1890
Naylor          John William             37   Wisconsin            Tulare          59    23 Aug 1890
Neal            James Hardy              30   Georgia              Hamilton        59    23 Aug 1890
Neal            Joseph Daniel            34   Georgia              Hamilton        59     2 Oct 1890
Neece           Thomas Fillmore          30   North Carolina       Grangeville     58    11 Aug 1890
Neer            Emery Eden               40   Ohio                 Porterville     58     8 Aug 1890
Neff            Andrew Daniel            45   New York             Tulare          58    11 Aug 1890
Neff            James                    31   Ohio                 Porterville     59    13 Sep 1890
Nehls           John                     40   Prussia              Grangeville     58    11 Aug 1890
Neill           Arthur Cornett           72   Kentucky             Visalia         58    28 Jul 1890
Nell            Francis Marion           51   Kentucky             Visalia         58     4 Aug 1890
Nelson          Finis Ewing              22   California           Daunt           59    30 Sep 1890
Nelson          James William            50   Denmark              Visalia         58    28 Jul 1890
Nelson          Charley Hamilton         33   Georgia              Porterville     59    12 Aug 1890
Nelson          James Lafayette          32   Georgia              Woodville       59    18 Aug 1890
Nelson          John Paschal             30   Georgia              Porterville     59    13 Oct 1890
Nelson          Oscar Eugene             27   Georgia              Porterville     59    18 Aug 1890
Nelson          Charles Henry            37   New York             Tulare          58    30 Jul 1890
Nelson          Thomas                   69   New York             Lemoore         59    24 Sep 1890
Nelson          John Milton              59   Ohio                 Daunt           59    30 Sep 1890
Nelson          August                   65   Sweden               Visalia         59    20 Sep 1890
Nelson          Charley Theodore         25   Sweden               Traver          59     1 Oct 1890
Nesbitt         Charles Wesley           27   Indiana              Porterville     59     1 Sep 1890
Nestar          Leland                   46   Missouri             Visalia         59    23 Aug 1890
Nester          Joseph Martin            26   Missouri             Grangeville     59    14 Oct 1890
Newell          Lewis Henry              56   Arkansas             Venice          59    15 Sep 1890
Newell          Robert                   52   Iowa                 Buena Vista     59    16 Oct 1890
Newell          Sem                      48   Iowa                 Enterprise      58     5 Aug 1890
Newman          Henry Benjamin           22   California           Visalia         58    28 Jul 1890
Newman          Henry                    39   Illinois             Yokohl          58     9 Aug 1890
Newman          Richard Simpson          36   Illinois             Hamilton        59     2 Sep 1890
Newman          William Jeptha           26   Kentucky             Hanford         59    22 Sep 1890
Newman          William                  73   Maryland             Hamilton        58     5 Aug 1890
Newman          Henry Hill               23   Missouri             Churchill       59     6 Sep 1890
Newman          Jessie Hill              30   Missouri             Avenue          59     7 Oct 1890
Newman          Robert Oscar             42   Missouri             Elbow           59     4 Oct 1894
Newman          Thomas Wright            34   Missouri             Hamilton        59     4 Sep 1890
Newman          Wakeman Brierly          47   Ohio                 Tipton          59    19 Sep 1890
Newman          Samuel Jacob             32   Russia               Hanford         59    16 Oct 1890
Newman          Emil                     36   Sweden               Porterville     59    18 Aug 1890
Newman          Hjalmor Otto             43   Sweden               Porterville     59    18 Aug 1890
Newport         Courtland                31   Ohio                 Grangeville     59    16 Oct 1890
Newport         Henry Milton             28   Ohio                 Grangeville     59    16 Oct 1890
Newport         John Budd                38   Ohio                 Grangeville     59    16 Oct 1890
Newport         William James            44   Ohio                 Grangeville     59    13 Sep 1890
Newton          Niles                    64   Norway               Lemoore         59     7 Oct 1890
Newton          George Henry             36   New York             Woodville       59    15 Oct 1890
Nicewonger      Cummings `S'             32   Pennsylvania         Tulare          59    10 Sep 1890
Nichols         Milton                   21   Iowa                 Tulare          59    10 Sep 1890
Nichols         Walter                   35   Virginia             Goshen          59    27 Aug 1890
Nicholson       James Henry              52   Indiana              Tulare          59    21 Aug 1890
Nicholson       Andrew                   67   Tennessee            Visalia         59    12 Aug 1890
Nickerson       William `A'              39   Missouri             East Lynn       59    12 Aug 1890
Nickols         Samuel Austin            50   Vermont              Tipton          59    12 Sep 1890
Nidiffer        David Perkins            38   Tennessee            Lemoore         59    10 Sep 1890
Nielson         George                   48   Denmark              Farmersville    59    13 Sep 1890
Nieman          Charles Anton            28   Illinois             Porterville     58     6 Aug 1890
Nighbert        George Thomas            41   Illinois             Ash Spr'g       59    19 Aug 1890
Nightingale     Fred Leone               32   New York             White River     58     7 Aug 1890
Noel            James                    47   England              Porterville     59    13 Oct 1890
Noel            Frank Watson             30   Virginia             Wilson          59    29 Sep 1890
Noell           Charles Wilson           23   Kansas               Farmersville    59    13 Sep 1890
Noell           George McClellan         26   Kansas               Farmersville    59     8 Oct 1890
Nolan           William                  27   Missouri             Tulare          59    23 Sep 1890
Nolen           Thomas Jefferson         22   Kentucky             Wilson          59    19 Sep 1890
Nolen           Watson                   25   Texas                Churchill       59     5 Sep 1890
Noltie          George                   29   Massachussetts       Visalia         58     8 Aug 1890
Noonan          Michael                  43   New York             Sand Creek      59    19 Sep 1890
Norboe          Poul Maningham           33   California           Visalia         59    18 Aug 1890
Norcross        Eugene Clifton           30   Maine                Buena Vista     59    15 Sep 1890
Northcutt       Benj. Franklin           45   --                   Sand Creek      59    11 Aug 1890
Northcutt       John Dillon              54   --                   Sand Creek      59    11 Aug 1890
Northup         Edward                   24   Illinois             Lakeside        59    22 Sep 1890
Northup         Philo                    57   New York             Lakeside        59    15 Sep 1890
Northup         Stephen Wesley           51   New York             Lakeside        59    22 Sep 1890
Norton          Harry                    36   Illinois             Visalia         59    29 Sep 1890
Norton          Volney Richard           27   Indiana              Porterville     59     7 Oct 1890
Norton          Peter                    39   Ireland              White River     59    16 Oct 1890
Norton          John Jay                 31   Missouri             Tulare          58     2 Aug 1890
Nowels          John G                   25   Iowa                 Tulare          59    11 Oct 1890
Nowlin          Geo. W. Haywood          64   Tennessee            Lemoore         58     4 Aug 1890
Nowlin          Joseph Hiram             21   Texas                Lemoore         59    12 Sep 1890
Nunes           Manuel F                 30   Portugal             Hanford         59     6 Oct 1890
Nuttall         Hasalom                  49   Virginia             Tipton          59     4 Oct 1890   N
Nutter          John Quincy              41   New Hampshire        Visalia         59    11 Sep 1890   N
Nutter          George Henry             54   New York             Ash Spr'g       59    19 Aug 1890   N
Nyswonger       William Francis          26   Iowa                 Hanford         58     9 Aug 1890   N
Nyswonger       Elijah                   31   Ohio                 Hanford         59    15 Oct 1890   N
Nyswonger       Hiram                    46   Ohio                 Hanford         58    31 Jul 1890   N
Nyswonger       William Holmes           44   Ohio                 Hanford         59    15 Oct 1890   N
O
Oakes           Frederick Orrick         34   California           Tulare          60    30 Jul 1890   N
Oakes           Walter Dame              29   California           Tipton          60    22 Aug 1890   F
Oakes           James Wallace            54   Canada               East Lynn       60    10 Sep 1890   F
Oakford         Edward                   48   Illinois             Tulare          60    11 Aug 1890   F
Oaks            Mark Twane               35   Rhode Island         Visalia         60    16 Oct 1890   N
Obenour         John Wesley              37   Ohio                 Mt'n View       60     2 Oct 1890   N
O'Brien         Frank Edward             22   Illinois             Hanford         60     4 Aug 1890   N
O'Connor        John Beebe               64   Maine                Visalia         60     1 Aug 1890   N
Odale           Oscar Leander            22   Illinois             Lemoore         60     9 Oct 1890   N
Oettle          Charles Ludwig           37   Germany              Woodville       60    16 Sep 1890   N
Oettle          John Gottlob             26   Germany              Saucilito       60    18 Aug 1890   N
O'Farrell       Henry                    64   Maine                Giant Forest    60    16 Sep 1890   N
O'Flynn         T D                      37   New York             Tulare          60    30 Aug 1890   N
Ogan            Higgason                 44   Missouri             White River     60    18 Sep 1890   N
Ogden           William                  40   England              Lemoore         60    11 Aug 1890   N
Ogden           Robert `K'               26   Illinois             Farmersville    60    13 Sep 1890   N
Ogle            Emmett                   29   Iowa                 Excelsior       60     6 Sep 1890   N
Ogle            Barton                   69   Tennessee            Excelsior       60     6 Sep 1890   N
O'Hara          Levi Alvah               24   Illinois             Tulare          60    15 Sep 1890
O'Hara          John                     38   Wisconsin            Woodville       60    23 Sep 1890
O'Harrow        John                     53   England              Visalia         60    11 Sep 1890
Ohlrich         August Albert            38   Germany              Woodville       60     5 Sep 1890
Oldfield        Milo Hamilton            33   Wisconsin            White River     60     5 Sep 1890
Oldham          Samuel Clayton           29   Missouri             Traver          60     1 Oct 1890
Olds            Geo. Washington          31   California           Farmerville     60    16 Aug 1890
O'Leary         John                     31   New York             Tulare          60    12 Aug 1890
O'Leary         Michael                  24   Ohio                 Tulare          60    21 Aug 1890
Olevns          John                     34   California           Hanford         60    17 Oct 1890
Oliver          Noble                    44   Canada               Tulare          60    15 Sep 1890
Oliver          Burell Lawrence          42   Iowa                 Visalia         60    14 Aug 1890   F
Oliver          Grey                     23   Pennsylvania         Porterville     60     8 Oct 1890
Oliver          Frank Douglass           38   Wisconsin            Tulare          60    23 Sep 1890
Oliver          Grant                    25   Wisconsin            Tulare          60     1 Sep 1890
Oloam           Albert Grafton           22   California           Traver          61    18 Oct 1890
Oloan           Charles William          25   California           Excelsior       61    17 Oct 1890
Olson           Martin                   40   Norway               Tulare          60    11 Aug 1890
Ommens          Thomas Christian         30   Norway               Tipton          60     6 Oct 1890
O'Neal          Joseph William           50   Kentucky             Lemoore         60     2 Oct 1890
Onesti          Antonio                  45   Italy                Grangeville     60     1 Sep 1890
Orr             Alfred Randall           35   Illinois             Visalia         60    18 Aug 1890
Orr             John G                   47   Illinois             Pleasant Val    60     2 Oct 1890
Orr             Williams Henry           72   Michigan             Tulare          61    18 Oct 1890
Orr             James Kirker             30   Missouri             Tulare          60    30 Aug 1890
Orr             John Alfred              26   Missouri             Tulare          60    30 Aug 1890
Orr             William                  42   Nova Scotia          Esperenza       60    24 Sep 1890
Orton           James                    34   California           Lemoore         60    22 Aug 1890
Orton           Jesse Tule               30   California           Woodville       60    16 Aug 1890
Orton           Julian                   38   California           Lemoore         60    16 Sep 1890
Orton           Robert                   29   California           Lemoore         60    24 Sep 1890
Orton           Silas Grishom            24   California           Woodville       60    16 Aug 1890
Orton           Julius                   64   Ohio                 Woodville       60    30 Aug 1890
Osborn          Albert Henry             27   California           Lemoore         60    18 Sep 1890
Osborn          Francis Joseph           30   California           Lemoore         60    13 Oct 1890
Osborn          Butler                   26   Indiana              Yokohl          60    22 Aug 1890
Osborn          Frank                    39   Indiana              Pleasant Val    60    29 Sep 1890
Osborn          Oliver                   68   Indiana              Pleasant Val    60    24 Sep 1890
Osborn          Oliver Perry             30   Indiana              Pixley          60    15 Sep 1890
Osborn          Thomas                   65   Indiana              Pleas't V'y     60    13 Oct 1890
Osborn          Joel Spinning             0   Wisconsin            Yokohl          60     8 Aug 1890
Osborne         Daniel                   32   Indiana              Tulare          60    23 Aug 1890
Ottson          Henry John               39   Denmark              Hamilton        60     8 Oct 1890
Overacker       Sylvester Howard         41   Michigan             Pixley          60     8 Oct 1890
Overall         Daniel Griffeth          32   Texas                Visalia         60    28 Jul 1890
Overholser      Henry C                  48   Ohio                 West End        60    28 Aug 1890
Overstreet      William B                55   Kentucky             Lemoore         61    18 Oct 1890
Owen            Levi Scott               29   California           East Lynn       60    16 Aug 1890
Owen            Robert Franklin          28   California           Visalia         60     9 Aug 1890
Owen            William Hiram            31   California           Visalia         60    10 Sep 1890
Owen            George Melvin            34   Iowa                 East Lynn       60     4 Sep 1890
Owen            Joshua Murphy            52   Iowa                 Visalia         60     1 Aug 1890
Owen            Silas Marshal            46   Iowa                 Porterville     60     1 Sep 1890
Owen            Levi Milton              21   Missouri             Porterville     60    12 Aug 1890
Owen            Alfred `D'               31   Oregon               Buena Vista     60    15 Sep 1890
Owen            John Isaac Henry         76   Pennsylvania         Visalia         60    13 Oct 1890
Owen            Henry Taylor             36   Tennessee            Tulare          60    30 Aug 1890
Owen            John Davis               48   Tennessee            Woodville       60    29 Sep 1890
Owen            William Riley            61   Tennessee            East Lynn       60    18 Aug 1890
Owen            Thomas Joshua            43   Wisconsin            Visalia         60     6 Oct 1890
Owens           James                    24   Georgia              Goshen          60    17 Sep 1890
Owens           Richard Hugh             27   Wales                Yokohl          60    20 Sep 1890
P
Paddock         Cornelius                52   New York             Lemoore         63    24 Sep 1890
Paddock         Ichabod                  82   New York             Lemoore         62    10 Sep 1890
Page            Ebenezer                 53   Canada               Hanford         64     7 Oct 1890
Page            Seneka                   29   Iowa                 Hanford         64     7 Oct 1890
Page            Seneka `J'               29   Iowa                 Lake Side       61     9 Aug 1890
Page            Samuel                   66   Pennsylvania         Hanford         63    22 Sep 1890
Palmer          George Bernard           22   California           Sand Creek      62     6 Sep 1890
Palmer          Jesse Deato              23   Indiana              Woodville       64    16 Oct 1890
Palmer          Joseph Christian         55   Missouri             Kaweah          64    10 Oct 1890
Palmer          Henry Silsby             47   New York             Alila           63    16 Sep 1890
Paradise        Louis                    27   New York             Tulare          62    30 Aug 1890
Park            Andrew Garrett           39   Georgia              Hanford         63    22 Sep 1890
Parker          James Madison            38   Alabama              Alila           64    18 Oct 1890
Parker          Benjamin Bazel           34   Arkansas             Visalia         62    30 Aug 1890
Parker          George Alvia             40   Arkansas             Packwood        61    31 Jul 1890
Parker          Joseph Anderson          41   Arkansas             Visalia         62    30 Aug 1890
Parker          Flem                     25   California           Ash Springs     64    10 Oct 1890
Parker          John Straughn            32   California           Tulare          61    12 Aug 1890
Parker          Thomas Franklin          34   California           Woodville       61    16 Aug 1890
Parker          William Fritaso          21   California           Plano           64    16 Oct 1890
Parker          Lewis Grigsby            33   Iowa                 Visalia         63     1 Oct 1890
Parker          Alfred Hord              72   Kentucky             Buena Vista     63     2 Oct 1890
Parker          Andrew Jackson           57   Missouri             White River     62     1 Sep 1890
Parker          Charles                  38   New Hampshire        Lemoore         62    10 Sep 1890
Parker          Amasa                    68   Ohio                 Farmersville    62    25 Aug 1890
Parker          Hiram Luther             41   Ohio                 Grangeville     61    11 Aug 1890
Parker          Bazil Gaither            64   Tennessee            Tulare          62    30 Aug 1890
Parker          Jeremiah                 56   Tennessee            Elbow           62    23 Aug 1890
Parker          William Burnett          53   Virginia             Porterville     62    21 Aug 1890
Parks           John Franklin            28   California           Porterville     61     8 Aug 1890
Parks           Charles `M'              45   Illinois             Tulare          61     9 Aug 1890
Parks           George Richard           40   Illinois             Tulare          61    28 Jul 1890
Parr            John Rice                40   Indiana              Avenue          61    30 Jul 1890
Parr            William Henry            45   Indiana              East Lynn       61    19 Aug 1890
Parr            William Guss             31   Missouri             Tulare          63     4 Oct 1890
Parra           Mariano                  42   California           Lemoore         64     7 Oct 1890
Parrish         Freeland M               34   California           Grangeville     63    15 Sep 1890
Parrish         William W                24   Nevada               Lindwood        63     1 Oct 1890
Parrish         Richard Harrison         57   Virginia             Packwood        62    21 Aug 1890
Parsley         William L                36   Missouri             Tulare          62    30 Aug 1890
Parson          Warren Dernisse          39   Illinois             White River     62    10 Sep 1890
Parsons         William Henry            66   Maine                Porterville     63    22 Sep 1890
Parsons         Mark Frank               56   Missouri             Avenue          62     6 Sep 1890
Parsons         Henry Milton             25   Virginia             Churchill       62     6 Sep 1890
Partridge       Ashman L                 30   Illinois             Tulare          64    14 Oct 1890
Pascoe          Montgomery J.            28   California           Visalia         61    30 Jul 1890
Pascoe          Henry                    55   Ohio                 Visalia         62    20 Aug 1890
Pate            Geo. Washington          29   Iowa                 Sand Creek      64    18 Oct 1890
Patnott         John Joseph              38   Illinois             Visalia         61     2 Aug 1890
Patrick         Solon Borland            40   Arkansas             Visalia         61    28 Jul 1890
Patrick         Charles Franklin         39   Illinois             Tulare          61     5 Aug 1890
Patrick         John Dennis              43   Missouri             Visalia         61    18 Aug 1890
Pattee          Edward Augustus          28   Iowa                 Lemoore         62    30 Aug 1890
Pattee          James Lincoln            30   Iowa                 Visalia         63    29 Sep 1890
Pattee          Jesse Grant              25   Iowa                 Forrest         61    11 Aug 1890
Pattee          Winthrop D               23   Iowa                 Forrest         62     2 Sep 1890
Pattee          Jason                    63   New York             Forest          62    10 Sep 1890
Patten          Elliott                  32   Ohio                 Farmersville    63    13 Sep 1890
Patterson       Robert Lee               26   California           Churchill       62    10 Sep 1890
Patterson       Thomas Jefferson         35   California           Visalia         61     1 Aug 1890
Patterson       William Franklin         22   California           Grangeville     62     1 Sep 1890
Patterson       Elisha Hamlin L.         53   Georgia              Elbow           63    10 Sep 1890
Patterson       John Alexander           65   Georgia              Elbow           61    15 Aug 1890
Patterson       James Melvin             31   Iowa                 Tipton          62    22 Aug 1890
Patterson       James Nelson             49   Illinois             Grangeville     63    29 Sep 1890
Patterson       Robert Foster            58   Illinois             Buena Vista     63    26 Sep 1890
Patterson       John William             30   Ohio                 Tulare          62    21 Aug 1890
Patterson       James                    23   Tennessee            Hanford         61    31 Jul 1890
Patton          Thomas                   40   Kentucky             Tulare          64    18 Oct 1890
Patton          Geo. Montgomery          33   Missouri             Lemoore         63    24 Sep 1890
Patton          Andrew Glassell          30   Virginia             Visalia         62    23 Aug 1890
Paul            Chas. Frederick          27   Missouri             Hanford         62    30 Aug 1890
Paulsen         Adolph                   34   Germany              Tulare          62    30 Aug 1890
Pawley          John Pinckney            36   Missouri             Alila           62    10 Sep 1890
Payne           Charles Milton           38   Virginia             Hamilton        63    11 Sep 1890
Payne           George William           31   West Virginia        Hamilton        63    15 Sep 1890
Payton          John L                   35   Wisconsin            Hanford         64     6 Oct 1890
Peabody         David Thomas             41   Arkansas             Hamilton        63    27 Sep 1890
Peabody         Benj. Franklin           39   Vermont              Visalia         62     2 Sep 1890
Peacock         Harrison Ross            25   California           Traver          62    10 Sep 1890
Peacock         Harrison Foreman         54   New York             Hanford         62     1 Sep 1890
Peacock         Joseph                   60   New York             Hanford         63    26 Sep 1890
Pearce          George R                 25   Georgia              Porterville     63    18 Sep 1890
Peard           Henry                    40   England              Tulare          62    21 Aug 1890
Pearno          Fred Eustace T.          24   England              Plano           64     6 Oct 1890
Pease           Frank Marion             23   California           Visalia         63    24 Sep 1890
Pease           Edwin `R'                51   Illinois             Visalia         61    12 Aug 1890
Pease           Sylvester                53   Ohio                 West End        64    16 Oct 1890
Peck            Theodore                 47   Michigan             Tulare          63    19 Sep 1890
Peck            Thomas Hustler           58   New York             Tulare          61    11 Aug 1890
Peck            Emory Newton             22   Pennsylvania         Hanford         64    11 Oct 1890
Peck, Jr        Austin                   23   Missouri             Tulare          63    15 Sep 1890
Peel            Elijah                   36   Ohio                 Buena Vista     62    30 Aug 1890
Peet            Levi Smith               30   Kansas               Excelsior       63    18 Sep 1890
Pence           George William           37   Ohio                 Visalia         63    15 Sep 1890
Pendergrass     Jesse Rush               24   Illinois             Farmersville    62     1 Sep 1890
Pendergrass     Travis Witt              63   Tennessee            Visalia         61     2 Aug 1890
Pendergrass     William Clayton          27   Tennessee            Farmersville    62    19 Aug 1890
Pendola         Benjamin                 46   Italy                C'mp Badger     63     3 Oct 1890
Penn            Dock                     25   Virginia             Tulare          64    18 Oct 1890
Pennebaker      Albert Grant             28   Iowa                 Farmersville    61     4 Aug 1890
Pennebaker      Sherman T                25   Iowa                 Farm'rville     63    30 Sep 1890
Pennebaker      William Findley          40   Iowa                 Traver          62    10 Sep 1890
Pennebaker      William G                54   Indiana              Kaweah          64    18 Oct 1890
Pepper          Joseph                   21   California           White River     61     7 Aug 1890
Pepper          Shelby                   73   Kentucky             White River     61     7 Aug 1890
Perdue          Randolph Silas           32   Iowa                 Saucileto       63    12 Sep 1890
Perkins         Darius Enoch             22   Missouri             Visalia         62    20 Aug 1890
Perkins         Elijah Henry             40   Missouri             Ashsprings      63    15 Sep 1890
Perkins         Henry Pringle            51   Missouri             Visalia         62    10 Sep 1890
Perkins         Daniel Hubbard           68   New York             Tulare          62    30 Aug 1890
Perry           Van Ranclar              25   California           Elbow           64    13 Oct 1890
Perry           Louis William            51   Massachussetts       Alila           62     1 Sep 1890
Perry           Daniel M                 64   New Jersey           Ash Springs     63    29 Sep 1890
Perry           Samuel L                 46   New Jersey           Ash Springs     62    30 Aug 1890
Perry           Earl Otho                55   New York             Elbow           61    13 Aug 1890
Persian         John W                   43   Missouri             Ash Springs     63    19 Sep 1890
Persian         Silas                    48   Missouri             Ash Springs     62     2 Sep 1890
Peterkin        George Sylvester         21   New York             Hanford         64     7 Oct 1890
Peters          John Henry               45   England              Grangeville     61    11 Aug 1890
Peters          Oliver Nelson            43   Ohio                 White River     61    18 Aug 1890
Peters          John H                   24   West Virginia        Traver          64    18 Oct 1890
Peterson        Frekerick                38   Denmark              Visalia         64    18 Oct 1890
Peterson        Nils                     45   Denmark              Traver          64    11 Oct 1890
Peterson        Peter Mathewson          33   Denmark              Hanford         61    11 Aug 1890
Petrea          Israel Jacob A.          65   North Carolina       Hanford         64    17 Oct 1890
Pettigrew       James Alfred             34   Alabama              Tulare          62    25 Aug 1890
Pettit          Walter                   47   England              Ash Springs     62     2 Sep 1890
Peugh           Benj. Franklin           37   Iowa                 Sand Creek      63     4 Oct 1890
Peyton          Warren Speagle           45   Missouri             Porterville     64     6 Oct 1890
Pfeiffer        Julius                   30   Germany              Giant Forest    63    16 Sep 1890
Phariss         Farley Wade              64   Tennessee            Mtn View        61    16 Aug 1890
Phebus          George                   37   Arkansas             Visalia         61     8 Aug 1890
Phelps          Ezra Gilbert             23   Kansas               Tulare          62    25 Aug 1890
Phelps          Orvill Benedict          43   Wisconsin            Hanford         61    31 Jul 1890
Philbert        Hoit                     48   Indiana              Ash Springs     62     3 Sep 1890
Phillips        Robert N                 21   Arkansas             Porterville     63    18 Sep 1890
Phillips        Thos. Carruthers         70   England              Tulare          61    11 Aug 1890
Phillips        Omar                     24   Illinois             Lakeside        63    15 Sep 1890
Phillips        William Franklin         40   Illinois             Elbow           63    20 Sep 1890
Phillips        Andrew Jackson           33   Indiana              Excelsior       62    30 Aug 1890
Phillips        Andrew Jackson           25   Kansas               Pleasant Vl'y   64    11 Oct 1890
Phillips        Lon                      22   Kansas               Pleasant Vl'y   64    11 Oct 1890
Phillips        Martin Peter             26   Kansas               Pleasant Vl'y   64    11 Oct 1890
Phillips        Thomas Jefferson         27   Kansas               Pleasant Vl'y   63    29 Sep 1890
Phillips        Andrew Redmond           50   Missouri             Kaweah          63    20 Sep 1890
Phillips        Julian Byron             30   Missouri             Tulare          61     9 Aug 1890
Phillips        Newton                   60   Missouri             Lemoore         64    13 Oct 1890
Phillips        Dixon Lawrence           32   Mississippi          Hanford         61    11 Aug 1890
Phillips        James Jackson            35   Mississippi          Hanford         64     6 Oct 1890
Phillips        William                  25   North Carolina       Porterville     63    24 Sep 1890
Phillips        Moses Ambrose            31   Ohio                 Woodville       64    18 Oct 1890
Phillips        Robert                   26   Ohio                 Tulare          62    30 Aug 1890
Phipps          Alfred George            44   England              Tulare          61     8 Aug 1890
Pickett         John Henry               21   Kansas               Buena Vista     64    17 Oct 1890
Pickett         Daniel Lafayette         62   North Carolina       Farmersville    61    18 Aug 1890
Pierce          Charles White            36   Canada               Visalia         63    25 Sep 1890
Pierce          James M                  49   Massachussetts       Advance         63    16 Sep 1890
Pierce          Mortimer Dennis          30   Texas                Excelsior       63    15 Sep 1890
Pierce          Oscar Franklin           27   Texas                Excelsior       62    30 Aug 1890
Piercy          Dick                     23   Indiana              Tulare          64    17 Oct 1890
Pierpout        Zack Filmore             39   West Virginia        Mont View       61    30 Jul 1890
Pierson         John William             23   Illinois             Farmersville    61    11 Aug 1890
Pike            George Kelton            29   California           Tulare          62    20 Aug 1890
Pike            Samuel Tuttle            65   Maine                Tulare          62    20 Aug 1890
Pillsbury       Joseph Davis             30   California           Traver          63    15 Sep 1890
Pillsbury       Arthur Judson            36   New Hampshire        Tulare          61    30 Jul 1890
Pillsbury       Stephen                  66   New Hampshire        Tulare          61    14 Aug 1890
Pinkerton       Frank Leslie             24   Iowa                 Porterville     64     6 Oct 1890
Pinnell         Frank Collins            28   California           Traver          62    30 Aug 1890
Pinnell         John Burchard            24   California           Traver          62     1 Sep 1890
Pinnell         Oliver Jackson           26   California           Porterville     61    12 Aug 1890
Pinnell         Thomas Peter             32   California           White River     62     5 Sep 1890
Pinnell         Wiley Elias              34   California           White River     61     7 Aug 1890
Pinnell         Charles William          33   Indiana              Traver          63    11 Sep 1890
Pinney          Edwin Stevens            40   Massachussetts       Tulare          62     1 Sep 1890
Pitcher         Hiram                    60   Maine                Tulare          62     6 Sep 1890
Pitts           James                    44   Virginia             Tulare          64     6 Oct 1890
Pixley          William Isaac            21   California           Pixley          63    25 Sep 1890
Place           Richard Johnson          49   Missouri             Visalia         62    20 Aug 1890
Place           William                  23   Missouri             Visalia         64    18 Oct 1890
Place           Thomas                   43   New York             Visalia         64     8 Oct 1890
Plaisted        Francis Asbury           61   Maine                Giant Forest    63    16 Sep 1890
Plato           Isaac                    36   New York             Visalia         62     2 Sep 1890
Pletts          Thomas                   62   England              Woodville       63    16 Sep 1890
Plothow         Harry Francis            25   Pennsylvania         Tulare          62    30 Aug 1890
Plunkett        Samuel                   23   Pennsylvania         Venice          63    18 Sep 1890
Plyler          James                    29   California           Visalia         61    19 Aug 1890
Poe             James                    53   Alabama              Porterville     61    11 Aug 1890
Poe             John Wesley              28   California           Farmersville    61    16 Aug 1890
Poe             Hiram Baker              58   Kentucky             Enterprise      64    18 Oct 1890
Poe             Frank                    21   Minnesota            Tulare          61     6 Aug 1890
Poe             Joseph                   26   Minnesota            Tulare          62     1 Sep 1890
Pogue           John Lee                 25   California           Venice          61     5 Aug 1890
Pogue           Jonathan Early           23   California           Hamilton        61    11 Aug 1890
Pogue           Benj. Franklin           36   Missouri             Venice          61     5 Aug 1890
Pogue           James Wm. Center         51   Tennessee            Hamilton        64     7 Oct 1890
Pogue           John                     71   Tennessee            Hamilton        64    18 Oct 1890
Pohlman         Louis                    41   Germany              Porterville     61     8 Aug 1890
Polander        John Henry               39   Wisconsin            Traver          62     3 Sep 1890
Pollard         Alkana K                 23   Iowa                 Tulare          63     2 Oct 1890
Polley          Charles Cooley           25   Iowa                 Hanford         63    22 Sep 1890
Polodien        Christian                63   Denmark              Goshen          64     6 Oct 1890
Pool            William                  51   Kentucky             Avenue          61     9 Aug 1890
Pope            Frank Lincoln            26   Iowa                 Goshen          63    16 Sep 1890
Porch           Robert                   65   England              Saucilito       61    18 Aug 1890
Porker          Asa Estman               45   Illinois             Tulare          61    30 Jul 1890
Porter          Horace Allen             44   Canada               Visalia         61     2 Aug 1890
Porter          Charles Whitman          44   Nova Scotia          Grangeville     63     2 Oct 1890
Poser           William                  25   California           Tulare          62    25 Aug 1890
Posey           General Jackson          39   Texas                Farmersville    63    19 Sep 1890
Potter          Columbus                 23   California           Poplar          63    12 Sep 1890
